| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Dhaulpur
Bari Tehsil Population
Bari Tehsil in Dholpur District and Rajasthan State Total population is 245650. Rural Population is 182929 and Urban population is 62721.
| Population | Male | Female | |
| Rural | 182929 | 100524 | 82405 |
| Urban | 62721 | 33673 | 29048 |
| Total | 245650 | 134197 | 111453 |
List of Vilages in Bari Tehsil and Population
| Vilage name | Total population | No of Houses |
| Umreh | 4263 | 695 |
| Chila Chaund | 3923 | 657 |
| Khanpur Maina | 3549 | 647 |
| Aligarh | 2706 | 468 |
| Afzalpur | 2668 | 419 |
| Dheemiri | 2658 | 474 |
| Sunipur | 2599 | 407 |
| Bijauli | 2526 | 409 |
| Sanaura | 2484 | 387 |
| Kasoti Khera | 2463 | 389 |
| Nagla Dulhekhan | 2259 | 372 |
| Sigorai | 2196 | 405 |
| Rewai | 2173 | 346 |
| Basai Dang | 2073 | 304 |
| Karerua | 2043 | 311 |
| Panjoopura | 2043 | 381 |
| Garhi Khirana | 2028 | 386 |
| Kanchanpur | 2017 | 339 |
| Tontri | 1903 | 321 |
| Sonha | 1894 | 304 |
| Mahua Khera | 1886 | 294 |
| Kurenda | 1851 | 295 |
| Soorauthi | 1851 | 289 |
| Mastoora | 1825 | 337 |
| Laloni | 1809 | 267 |
| Hansai | 1800 | 294 |
| Gujarra Kalan Khurd | 1786 | 303 |
| Pavesura | 1744 | 302 |
| Pidawali | 1732 | 264 |
| Garhi Sukkha | 1703 | 290 |
| Aruva | 1686 | 290 |
| Ahamadpur | 1666 | 316 |
| Nagla Beedhora | 1658 | 276 |
| Beeloni | 1657 | 294 |
| Bahadurpur | 1634 | 241 |
| Dhanora | 1632 | 289 |
| Neem Khera | 1555 | 271 |
| Kanspura | 1519 | 225 |
| Kuhawani | 1509 | 279 |
| Dhwajpura | 1492 | 249 |
| Rudh Ka Pura | 1488 | 279 |
| Sewarpali | 1473 | 259 |
| Nidhara | 1414 | 210 |
| Pura Bakhtoo | 1408 | 245 |
| Pai Ka Pura | 1396 | 220 |
| Pura Ulawati | 1357 | 242 |
| Takeepur | 1348 | 197 |
| Rahal | 1340 | 211 |
| Garhi | 1338 | 248 |
| Barapura | 1332 | 223 |
| Husainpur | 1303 | 249 |
| Kasba Nagar | 1292 | 192 |
| Kankrai | 1289 | 227 |
| Adampur | 1268 | 238 |
| Ajeetpur | 1261 | 233 |
| Badraitha | 1261 | 209 |
| Dhannu Ka Pura | 1253 | 232 |
| Kudinna | 1234 | 188 |
| Gaonri | 1231 | 209 |
| Kolua | 1227 | 177 |
| Ranpur | 1224 | 199 |
| Pura Sikroda | 1214 | 222 |
| Jarari Ghaisua | 1193 | 180 |
| Varipura | 1193 | 188 |
| Dadur | 1186 | 203 |
| Japawali | 1164 | 197 |
| Marholi | 1159 | 213 |
| Lahakpur | 1149 | 184 |
| Lakhepura | 1142 | 211 |
| Kachhpura | 1117 | 215 |
| Rahe | 1112 | 173 |
| Lalonihar | 1093 | 190 |
| Khoole Ka Pura | 1091 | 180 |
| Dhurwas | 1053 | 175 |
| Kachhpura | 1032 | 181 |
| Naksauda | 1022 | 175 |
| Amolpura | 995 | 135 |
| Bainpura Khalsa | 994 | 182 |
| Jogiyapura | 979 | 140 |
| Khera | 962 | 154 |
| Marha Goojar | 960 | 178 |
| Garhi Jakhoda | 958 | 159 |
| Shahpur | 957 | 145 |
| Majhauwa | 956 | 147 |
| Khaurpura | 950 | 158 |
| Gadarpura | 936 | 168 |
| Rajai Khurd | 933 | 134 |
| Badhau Ka Nagla | 922 | 154 |
| Ambar Khan Ka Nagla | 922 | 157 |
| Puramdari | 896 | 149 |
| Rupaspur | 890 | 184 |
| Marh Norha | 888 | 139 |
| Saheri No. 1 | 874 | 134 |
| Pali | 873 | 158 |
| Koyla | 872 | 150 |
| Sagaur | 863 | 152 |
| Bainpura Mafi | 851 | 146 |
| Umri | 834 | 151 |
| Khauri Ibrahimpur | 832 | 162 |
| Sikroda | 823 | 158 |
| Ghaisua | 803 | 131 |
| Buddha Ka Pura | 785 | 130 |
| Mugalpura | 784 | 134 |
| Todpura | 779 | 152 |
| Gadarpura | 733 | 126 |
| Gajpura | 731 | 111 |
| Reti | 669 | 114 |
| Kherli | 665 | 129 |
| Ulawti | 662 | 124 |
| Bidarpur | 662 | 115 |
| Hulasi Ka Pura | 657 | 107 |
| Aam Ka Pura | 637 | 121 |
| Sikarra | 632 | 112 |
| Karua | 626 | 96 |
| Barpura | 613 | 82 |
| Ranpura | 594 | 111 |
| Bateshwar Kalan | 569 | 103 |
| Beerpur | 562 | 107 |
| Tamoti | 560 | 95 |
| Nizampur | 560 | 87 |
| Dhaunspur | 551 | 97 |
| Maharajpura | 545 | 98 |
| Norha | 543 | 84 |
| Saheri No. 2 | 535 | 76 |
| Khairari | 534 | 92 |
| Mohri | 519 | 97 |
| Halle Ka Pura | 516 | 105 |
| Paguli | 514 | 89 |
| Chandelpura | 513 | 62 |
| Salemabad | 509 | 84 |
| Gurja | 499 | 88 |
| Murawali | 498 | 76 |
| Kutakpur | 496 | 75 |
| Reechhai | 495 | 82 |
| Jahanpur | 492 | 78 |
| Dauapura | 490 | 90 |
| Mirpura | 489 | 98 |
| Janpura | 477 | 102 |
| Jamalpur | 469 | 95 |
| Totpura | 464 | 71 |
| Nadroli | 448 | 75 |
| Iqbalpur | 436 | 80 |
| Bateshwar Khurd | 424 | 73 |
| Maharajpur | 421 | 73 |
| Chhavri Ka Pura | 417 | 48 |
| Mundpura | 407 | 58 |
| Rajapur | 403 | 79 |
| Lohare Ka Pura | 391 | 54 |
| Gurha Mutawali | 389 | 54 |
| Gurja | 385 | 80 |
| Chhota Sonha | 371 | 58 |
| Uwasa | 365 | 53 |
| Budhpura | 311 | 44 |
| Gangoli | 307 | 39 |
| Madauna | 306 | 49 |
| Khanpur Goojar | 285 | 57 |
| Kurri Ka Pura | 262 | 44 |
| Mahadpura | 241 | 40 |
| Rajai Kalan | 223 | 39 |
| Jamboora | 221 | 45 |
| Sauhas | 218 | 41 |
| Pohap Nagar | 204 | 40 |
| Dhanawali | 204 | 31 |
| Rundh Nidhara | 202 | 38 |
| Rudhera | 200 | 28 |
| Nayapura | 148 | 25 |
| Talab Shahi No. 1 ;2 | 146 | 32 |
| Narsinghpur | 90 | 18 |
| Kharaiti | 29 | 4 |
| Tal Umreh | 4 | 1 |
| Talram Sagar | ||
| Niyayati | ||
| Tor | ||
| Ban Bihar | ||
| Gutakhur |