| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Birbhum
Mayureswar - I Block Population
Mayureswar - I Block in Birbhum District and West Bengal State Total population is 159782. Rural Population is 149606 and Urban population is 10176.
| Population | Male | Female | |
| Rural | 149606 | 76272 | 73334 |
| Urban | 10176 | 5193 | 4983 |
| Total | 159782 | 81465 | 78317 |
List of Vilages in Mayureswar - I Block and Population
| Vilage name | Total population | No of Houses |
| Mallarpur | 6471 | 1557 |
| Baraturigram | 5968 | 1395 |
| Sanakpur | 5050 | 1231 |
| Sekhpur | 4638 | 1202 |
| Hazipur | 4345 | 891 |
| Rangtara | 4120 | 810 |
| Birchandrapur | 3808 | 879 |
| Lachhiator | 3267 | 819 |
| Dabuk | 3096 | 728 |
| Majharipara | 3046 | 733 |
| Prachandapur | 2961 | 698 |
| Kot | 2888 | 610 |
| Sonj | 2875 | 721 |
| Goala | 2712 | 629 |
| Madian | 2626 | 580 |
| Bajitpur | 2611 | 639 |
| Dakshin Gram | 2589 | 616 |
| Ghoshgram | 2540 | 577 |
| Gazipur | 2479 | 561 |
| Taloan | 2409 | 555 |
| Bahina | 2390 | 557 |
| Kanachi | 2108 | 540 |
| Dwaruri | 2069 | 478 |
| Kharasinpur | 2042 | 452 |
| Shibgram | 2035 | 521 |
| Beguna | 2013 | 473 |
| Malancha | 1960 | 443 |
| Ratma | 1838 | 447 |
| Parulia | 1814 | 423 |
| Kanaipur | 1706 | 374 |
| Dangal | 1622 | 389 |
| Mahula | 1589 | 395 |
| Nandura | 1583 | 381 |
| Rukunpur | 1515 | 322 |
| Matmahula | 1453 | 327 |
| Katigram | 1448 | 322 |
| Amba | 1430 | 339 |
| Pathai | 1348 | 326 |
| Gourbazar | 1312 | 313 |
| Kamra | 1270 | 285 |
| Nandigram | 1219 | 336 |
| Jamalpur | 1199 | 296 |
| Bhalian | 1169 | 272 |
| Majurhati | 1152 | 273 |
| Kumudda | 1149 | 254 |
| Mahurapur | 1104 | 288 |
| Tausia | 1103 | 295 |
| Jhikadda | 1088 | 295 |
| Rautgara | 1052 | 257 |
| Kusumi | 1045 | 256 |
| Pakhuria | 1042 | 255 |
| Sandhigara | 1003 | 217 |
| Mehedinagar | 994 | 221 |
| Dumra | 961 | 235 |
| Durakhi | 938 | 255 |
| Tarapur | 924 | 215 |
| Krishnanagar | 910 | 227 |
| Gadadharpur | 893 | 212 |
| Banaspur | 874 | 211 |
| Idrakpur | 850 | 212 |
| Pipulgram | 835 | 223 |
| Purba Kalikapur | 834 | 212 |
| Tarachi | 794 | 202 |
| Dhanghara | 782 | 173 |
| Gopalnagar | 771 | 195 |
| Diara | 760 | 179 |
| Gayaspur | 756 | 179 |
| Tekedda | 749 | 170 |
| Paschim Ramcandrapur | 712 | 171 |
| Birajpur | 702 | 158 |
| Sabek Haruki | 679 | 176 |
| Bilaspur | 674 | 162 |
| Rautara | 646 | 189 |
| Mirpur | 634 | 182 |
| Kalitara | 632 | 134 |
| Haturia | 627 | 151 |
| Podda | 614 | 134 |
| Layekpur | 609 | 150 |
| Pahana | 601 | 168 |
| Baicha | 590 | 146 |
| Namakanda | 583 | 139 |
| Kanksa | 563 | 144 |
| Samachar | 547 | 132 |
| Lokra | 534 | 129 |
| Ram Bhadrapur | 485 | 115 |
| Haripur | 480 | 127 |
| Bhaddapur | 457 | 112 |
| Dharani Nabagram | 456 | 106 |
| Paschim Gamini | 447 | 120 |
| Dewanganj | 441 | 106 |
| Pandulia | 434 | 103 |
| Murali | 415 | 105 |
| Paikpara | 403 | 111 |
| Dhobanandapur | 385 | 112 |
| Mahisakura | 385 | 82 |
| Sukna | 338 | 85 |
| Baragan | 332 | 91 |
| Purbba Ramchandrapur | 321 | 71 |
| Sipura | 281 | 78 |
| Dariharuki | 268 | 83 |
| Jot Rajchandra | 263 | 60 |
| Hosenganj | 263 | 73 |
| Hosenpur | 249 | 59 |
| Guru Chandrapur | 164 | 34 |
| Asuralay | 158 | 38 |
| Uttar Bhagabatipur | 130 | 34 |
| Tildanga | 110 | 28 |
| Anandanagar | ||
| Kalisara | ||
| Leshpara | ||
| Erazi Goala | ||
| Arazi Muralipur | ||
| Raghunathpur |