| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Bhojpur
Koilwar Block Population
Koilwar Block in Bhojpur District and Bihar State Total population is 202175. Rural Population is 184450 and Urban population is 17725.
| Population | Male | Female | |
| Rural | 184450 | 97192 | 87258 |
| Urban | 17725 | 9382 | 8343 |
| Total | 202175 | 106574 | 95601 |
List of Vilages in Koilwar Block and Population
| Vilage name | Total population | No of Houses |
| Jalpura | 12168 | 1615 |
| Khangaon | 10711 | 1784 |
| Kaem Nagar | 8554 | 1338 |
| Sakaddi | 8294 | 1181 |
| Bhadwar | 7807 | 1241 |
| Kulharia | 7201 | 1157 |
| Jogta | 6378 | 899 |
| Chandi | 5953 | 1054 |
| Birampur | 5907 | 941 |
| Dhan Diha | 5861 | 1003 |
| Giddha | 5634 | 856 |
| Kiratpura | 4999 | 886 |
| Jamalpur | 4876 | 732 |
| Narbirpur | 4616 | 805 |
| Narhi | 3909 | 662 |
| Manikpur | 3859 | 597 |
| Daulatpur | 3568 | 565 |
| Farhangpur | 3119 | 571 |
| Mokhalsa | 3108 | 627 |
| Rajapur | 3043 | 421 |
| Haripur | 2859 | 477 |
| Songhatta | 2849 | 499 |
| Gyanpur | 2841 | 365 |
| Chanda | 2804 | 505 |
| Mohaddi Chak | 2472 | 373 |
| Bahiyara | 2250 | 397 |
| Pachrukhia | 2214 | 344 |
| Kishunpura | 2165 | 358 |
| Sirpalpur | 2140 | 363 |
| Bishunpur | 2128 | 389 |
| Mathurapur | 2126 | 288 |
| Pachaina | 1971 | 318 |
| Amma Narbirpur | 1945 | 284 |
| Jahanpur | 1934 | 308 |
| Bhagwatpur | 1792 | 272 |
| Golakpur | 1778 | 295 |
| Gopalpur | 1753 | 289 |
| Lodipur | 1753 | 264 |
| Chandwa | 1672 | 256 |
| Kazi Chak | 1669 | 278 |
| Bishunpura | 1536 | 233 |
| Khesrahiya | 1490 | 249 |
| Mohkampur | 1429 | 221 |
| Dumaria | 1398 | 229 |
| Majhauwan | 1336 | 201 |
| Sundra | 1314 | 221 |
| Purdilganj | 1279 | 176 |
| Dhandiha | 1278 | 226 |
| Sirpalpur | 1269 | 182 |
| Makhdumpur Semra | 1179 | 139 |
| Jalpura | 1071 | 192 |
| Bhopatpur | 1001 | 160 |
| Mana Chak | 979 | 117 |
| Sundarpur | 963 | 140 |
| Kusihan | 913 | 155 |
| Guri | 865 | 130 |
| Manpur | 822 | 120 |
| Deoria | 806 | 119 |
| Babhnauli | 464 | 75 |
| Mahui | 378 | 69 |
| Raundh Santpur | ||
| Sirari Chak | ||
| Chhitampur | ||
| Mirapur | ||
| Suraudha | ||
| Imadpur | ||
| Bakar Nagar | ||
| Sadasibpur Urf Sabdalpur | ||
| Milki | ||
| kamalu Chak | ||
| Makhdumpur |