| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Bhojpur
Jagdishpur Block Population
Jagdishpur Block in Bhojpur District and Bihar State Total population is 263959. Rural Population is 231512 and Urban population is 32447.
| Population | Male | Female | |
| Rural | 231512 | 121223 | 110289 |
| Urban | 32447 | 17032 | 15415 |
| Total | 263959 | 138255 | 125704 |
List of Vilages in Jagdishpur Block and Population
| Vilage name | Total population | No of Houses |
| Danwan | 14523 | 2481 |
| Aer | 13305 | 2127 |
| Chakwa | 12814 | 1966 |
| Kaunra | 10466 | 1399 |
| Babhniyawan | 9945 | 1540 |
| Barnaon | 9491 | 1449 |
| Dalippur | 8921 | 1483 |
| Bimawan | 8487 | 1154 |
| Hetampur | 7575 | 1214 |
| Hardiya | 6998 | 1006 |
| Harigaon | 6638 | 973 |
| UtarwariJangalMahalJagdishpur | 6330 | 1021 |
| Araila | 4893 | 725 |
| Barad Parwa | 4327 | 714 |
| Shiupur | 3760 | 598 |
| BichlaJangalMahalJagdishpur | 3677 | 591 |
| Uttardaha | 3645 | 566 |
| Masurhi | 3426 | 586 |
| Kakila | 3279 | 542 |
| Siyaruwa | 3146 | 488 |
| Deorar | 3080 | 548 |
| Tenduni | 2912 | 490 |
| Kataibojh | 2884 | 394 |
| Ugna | 2672 | 391 |
| Basauna | 2670 | 413 |
| Hathpokhar | 2633 | 435 |
| Bharsara | 2624 | 400 |
| Kahen | 2562 | 329 |
| Kusamha | 2534 | 352 |
| Parasiya | 2433 | 403 |
| Diul | 2406 | 484 |
| Asodhan | 2363 | 425 |
| Kesari | 2226 | 343 |
| Narayanpur | 2125 | 333 |
| Mahurahi | 2072 | 311 |
| Dihri | 1984 | 294 |
| Mathurapur | 1984 | 243 |
| Mannu Dehri | 1964 | 267 |
| Isanri | 1719 | 273 |
| Dhangain | 1710 | 241 |
| Sultanpur | 1686 | 246 |
| Mangura | 1686 | 244 |
| Tikthi | 1629 | 235 |
| Dhaka Karam | 1581 | 219 |
| Harna Tanr | 1528 | 251 |
| Bahuwara | 1462 | 216 |
| Rangarua | 1417 | 209 |
| Korhwa | 1414 | 222 |
| Kunai | 1407 | 252 |
| Tulsi | 1358 | 169 |
| Anharibag | 1287 | 213 |
| Sonbarsa | 1244 | 201 |
| Bhatauli | 1241 | 153 |
| Diliya | 1218 | 167 |
| Geyanpura | 1210 | 125 |
| Gurez | 1189 | 159 |
| Sundara | 1049 | 189 |
| Manjhupur | 1040 | 153 |
| Bairahi | 1023 | 146 |
| Bankat | 1018 | 117 |
| Pipra | 1012 | 140 |
| Neur Pokhar | 999 | 167 |
| Ujiyarpur | 971 | 132 |
| Gangadhar Dehri | 885 | 106 |
| Asodhar | 861 | 111 |
| Sondhi | 712 | 140 |
| Paliya | 693 | 105 |
| Kusaha | 692 | 130 |
| Baluwanhi | 632 | 124 |
| Panapur | 619 | 82 |
| Bachri | 610 | 93 |
| Manhtati | 575 | 87 |
| Repura | 551 | 76 |
| Mungaul | 504 | 94 |
| Lakhanpura | 447 | 53 |
| Dilia | 445 | 76 |
| Dulaur | 345 | 47 |
| Saniya Barahta | 56 | 17 |
| Mangitpur | 13 | 5 |
| Kinnu Dehri | ||
| Misrauliya | ||
| Paliya Chak | ||
| Dubhar | ||
| Bariar Patti | ||
| Jamui Horil | ||
| Kali Bali | ||
| Bara Pokhar | ||
| Khutaha | ||
| Jamui Khanr | ||
| Afzalpur | ||
| Lahijohar |