| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Barwani
Barwani Taluka Population
Barwani Taluka in Barwani District and Madhya Pradesh State Total population is 211061. Rural Population is 155557 and Urban population is 55504.
| Population | Male | Female | |
| Rural | 155557 | 78472 | 77085 |
| Urban | 55504 | 28437 | 27067 |
| Total | 211061 | 106909 | 104152 |
List of Vilages in Barwani Taluka and Population
| Vilage name | Total population | No of Houses |
| Borelaya | 5945 | 1176 |
| Chiklya | 5783 | 916 |
| Silawad | 5740 | 988 |
| Talwada Buzurg | 4872 | 925 |
| Kajalmata | 4833 | 688 |
| Menimata | 4354 | 651 |
| Balkunwa | 4119 | 704 |
| Badgaon | 4114 | 816 |
| Panchpala Uttara | 4011 | 619 |
| Sajwani | 3880 | 772 |
| Sustikheda | 3179 | 443 |
| Panchpala Dakshin | 3152 | 525 |
| Kasrawad | 3086 | 556 |
| Rehgun (Sajwani) | 3035 | 539 |
| Keli | 2980 | 440 |
| Barwani Revenue Area | 2874 | 577 |
| Bori | 2612 | 385 |
| Bhandarda | 2516 | 319 |
| Vedpuri | 2462 | 394 |
| Mardai | 2451 | 368 |
| Sukhpuri | 2343 | 343 |
| Rasgaon | 2313 | 317 |
| Gothanya | 2114 | 344 |
| Lonsara Khurd | 2110 | 401 |
| Taloon Khurd | 2092 | 432 |
| Hirkaray | 2083 | 352 |
| Sondul | 2065 | 411 |
| Dhamnai | 1926 | 340 |
| Barwani Khurd | 1868 | 339 |
| Pichhodi | 1864 | 358 |
| Begalgaon | 1799 | 340 |
| Sajwani Kham | 1751 | 281 |
| Umedada | 1710 | 314 |
| Amba Pani | 1629 | 258 |
| Dhanora | 1596 | 274 |
| Charankheda | 1532 | 209 |
| Holgaon | 1494 | 283 |
| Bhawati | 1485 | 289 |
| Morktta | 1438 | 295 |
| Ratdiyamal | 1435 | 194 |
| Barukhodra | 1413 | 221 |
| Rehgun | 1389 | 218 |
| Bijasan | 1385 | 252 |
| Piplod | 1385 | 273 |
| Bhurakuwa | 1362 | 250 |
| Dhamodi | 1271 | 196 |
| Samarkheda | 1255 | 175 |
| Kari | 1254 | 262 |
| Golbavadi | 1206 | 172 |
| Piplaj | 1191 | 235 |
| Tangda | 1183 | 193 |
| Kathora | 1182 | 220 |
| Bomya | 1140 | 171 |
| Awalda | 1138 | 229 |
| Bajatta Khurd | 1040 | 209 |
| Kanjakuwa | 1025 | 144 |
| Lonsara Buzurg | 1018 | 204 |
| Malurana | 994 | 165 |
| Naktimata | 954 | 168 |
| Kalyanpura | 937 | 191 |
| Raichuli | 923 | 146 |
| Dhaba Bawardi | 877 | 134 |
| Amlyapani | 867 | 162 |
| Temla | 864 | 112 |
| Bhilkheda | 841 | 165 |
| Bhamta | 783 | 143 |
| Taloon Buzurg | 765 | 151 |
| Amlali | 742 | 135 |
| Kalakhet | 741 | 145 |
| Jangharwa | 735 | 134 |
| Balkhad | 732 | 109 |
| Bagud | 728 | 169 |
| Varlyapani | 709 | 117 |
| Cheeklya Malan | 707 | 108 |
| Jamda | 703 | 132 |
| Jadakau | 651 | 88 |
| Amliya Pani | 646 | 109 |
| Pendra | 589 | 99 |
| Pipari Buzurg | 583 | 79 |
| Nandgaon | 556 | 90 |
| Kukra | 513 | 118 |
| Bawangaja | 494 | 94 |
| Borchapada | 489 | 60 |
| Segawan | 488 | 77 |
| Sirsani | 374 | 74 |
| Khedi | 357 | 62 |
| Ajanyapani | 287 | 39 |
| Kachali Khodari | 281 | 37 |
| Dehdala | 274 | 51 |
| Utawad | 261 | 49 |
| Ekalara | 210 | 31 |
| Babultad | 194 | 35 |
| Nainpura | 154 | 38 |
| Kanjapani | 52 | 8 |
| Bajatta Buzurg | 11 | 3 |
| Segaon Revenue Area | 9 | 2 |
| Gajnera | ||
| Kajalmata | ||
| Sangaon |