| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Barddhaman
Memari - II Block Population
Memari - II Block in Bardhaman District and West Bengal State Total population is 150252. Rural Population is 150252 and Urban population is 0.
| Population | Male | Female | |
| Rural | 150252 | 76500 | 73752 |
| Urban | 0 | 0 | 0 |
| Total | 150252 | 76500 | 73752 |
List of Vilages in Memari - II Block and Population
| Vilage name | Total population | No of Houses |
| Mandalgram | 10171 | 2369 |
| Bohar | 9057 | 2238 |
| Satgachhia | 8733 | 2075 |
| Barapalashan | 6912 | 1589 |
| Begunia | 5962 | 1440 |
| Bijur | 5430 | 1220 |
| Kuchut | 4598 | 1138 |
| Jabui | 4066 | 964 |
| Shridharpur | 3872 | 930 |
| Bishnupur | 3863 | 938 |
| Naohati | 3709 | 765 |
| Chak Balaram | 3543 | 853 |
| Barwa | 3388 | 782 |
| Mashagaria | 2504 | 522 |
| Bamunia | 2369 | 543 |
| Jakra | 2262 | 561 |
| Bitra | 2244 | 532 |
| Barari | 2241 | 464 |
| Mahishanga | 2101 | 521 |
| Kaleswar | 2071 | 486 |
| Parhati | 1950 | 487 |
| Kalibele | 1920 | 442 |
| Makra | 1900 | 431 |
| Kasipur | 1871 | 434 |
| Harkala | 1734 | 408 |
| Mutra | 1675 | 392 |
| Bamunpukur | 1603 | 397 |
| Nanna | 1505 | 340 |
| Ganti | 1501 | 337 |
| Banagram | 1484 | 251 |
| Dhunai | 1463 | 318 |
| Tajpur | 1423 | 353 |
| Malamba | 1397 | 330 |
| Senpur | 1367 | 322 |
| Unte | 1329 | 298 |
| Gandhapur | 1223 | 292 |
| Dihipalashan | 1118 | 253 |
| Ahira | 1093 | 252 |
| Nandiara | 1039 | 235 |
| Rayati | 1034 | 249 |
| Barkona | 1031 | 253 |
| Sahazadpur | 1029 | 262 |
| Siddharia | 1026 | 242 |
| Basatpur | 1007 | 255 |
| Haladharpur | 993 | 258 |
| Jhikra | 967 | 238 |
| Rean | 945 | 210 |
| Kabastikri | 923 | 192 |
| Ranihati | 916 | 214 |
| Bishkopa | 906 | 221 |
| Banshipur | 901 | 219 |
| Baneswarpur | 900 | 202 |
| Chandipur | 880 | 194 |
| Madhupur | 870 | 213 |
| Jaggeswar | 865 | 189 |
| Rokanpur | 852 | 200 |
| Mahishpur | 835 | 190 |
| Kantipur | 834 | 177 |
| Baragram | 765 | 179 |
| Melna | 722 | 162 |
| Belui | 699 | 178 |
| Naopara | 675 | 161 |
| Bhagabanpur | 660 | 160 |
| Kanpur | 650 | 143 |
| Tantibaksa | 649 | 149 |
| Sarra | 636 | 144 |
| Kalyanpur | 624 | 153 |
| Farakpur | 622 | 127 |
| Rukashpur | 575 | 114 |
| Bilbari | 550 | 132 |
| Paikara | 543 | 115 |
| Dakhalpur | 524 | 103 |
| Gorapur | 513 | 116 |
| Akalia | 503 | 112 |
| Moshra | 490 | 116 |
| Bhandul | 485 | 109 |
| Goaldingi | 454 | 101 |
| Barasat | 433 | 100 |
| Taralpur | 431 | 97 |
| Ashapur | 392 | 93 |
| Khayerpur | 385 | 98 |
| Kanthalia | 332 | 71 |
| Baje Rasulpur | 322 | 73 |
| Kantabari | 305 | 64 |
| Shikarpur | 283 | 57 |
| Ghoshpur | 278 | 69 |
| Sargachhi | 197 | 42 |
| Chak Narayan | 150 | 41 |
| Paschim Srirampur |