Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Banswara
Garhi Tehsil Population
Garhi Tehsil in Banswara District and Rajasthan State Total population is 298740. Rural Population is 282802 and Urban population is 15938.
Population | Male | Female | |
Rural | 282802 | 143067 | 139735 |
Urban | 15938 | 7996 | 7942 |
Total | 298740 | 151063 | 147677 |
List of Vilages in Garhi Tehsil and Population
Vilage name | Total population | No of Houses |
Anjana | 6820 | 1387 |
Bori | 6283 | 1301 |
Paloda | 6169 | 1360 |
Lohariya | 5416 | 1105 |
Arthoona | 5152 | 1031 |
Khoran | 5054 | 898 |
Jolana | 4675 | 943 |
Sareri Bari | 4394 | 857 |
Mor | 3903 | 770 |
Berwa | 3558 | 806 |
Dadooka | 3538 | 735 |
Odwara | 3153 | 682 |
Gopinath Ka Gara | 3057 | 662 |
Kesharpura | 3053 | 668 |
Majiya | 2978 | 583 |
Bhatar | 2914 | 605 |
Rohira | 2822 | 558 |
Asan | 2790 | 553 |
Asora | 2760 | 612 |
Aror | 2758 | 563 |
Dawela | 2755 | 545 |
Nawa Padar | 2728 | 572 |
Amja | 2713 | 608 |
Sundani | 2670 | 557 |
Raiyana | 2663 | 570 |
Moti Bassi | 2656 | 507 |
Vajwana | 2604 | 506 |
Khera | 2591 | 533 |
Umbara | 2448 | 524 |
Parahera | 2410 | 473 |
Bakhat Pura | 2409 | 511 |
Bheemsor | 2358 | 575 |
Panchwara | 2333 | 484 |
Itauwa | 2289 | 443 |
Samagara | 2278 | 474 |
Nawagaon | 2264 | 427 |
Metwala | 2234 | 479 |
Padedi | 2145 | 423 |
Madlada | 2132 | 466 |
Chaupasang | 2126 | 419 |
Semaliya | 1995 | 432 |
Sakriya | 1971 | 377 |
Kunwaliya | 1967 | 366 |
Sujaji Ka Gara | 1929 | 437 |
Saliya | 1914 | 405 |
Sagwariya | 1913 | 374 |
Saranpur | 1912 | 389 |
Kotra | 1788 | 371 |
Bhagora | 1780 | 365 |
Bheempur | 1774 | 353 |
Lohariya Para | 1707 | 335 |
Lasara | 1675 | 348 |
Nawaghara | 1665 | 317 |
Kumji Ka Parda | 1660 | 362 |
Moya Wasa | 1644 | 329 |
Tamatiya Rathod | 1642 | 362 |
Biloda | 1623 | 308 |
Nahli | 1618 | 349 |
Tamtiya Pal | 1609 | 332 |
Kheran Ka Parda | 1556 | 302 |
Bhanon Ka Parda | 1552 | 312 |
Bakhat Pura | 1532 | 333 |
Malana | 1518 | 321 |
Naya Talab | 1514 | 288 |
Khantwara | 1504 | 274 |
Jhalon Ka Gara | 1492 | 331 |
Kotra Bara | 1488 | 285 |
Akhepanji Ka Gara | 1488 | 310 |
Agarpura | 1485 | 293 |
Sangela | 1470 | 295 |
Dhaneva | 1467 | 320 |
Kharwera | 1451 | 268 |
Mandela Para | 1435 | 295 |
Sareri Chhoti | 1429 | 331 |
Ora | 1424 | 273 |
Karanpur | 1415 | 294 |
Govindpura | 1413 | 283 |
Kankarwa | 1411 | 272 |
Dakar Kundi | 1394 | 267 |
Gamri Narayan | 1370 | 306 |
Torna | 1361 | 269 |
Jantora | 1357 | 275 |
Natawara | 1355 | 269 |
Sainala | 1340 | 305 |
Bodiya | 1302 | 261 |
Rohal | 1290 | 255 |
Bildi | 1265 | 231 |
Porda | 1265 | 268 |
Patelia | 1260 | 247 |
Chauhan Mata | 1240 | 229 |
Parsoliya | 1229 | 246 |
Jharas | 1200 | 231 |
Barodiya | 1186 | 247 |
Bankawara | 1181 | 228 |
Rathriya Parda | 1164 | 222 |
Harmatiya | 1156 | 235 |
Lorda | 1141 | 201 |
Timruwa | 1138 | 215 |
Ora | 1130 | 265 |
Ratadiya | 1126 | 233 |
Kuwariya | 1118 | 257 |
Nadiyada Bara | 1113 | 222 |
Herpada | 1111 | 232 |
Motawara | 1108 | 222 |
Panasi Chhoti | 1076 | 214 |
Doba Para | 1076 | 213 |
Thali Talai | 1073 | 230 |
Baja Khara | 1056 | 215 |
Chhoti Bassi | 1055 | 203 |
Theekariya | 1055 | 224 |
Bari Khen | 1048 | 198 |
Rohniya Khera | 1031 | 233 |
Bharda Jal | 1021 | 203 |
Herpada | 1011 | 213 |
Chitroriya | 1010 | 197 |
Kuna | 998 | 221 |
Mordi | 985 | 206 |
Markola | 980 | 191 |
Roonjiya | 980 | 197 |
Vardiya | 967 | 200 |
Bai Ka Gara | 964 | 217 |
Lalpura | 941 | 196 |
Bariya | 933 | 221 |
Makhiya Kalan | 921 | 176 |
Unti | 917 | 158 |
Adarshpura | 895 | 174 |
Malpur | 883 | 185 |
Dalji Ka Gara | 881 | 193 |
Udela | 877 | 172 |
Patiya Dungra | 853 | 171 |
Awalpura | 846 | 142 |
Kushal Kot | 833 | 155 |
Bhan Talai | 802 | 151 |
Gusai Ka Parda | 793 | 162 |
Daliya | 791 | 170 |
Kali Amdi | 783 | 152 |
Bharkariya Parda | 782 | 150 |
Tali | 771 | 157 |
Phalabara | 733 | 166 |
Singharon Ka Parda | 707 | 134 |
Bhaisau | 703 | 130 |
Parthipura | 691 | 130 |
Rampur | 676 | 152 |
Pichhora Chhota | 661 | 125 |
Haliya Mahuda | 638 | 115 |
Chikanpada | 628 | 117 |
Panasi Bari | 621 | 119 |
Dhoolji Ka Gara | 620 | 124 |
Bassi Chandansingh | 610 | 128 |
Mohansingh Ka Gara | 606 | 127 |
Jajupura | 600 | 151 |
Narsingpura Magri | 590 | 145 |
Himmatsingh Ji Ka Gara | 565 | 127 |
Ulai | 552 | 109 |
Lokiya | 541 | 122 |
Upla Para | 537 | 114 |
Daiyana | 526 | 109 |
Nadariya | 520 | 93 |
Doongar | 510 | 97 |
Barodi | 508 | 100 |
Guweriya | 501 | 91 |
Gopalpura | 493 | 90 |
Parkhela | 477 | 90 |
Khankriya Gara | 476 | 95 |
Piplara | 473 | 100 |
Nagarchi Barda | 463 | 111 |
Chibra Talai | 461 | 107 |
Nadiyada Chhota | 444 | 96 |
Chirolaphala Ojariya | 440 | 70 |
Chimboli | 436 | 90 |
Dabra Para | 431 | 91 |
Ojariya | 425 | 85 |
Pichhora Bara | 421 | 80 |
Johniya Mafi | 417 | 81 |
Chandanpura | 407 | 67 |
Akheraj Ka Gara | 406 | 87 |
Todi Bari | 393 | 90 |
Nawagaon | 380 | 80 |
Todi Chhoti | 366 | 68 |
Dudeli Para | 335 | 61 |
Orwa | 332 | 69 |
Vayla | 325 | 49 |
Makhiya Chhota | 320 | 52 |
Badli Para | 315 | 73 |
Johniya Ratanpura | 313 | 74 |
Bheemgarh | 300 | 64 |
Garnawat | 300 | 62 |
Aro Ki Padar | 294 | 62 |
Leelarwa Gara | 279 | 62 |
Koiwav | 259 | 61 |
Himta Ki Dhani | 230 | 55 |
Sama Phala | 214 | 53 |
Haripura Ojariya | 197 | 39 |
Parliya Ki Dhani | 193 | 42 |
Daulatpura | 170 | 22 |
Laxmipura Ojariya | 150 | 25 |
Dhani | 147 | 32 |
Kadwal | 138 | 28 |
Kotra Chhota | 133 | 28 |
Panchwati Ojariya | 117 | 23 |
Rajpur | 99 | 27 |
Kishna Ki Dhani | 98 | 33 |
Madroop Ki Dhani | 87 | 33 |
Kalali Khunta | 72 | 18 |
Bhagatpura | 53 | 11 |
Arai | 8 | 2 |
Dhani | ||
Patiya |