| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Bankura
Raipur Block Population
Raipur Block in Bankura District and West Bengal State Total population is 171377. Rural Population is 165097 and Urban population is 6280.
| Population | Male | Female | |
| Rural | 165097 | 84107 | 80990 |
| Urban | 6280 | 3232 | 3048 |
| Total | 171377 | 87339 | 84038 |
List of Vilages in Raipur Block and Population
| Vilage name | Total population | No of Houses |
| Matgoda | 5197 | 1112 |
| Mandankuli | 4011 | 901 |
| Phulkusma | 4003 | 921 |
| Lurka | 3084 | 627 |
| Kelepara | 2463 | 512 |
| Sonagara | 2395 | 582 |
| Shyamsundarpur | 2268 | 479 |
| Simli | 2147 | 410 |
| Uparbanda | 2142 | 410 |
| Maulasol | 2135 | 438 |
| Melera | 2066 | 430 |
| Dharampur | 2034 | 458 |
| Satpatta | 1890 | 381 |
| Dhanara | 1832 | 407 |
| Sara | 1785 | 408 |
| Kamalpur | 1743 | 378 |
| Kharigerya | 1701 | 382 |
| Demushunya | 1697 | 342 |
| Dundar | 1677 | 318 |
| Penchakola | 1590 | 342 |
| Dheko | 1537 | 330 |
| Sarigari | 1527 | 314 |
| Ledra | 1523 | 351 |
| Kumarara | 1480 | 324 |
| Poshda | 1475 | 313 |
| Kadmagar | 1475 | 315 |
| Pirra | 1441 | 318 |
| Krishna Nagar | 1406 | 299 |
| Sirsa | 1365 | 280 |
| Golor | 1355 | 279 |
| Baksi | 1351 | 294 |
| Bhagra | 1309 | 295 |
| Sagarchaka | 1301 | 265 |
| Lagda | 1273 | 287 |
| Jamda | 1272 | 305 |
| Dharampur | 1248 | 287 |
| Dublala | 1244 | 244 |
| Phutiberya | 1214 | 276 |
| Niljora | 1200 | 273 |
| Dubli | 1181 | 305 |
| Nepura | 1157 | 237 |
| Thakurabada | 1155 | 227 |
| Dudhya | 1134 | 245 |
| Shubnabandi | 1129 | 237 |
| Asurgerya Uttar | 1128 | 244 |
| Magra | 1125 | 251 |
| Pechhela | 1121 | 234 |
| Chaka | 1095 | 203 |
| Amchurya | 1085 | 216 |
| Lakat | 1080 | 241 |
| Kuldiha | 1065 | 231 |
| Mandaldiha | 1053 | 229 |
| Raspal | 1052 | 230 |
| Marosol | 1051 | 226 |
| Masra | 1048 | 244 |
| Lohamerya | 1045 | 229 |
| Susunia | 1044 | 210 |
| Barapara | 1043 | 214 |
| Panrari | 1043 | 244 |
| Nischintapur | 1036 | 228 |
| Dhenga-Am | 1025 | 225 |
| Barkala | 1022 | 212 |
| Rajgan | 995 | 211 |
| Barapaya | 961 | 227 |
| Gochda | 947 | 203 |
| Dubrajpur | 946 | 193 |
| Kundurpara | 934 | 208 |
| Gopalpur | 932 | 205 |
| Anara | 930 | 220 |
| Siarbeda | 928 | 200 |
| Jadab Nagar | 919 | 189 |
| Nischintapur | 917 | 199 |
| Sirisbani | 902 | 175 |
| Junbani | 902 | 179 |
| Jashpara | 896 | 192 |
| Debsol | 891 | 180 |
| Babaida | 861 | 184 |
| Hatkata | 859 | 182 |
| Narayanpur | 858 | 195 |
| Dhau | 839 | 183 |
| Madanpur | 836 | 182 |
| Chorkul | 814 | 163 |
| Murachhara | 813 | 186 |
| Salbani | 803 | 161 |
| Malsol | 800 | 189 |
| Khardda | 798 | 177 |
| Khayerbani | 797 | 170 |
| Raidihi | 776 | 174 |
| Kargarli | 766 | 168 |
| Murkumbaratung | 761 | 157 |
| Chanpabani | 758 | 174 |
| Chandpara | 757 | 160 |
| Chirugora | 734 | 152 |
| Dumuror | 730 | 163 |
| Kese | 729 | 162 |
| Pukhuria | 696 | 160 |
| Benagerya | 695 | 157 |
| Pairaguri | 685 | 135 |
| Garpahar | 678 | 150 |
| Jaynagar | 675 | 154 |
| Sahajpur | 674 | 124 |
| Jamsol | 663 | 144 |
| Damdi | 653 | 152 |
| Thakurbari | 652 | 128 |
| Banpathari | 639 | 145 |
| Chelepara | 631 | 133 |
| Siromanipur | 628 | 140 |
| Bandarbani | 622 | 153 |
| Mukundapur | 620 | 135 |
| Baragari | 615 | 129 |
| Asarda | 609 | 122 |
| Indrajhor | 608 | 130 |
| Kamardiha | 603 | 133 |
| Sagarbhanga | 600 | 164 |
| Karambera | 598 | 139 |
| Patmauli | 590 | 147 |
| Katapal | 589 | 129 |
| Rautara | 577 | 124 |
| Hariharganj | 577 | 141 |
| Dhanghari | 553 | 105 |
| Bishanpur | 553 | 119 |
| Dangarsai | 552 | 124 |
| Samarpacha | 529 | 126 |
| Jambani | 526 | 112 |
| Makli | 516 | 109 |
| Pakadihi | 501 | 118 |
| Chamtabaid | 487 | 104 |
| Kalapathar | 484 | 96 |
| Kuchaipal | 478 | 97 |
| Chaturi | 476 | 93 |
| Banskana | 470 | 89 |
| Belpahari | 466 | 103 |
| Khairdungri | 464 | 97 |
| Jhari | 458 | 100 |
| Buridhara | 444 | 110 |
| Kalasol | 436 | 97 |
| Dulapara | 433 | 97 |
| Asurgerya | 429 | 118 |
| Dangarsai | 418 | 98 |
| Manipur | 413 | 88 |
| Tikarpara | 410 | 82 |
| Tungi | 406 | 96 |
| Barakharanga | 394 | 91 |
| Katalda | 384 | 91 |
| Akhuapal | 369 | 84 |
| Benakata | 366 | 71 |
| Gobarda | 363 | 69 |
| Bhadli | 362 | 87 |
| Lachhipur | 352 | 92 |
| Raghunathpur | 346 | 72 |
| Madhupur | 342 | 76 |
| Khalpara | 334 | 64 |
| Gumkihata | 327 | 78 |
| Benasuli | 327 | 77 |
| Saltora | 310 | 84 |
| Amritpal | 301 | 66 |
| Khejurbedia | 293 | 56 |
| Dhobasol | 292 | 66 |
| Jadabpur | 283 | 68 |
| Gopalpur | 274 | 63 |
| Karamara | 274 | 61 |
| Chapapal | 271 | 55 |
| Ghatusol | 261 | 59 |
| Bansinala | 258 | 60 |
| Jarka | 254 | 54 |
| Jaljura | 242 | 55 |
| Namosol | 236 | 56 |
| Bera | 234 | 45 |
| Dhekikata | 227 | 44 |
| Birudi | 224 | 45 |
| Nehilya | 219 | 52 |
| Jagannathpur | 218 | 50 |
| Manhara | 210 | 50 |
| Bankanali | 206 | 52 |
| Kenduadangri | 196 | 48 |
| Khatanga | 192 | 43 |
| Phulberia | 189 | 44 |
| Mahulbani | 189 | 41 |
| Kukrajuri | 178 | 42 |
| Chaturikalapathar | 171 | 42 |
| Turubandh | 170 | 37 |
| Kankrasol | 165 | 46 |
| Baherbani | 159 | 34 |
| Tetulchita | 154 | 36 |
| Laupara | 147 | 28 |
| Kharkashuli | 143 | 32 |
| Kalyansaer | 135 | 29 |
| Nayapara | 112 | 28 |
| Kadamdiha | 85 | 23 |
| Rangasol | 84 | 15 |
| Rautkhana | 75 | 20 |
| Danrpara | 71 | 13 |
| Madhupur | 66 | 16 |
| Karrasol | 47 | 12 |
| Lalbazar | 43 | 8 |
| Kajalkura | 19 | 5 |
| Lachankunda | 13 | 3 |
| Chaturi Nutandihi | ||
| Digarkanali | ||
| Mohanpur | ||
| Budha Kalsapa | ||
| Patlurki | ||
| Baburamhir | ||
| Belbani | ||
| Kajla |