| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Aurangabad
Goh Block Population
Goh Block in Aurangabad District and Bihar State Total population is 234400. Rural Population is 234400 and Urban population is 0.
| Population | Male | Female | |
| Rural | 234400 | 121939 | 112461 |
| Urban | 0 | 0 | 0 |
| Total | 234400 | 121939 | 112461 |
List of Vilages in Goh Block and Population
| Vilage name | Total population | No of Houses |
| Goh | 13406 | 2010 |
| Hathiyara | 6278 | 1004 |
| Banatra Said | 5887 | 928 |
| Malahad | 5468 | 838 |
| Deohara | 5424 | 872 |
| Barwan | 4275 | 554 |
| Baksanr | 3926 | 579 |
| Mirpur | 3612 | 463 |
| Danrwa | 3555 | 506 |
| Teap | 3431 | 554 |
| Hamidnagar | 3357 | 476 |
| Upahra | 3276 | 551 |
| Jhikatia | 3190 | 524 |
| Chapuk | 3099 | 429 |
| Dihuri | 3082 | 458 |
| Anwari | 2838 | 398 |
| Shekhpura | 2789 | 383 |
| Phag | 2638 | 430 |
| Bhurkunda | 2627 | 363 |
| Mohiuddinpur | 2606 | 393 |
| Dadar | 2571 | 357 |
| Jajapur | 2431 | 362 |
| Barwan | 2428 | 383 |
| Aranda | 2416 | 355 |
| Mujrahra | 2338 | 357 |
| Darha | 2238 | 339 |
| Thanapur | 2162 | 295 |
| Punaul | 2142 | 327 |
| Baijalpur | 2081 | 328 |
| Dewakund | 2039 | 332 |
| Kurwan | 2003 | 332 |
| Dadhpi | 1967 | 303 |
| Chapra | 1941 | 275 |
| Lohanri | 1847 | 296 |
| Bela | 1841 | 272 |
| Gorkatti | 1818 | 281 |
| Rajapur | 1798 | 291 |
| Parasi | 1722 | 267 |
| Piprahi | 1719 | 235 |
| Ghonta | 1626 | 245 |
| Sarea | 1612 | 251 |
| Pipra | 1602 | 203 |
| Singhari | 1583 | 238 |
| Darar | 1576 | 202 |
| Gopalpur | 1571 | 222 |
| Jaitea | 1538 | 195 |
| Bela | 1517 | 243 |
| Khaira Mohan | 1447 | 228 |
| Motha | 1427 | 214 |
| Berka | 1403 | 170 |
| Parasi | 1400 | 219 |
| Bhaluhar | 1394 | 197 |
| Saharsa | 1393 | 202 |
| Ankuri | 1385 | 238 |
| Jalalpur | 1381 | 227 |
| Jamuain | 1378 | 202 |
| Orani | 1349 | 187 |
| Pema | 1346 | 206 |
| Sohalpura | 1344 | 151 |
| Susna | 1314 | 180 |
| Dular Bigaha | 1312 | 189 |
| Rukndi | 1300 | 179 |
| Bandea | 1280 | 198 |
| Hasampur | 1279 | 203 |
| Enrari | 1264 | 214 |
| Nimra | 1252 | 192 |
| Dowal | 1245 | 188 |
| Dumarthu | 1233 | 211 |
| Ghanto | 1203 | 180 |
| Bhelwandi | 1169 | 164 |
| Budhaikalan | 1162 | 178 |
| Ghejna | 1157 | 160 |
| Akauni | 1156 | 154 |
| Niyamatpur | 1152 | 120 |
| Lodipur | 1128 | 171 |
| Sakardih | 1111 | 167 |
| Nagain | 1100 | 193 |
| Rampur | 1100 | 145 |
| Hargawan | 1084 | 132 |
| Khori Khap | 1080 | 155 |
| Majathi | 1072 | 138 |
| Paranpur | 1072 | 146 |
| Jhari | 1051 | 161 |
| Salempur | 1038 | 179 |
| Kurmain | 1035 | 150 |
| Baijalpur | 1034 | 145 |
| Azan | 1026 | 139 |
| Ibrahimpur | 1009 | 127 |
| Kaithi Beni | 997 | 137 |
| Shekhpura | 989 | 154 |
| Sisaul | 988 | 114 |
| Dularchak | 978 | 165 |
| Shekhpura | 967 | 149 |
| Belaru | 949 | 149 |
| Paruki | 938 | 137 |
| Munrawa | 933 | 124 |
| Dadhpi | 927 | 204 |
| Gamhari | 921 | 172 |
| Miyanpur | 915 | 130 |
| Toralpura | 883 | 124 |
| Partappur | 856 | 97 |
| Bhauthahi | 855 | 128 |
| Bakhtiyarpur | 847 | 108 |
| Barahi | 841 | 115 |
| Khaira | 834 | 119 |
| Pokharaha | 826 | 120 |
| Niman | 820 | 133 |
| Daudpur | 816 | 132 |
| Sahdani | 797 | 115 |
| Nizampur | 780 | 127 |
| Nauranga | 778 | 107 |
| Suggi | 775 | 100 |
| Chamanpur | 749 | 105 |
| Mohammadpur | 748 | 116 |
| Gangati | 721 | 126 |
| Rampur | 720 | 98 |
| Jharaha | 712 | 97 |
| Paharpura | 703 | 109 |
| Gamhari | 694 | 117 |
| Khempur | 689 | 87 |
| Hasanpur | 681 | 112 |
| Akauna | 674 | 84 |
| Mayapur | 666 | 91 |
| Udaipura | 659 | 93 |
| Kaithisiro | 657 | 91 |
| Asias | 632 | 91 |
| Dingraha | 623 | 77 |
| Sujan | 619 | 83 |
| Basawanpur | 611 | 58 |
| Mahi | 609 | 71 |
| Ehiapur | 600 | 74 |
| Budhai Khurd | 584 | 101 |
| Kharagpura | 573 | 87 |
| Tikaura | 570 | 93 |
| Semrahua | 568 | 97 |
| Bakhtiyarpur | 552 | 54 |
| Jujharpur | 548 | 71 |
| Kazi Bigaha | 546 | 61 |
| Moglahi | 536 | 65 |
| Asapur | 528 | 70 |
| Khoji | 524 | 78 |
| Hasanpur | 513 | 92 |
| Mahri | 498 | 77 |
| Gaini | 496 | 73 |
| Gobindpura | 475 | 68 |
| Jagdispur | 470 | 67 |
| Nirpura | 468 | 81 |
| Bazidpur | 460 | 63 |
| Sundarpur | 454 | 58 |
| Hunrrahi | 431 | 67 |
| Dhawahi | 411 | 56 |
| Hasampur | 381 | 69 |
| Betula | 368 | 56 |
| Barahi | 354 | 55 |
| Damodarpur | 336 | 61 |
| Rampur | 328 | 45 |
| Dariyapur | 289 | 43 |
| Sagarpur | 261 | 33 |
| Lodipur | 255 | 36 |
| Pali | 233 | 33 |
| Banra | 215 | 41 |
| Dhondhi | 205 | 19 |
| Dewakund Arazi | 36 | 8 |
| Baijalpur | 1 | 1 |
| Raksahi | ||
| Jhikatia Arazi | ||
| Jagadispur | ||
| Bhelampur | ||
| Baso Bigaha | ||
| Paharpura Arazi | ||
| Bamahi | ||
| Marhi | ||
| Partappur | ||
| Sohalpur | ||
| Pathak Bigaha | ||
| Paranpur |