| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Araria
Raniganj Block Population
Raniganj Block in Araria District and Bihar State Total population is 398977. Rural Population is 398977 and Urban population is 0.
| Population | Male | Female | |
| Rural | 398977 | 207079 | 191898 |
| Urban | 0 | 0 | 0 |
| Total | 398977 | 207079 | 191898 |
List of Vilages in Raniganj Block and Population
| Vilage name | Total population | No of Houses |
| Koskapur | 18835 | 3469 |
| Majhua | 18462 | 3796 |
| Bistaria | 17647 | 3482 |
| Hasanpur | 14671 | 3193 |
| Basaithi | 13579 | 2799 |
| Pharkia | 11823 | 2324 |
| Bishunpur | 10892 | 2336 |
| Hansa | 10038 | 2275 |
| Belsara | 9124 | 1629 |
| Bausi | 8909 | 1871 |
| Parmanpur | 8556 | 1804 |
| Barbana | 8365 | 1767 |
| Parsahat | 8080 | 1564 |
| Jogta | 7914 | 1601 |
| Kala Balua | 7698 | 1444 |
| Bagulaha | 7603 | 1602 |
| Gunwanti | 7518 | 1578 |
| Kharsahi | 7388 | 1563 |
| Rampur | 7384 | 1528 |
| Gopalpur | 6945 | 1258 |
| Mohni | 6859 | 1413 |
| Pahasra | 6265 | 1309 |
| Ghaghri | 6203 | 1312 |
| Dhama | 6142 | 1144 |
| Bhorha | 5984 | 1269 |
| Parihari | 5892 | 1156 |
| Nananpur | 5637 | 1167 |
| Mirzapur | 5462 | 1154 |
| Raniganj | 5001 | 1048 |
| Uphrail | 4809 | 913 |
| Pachera | 4762 | 1049 |
| Chhatiauna | 4438 | 927 |
| Karankia | 4272 | 892 |
| Mahsaili | 4101 | 818 |
| Kahbara Bishunpur | 3928 | 779 |
| Rahua | 3802 | 745 |
| Gidhwas | 3793 | 802 |
| Kharhat | 3647 | 927 |
| Bitauna | 3614 | 899 |
| Kajra | 3577 | 776 |
| Barhara | 3565 | 763 |
| Kadwa | 3546 | 665 |
| Rupauli | 3431 | 586 |
| Baijnathpur | 3290 | 692 |
| Harpur | 3289 | 662 |
| Jamghatti | 2998 | 677 |
| Indarpur | 2886 | 607 |
| Bhawani Nagar | 2856 | 548 |
| Belgachhi | 2846 | 618 |
| Raghopur | 2840 | 531 |
| Ikra | 2812 | 571 |
| Kopari | 2750 | 596 |
| Hirdepur | 2742 | 485 |
| Hingna | 2740 | 577 |
| Dhobinia | 2569 | 531 |
| Daria Rai | 2566 | 547 |
| Sanjhaili | 2523 | 454 |
| Saidpur | 2505 | 540 |
| Dumra | 2442 | 383 |
| Mahasaili Gidhwas | 2365 | 508 |
| Rajbaili | 2303 | 492 |
| Raghunathpur | 2226 | 396 |
| Kumhra | 2199 | 438 |
| Latahri | 2087 | 359 |
| Bharaili | 1994 | 385 |
| Motiari | 1915 | 358 |
| Naraenpur | 1655 | 362 |
| Mirzapur | 1627 | 339 |
| Karahia | 1607 | 340 |
| Ahmadpur Pahi | 1568 | 322 |
| Garha | 1492 | 286 |
| Binodpur | 1361 | 243 |
| Kamalpur | 1357 | 267 |
| Deothal | 1215 | 260 |
| Kamalpur | 1209 | 270 |
| Lachhmipur | 1106 | 271 |
| Sakraili | 635 | 120 |
| Madhepura | 620 | 120 |
| Basgara | 545 | 109 |
| Basaithi Math | 524 | 122 |
| Barhepara | 480 | 105 |
| Bhagphasia | 425 | 84 |
| Banbhag | 402 | 83 |
| Belwa | 374 | 91 |
| Lutraha Bari | 328 | 65 |
| Malhepura | 299 | 61 |
| Dhaniain | 244 | 56 |
| Bholapur | ||
| Darha Bita |