| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Anjaw
Circle Population
Circle in Anjaw District and Arunachal Pradesh State Total population is . Rural Population is and Urban population is .
| Population | Male | Female | |
| Rural | |||
| Urban | |||
| Total |
List of Vilages in Circle and Population
| Vilage name | Total population | No of Houses |
| Kril | ||
| Tinai | ||
| Khampti Pani L/Camp | ||
| Gong | ||
| Sarti | ||
| Helmet Top L/Camp | ||
| Sethi | ||
| Khampti Pani | ||
| Walong | ||
| Walong H.Q. | ||
| Gorompani L/Camp | ||
| Halla | ||
| Dong | ||
| Sarti L/camp | ||
| Gai | ||
| Permet | ||
| Walong BRTF Camp | ||
| Minjong | ||
| Kalin | ||
| Supkung | ||
| Yashong L/Camp | ||
| Khrawit | ||
| Warti | ||
| Tilam | ||
| Bish point L/Camp |