Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Anjaw
Circle Population
Circle in Anjaw District and Arunachal Pradesh State Total population is . Rural Population is and Urban population is .
Population | Male | Female | |
Rural | |||
Urban | |||
Total |
List of Vilages in Circle and Population
Vilage name | Total population | No of Houses |
Pailiang | ||
Tilang | ||
Hamaliang | ||
Doringko | ||
Chipuiliang | ||
Mithumna | ||
Hamangko | ||
Rikong | ||
Tabretong | ||
Metengliang | ||
Chinagam | ||
Tassipumna | ||
Roiliang | ||
Taimna | ||
Mithulangkap | ||
Hamake | ||
Bomla | ||
Tadumna | ||
Bomna | ||
Hawaka | ||
Ka angbro | ||
Gomin | ||
Khowegko | ||
Chipru | ||
Payagam | ||
Payaparap | ||
Kromna | ||
Baligam | ||
Tolai | ||
Tarafliang |