| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Anjaw
Circle Population
Circle in Anjaw District and Arunachal Pradesh State Total population is . Rural Population is and Urban population is .
| Population | Male | Female | |
| Rural | |||
| Urban | |||
| Total |
List of Vilages in Circle and Population
| Vilage name | Total population | No of Houses |
| Glotong | ||
| Braptong | ||
| Gamliang | ||
| Phillang | ||
| Pallang | ||
| Bringkong | ||
| Twiling | ||
| Chiprogam | ||
| Ritlang | ||
| Chirang | ||
| Dillang | ||
| Danglat | ||
| Keletong | ||
| Britgong | ||
| Goiliang R.S.L.Camp | ||
| Prayumna | ||
| Doiliang | ||
| Brailiang | ||
| Nilang | ||
| Tapang | ||
| Rittiliang | ||
| Talebam | ||
| Grantong | ||
| Goiliang H.Q. | ||
| Kanguliang | ||
| Tambre | ||
| Kasanglat | ||
| Challang | ||
| Room | ||
| Langum | ||
| Mepumna | ||
| Kaniliang |