| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Ajmer
Kekri Tehsil Population
Kekri Tehsil in Ajmer District and Rajasthan State Total population is 202758. Rural Population is 160868 and Urban population is 41890.
| Population | Male | Female | |
| Rural | 160868 | 81596 | 79272 |
| Urban | 41890 | 21336 | 20554 |
| Total | 202758 | 102932 | 99826 |
List of Vilages in Kekri Tehsil and Population
| Vilage name | Total population | No of Houses |
| Sawar | 10705 | 2190 |
| Baghera | 7940 | 1469 |
| Kadera | 6973 | 1445 |
| Jooniya | 5462 | 1053 |
| Ghatiyali | 5002 | 1001 |
| Pranhera | 4455 | 901 |
| Deogaon | 4400 | 870 |
| Mehroo Kalan | 4353 | 907 |
| Dhoondhari | 4242 | 882 |
| Meoda Kalan | 3838 | 775 |
| Para | 3752 | 770 |
| Khawas | 3338 | 713 |
| Sadara | 2862 | 573 |
| Peeplaj | 2640 | 588 |
| Aloli | 2617 | 598 |
| Salari | 2566 | 525 |
| Bajta | 2357 | 508 |
| Gulgaon | 2289 | 479 |
| Kanoj | 2085 | 415 |
| Amali | 2060 | 453 |
| Sakariya | 1954 | 458 |
| Kalera Kanwarji | 1885 | 356 |
| Mankhand | 1844 | 355 |
| Kushayata | 1756 | 363 |
| Girwarpura | 1745 | 398 |
| Deoliya Khurd | 1713 | 320 |
| Naya Gaon | 1705 | 309 |
| Kohra | 1703 | 323 |
| Bheemrawas | 1678 | 340 |
| Kachariya | 1635 | 337 |
| Gordha | 1594 | 375 |
| Lasadiya | 1492 | 291 |
| Sadari | 1453 | 280 |
| Taswariya | 1448 | 281 |
| Bogla | 1443 | 317 |
| Kalera Krishna Gopal | 1390 | 310 |
| Naya Gaon | 1311 | 254 |
| Tankawas | 1308 | 294 |
| Meoda Khurd | 1281 | 253 |
| Bisundani | 1247 | 299 |
| Naiki | 1181 | 202 |
| Meenon Ka Naya Gaon | 1171 | 301 |
| Alamboo | 1155 | 256 |
| Sarsari | 1140 | 230 |
| Kekri (Rural) | 1123 | 214 |
| Titariya | 1115 | 206 |
| Padaliya (Sawar) | 1104 | 270 |
| Pharkiya | 1093 | 238 |
| Jaswantpura | 1081 | 216 |
| Undri | 1022 | 214 |
| Nai Khera | 1019 | 205 |
| Bharai | 992 | 219 |
| Chhabariya | 987 | 226 |
| Chand Thali | 953 | 251 |
| Gothra | 937 | 169 |
| Rainagar | 915 | 194 |
| Ugan Khera | 893 | 170 |
| Molkiya | 891 | 264 |
| Jal Ka Khera | 874 | 192 |
| Neemod | 850 | 196 |
| Cheetiwas | 848 | 176 |
| Rajpura | 840 | 175 |
| Bhandawas | 838 | 180 |
| Kali Talai Ka Khera | 826 | 167 |
| Sheshupra | 819 | 158 |
| Dhunwaliya | 819 | 148 |
| Ugai | 802 | 186 |
| Amali (Jooniyan) | 785 | 143 |
| Modi | 770 | 155 |
| Mehroo Khurd | 731 | 171 |
| Deokheri | 729 | 144 |
| Jeetapura | 723 | 173 |
| Ekalseenga | 712 | 115 |
| Balapura | 712 | 150 |
| Unkarpura | 706 | 150 |
| Kabariya | 702 | 129 |
| Shokya Khera | 696 | 142 |
| Deokhera | 686 | 182 |
| Deopura | 670 | 122 |
| Peepaliya | 664 | 151 |
| Cheeklya | 661 | 115 |
| Kesarpura | 637 | 118 |
| Neemera (Sawar) | 590 | 120 |
| Mandha | 569 | 113 |
| Beerwara | 551 | 108 |
| Surajpura | 534 | 92 |
| Ambapura | 529 | 104 |
| Barh Ka Jhopra | 514 | 98 |
| Deopura | 507 | 118 |
| Motalao | 497 | 86 |
| Baneriya | 484 | 94 |
| Sundarpura | 467 | 103 |
| Dholai | 464 | 80 |
| Laxmipura | 457 | 94 |
| Pratappura | 436 | 93 |
| Kalakhet | 421 | 76 |
| Chosla | 349 | 90 |
| Dayalpura | 311 | 58 |
| Shambhoopura | 285 | 58 |
| Ummedpura | 219 | 53 |
| Udaisagar | 159 | 38 |
| Madhopura | 132 | 26 |
| Khejri | ||
| Chak Jooniya |