Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
LOADING Map ......
Major Political Parties in Sidhauli Assembly Constituency
SP , BSP are the major political parties in Sidhauli Assembly Constituency .LKD , JP , INC(I) , BJP , JD , BJS , NCO , PSP , JNP , INC are the political parties popular in previous years .
Present Sitting MLA of Sidhauli Assembly Constituency .
Present Sitting MLA s of Sidhauli Assembly Constituency is Manish Rawat from party SP partyMandals in Sidhauli Assembly Constituency .
History of winning MLA s from Sidhauli Assembly Constituency .
Election Year | Reservation | Winner MLA | Winner MLA Party | Winner MLA Votes | Difference votes with Runner Up | Runner UP Candidate | Runner UP Candidate Party | Runner UP Candidate Votes | ||
---|---|---|---|---|---|---|---|---|---|---|
2012 | (SC) | Manish Rawat | SP | 73714 | 6631 | Dr. Hargovind Bhargav | BSP | BSP | BSP | 67083 |
2007 | (SC) | Dr. Hargovind Bhargava | BSP | 63568 | 11994 | Syam Lal Rawat | SP | SP | SP | 51574 |
2002 | (SC) | Shyam Lal Rawat | SP | 46771 | 436 | Ramesh Rahi | BSP | BSP | BSP | 46335 |
1996 | (SC) | Shyam Lal Rawat | SP | 55890 | 7850 | Shanti Devi | BSP | BSP | BSP | 48040 |
1993 | (SC) | Shyam Lal Rawat | SP | 60003 | 20756 | Ram Karan | BJP | BJP | BJP | 39247 |
1991 | (SC) | Shyam Lal Rawat | JP | 27208 | 4019 | Ram Karan | BJP | BJP | BJP | 23189 |
1989 | (SC) | Shyam Lal Rawat | JD | 25498 | 3669 | Paragi Lal Choudhary | INC | INC | INC | 21829 |
1985 | (SC) | Ramlal S/O Laltoo | INC | 22467 | 1468 | Shyamlal Rawat | LKD | LKD | LKD | 20999 |
1980 | (SC) | Ram Lal | BJP | 32150 | 4767 | Shyam Lal Rawat | INC(I) | INC(I) | INC(I) | 27383 |
1977 | (SC) | Ganesh Lal Chaudhari Vakil S/O Mool Chand | JNP | 23598 | 3662 | Shyam Lal Rawat | INC | INC | INC | 19936 |
1974 | (SC) | Shyam Lal Rawat | INC | 21428 | 2445 | Baiju Ram | NCO | NCO | NCO | 18983 |
1969 | (SC) | Shyam Lal Rawat | INC | 21896 | 11048 | Ram Asrey | BJS | BJS | BJS | 10848 |
1967 | (SC) | M. Din | BJS | 13819 | 339 | S. Lal | INC | INC | INC | 13480 |
1957 | (SC) | Baiju Ram | INC | 34118 | 5985 | Vishwa Ram Varma | PSP | PSP | PSP | 28133 |
1957 | (SC) | Tara Chand Maheshwari | INC | 33261 | 8623 | Haniman Pd. Misra | PSP | PSP | PSP | 24638 |
1952 | GEN | Kanhaiya Lal | PSP | 25381 | 2060 | Tara Chand | INC | INC | INC | 23321 |
1952 | GEN | Tara Chand | INC | 29473 | 5446 | V. Ram | PSP | PSP | PSP | 24027 |
1951 | GEN | Baiju Ram | INC | 26275 | 14337 | Lallu Ram | SP | SP | SP | 11938 |
1951 | GEN | Tara Chand | INC | 25133 | 16160 | Hanuman Prasad Misra | SP | SP | SP | 8973 |
1952 | GEN | B. Ram | INC | 31010 | 3276 | R. Krishna | PSP | PSP | PSP | 27734 |
List of Polling booths in Sidhauli Assembly Constituency
0) Bh.v.m.u.m.vidvalay. Kamhariya M0 Jagadishapur Kamra No 1
1) Block Sansadhan Kendra Badi
2) Di.si.h.s.s. Sidhauli Kamra No 2
3) Di.si.h.s.s. Sidhauli Kamra No 3
4) Di.si.h.s.s.sidhauli Kamra No 1
5) G.v.i.c. Sidhauli Kamra No 11
6) G.v.i.c.sidhauli Kamra No 2
7) G.v.i.c.sidhauli Kamra No 3
8) Gram Sachivalay Madhavapur
9) J.h.s. Ahamdapur Jat Kamra No 1
10) J.h.s. Ahamdapur Jat Kamra No 2
11) J.h.s. Akbarapur Unai
12) J.h.s. Allipur Kamra No 2
13) J.h.s. Badi Kamra No 1
14) J.h.s. Badi Kamra No 2
15) J.h.s. Badi Kamra No 3
16) J.h.s. Baherva
17) J.h.s. Bakhatkhera M0 Godhna
18) J.h.s. Basaidih Kamra No 1
19) J.h.s. Basaidih Kamra No 2
20) J.h.s. Dharanva
21) J.h.s. Hirapur
22) J.h.s. Ismail Ganj Kamra No 2
23) J.h.s. Ismailganj Kamra No 1
24) J.h.s. Kharvaliya Kamra No 1
25) J.h.s. Kharvaliya Kamra No 2
26) J.h.s. Kherva
27) J.h.s. Kunvarapur
28) J.h.s. Pahadapur
29) J.h.s. Ramapurkala Kamra No 2
30) J.h.s. Ramapurkala Kamra No 1
31) J.h.s. Sujauliya
32) J.h.s. Unchakheraajai
33) J.h.s.bauna Bhari Paschimi Kamra
34) J.h.s.bauna Bhari Purabi Kamra
35) J.h.s.kodariya Kamra No 1
36) J.h.s.kodariya Kamra No 2
37) J.h.s.kusamaura Mo Hamirpur
38) J.h.s.puraina Mo Khurda
39) J.m.v. Kuvrapur Kamra No1
40) J.m.v. Kuvrapur Kamra No2
41) J.s.h. Allipur Kamra No 1
42) K.j.h.s. Atariya Kamra No1
43) K.j.h.s. Atariya Kamra No2
44) K.j.h.s. Atariya Kamra No3
45) K.j.h.s.panpur Mo Kasanva
46) K.p.s. Bhandiya
47) K.p.s. Saholi Pashim Kamra
48) K.p.s. Saholi Purab Kamra
49) K.v.i.c.sidhauli Kamra No 1
and more ...
Write about Sidhauli Assembly Constituency
|
|
|
|
|