Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
LOADING Map ......
Major Political Parties in Shahabad Assembly Constituency
BJP , SP , BSP are the major political parties in Shahabad Assembly Constituency .LKD , INC(I) , JS , JD , BKD , BJS , JNP(SC) , SWA , PSP , JNP , INC are the political parties popular in previous years .
Present Sitting MLA of Shahabad Assembly Constituency .
Present Sitting MLA s of Shahabad Assembly Constituency is Rajni Tiwari from party SP partyMandals in Shahabad Assembly Constituency .
History of winning MLA s from Shahabad Assembly Constituency .
Election Year | Reservation | Winner MLA | Winner MLA Party | Winner MLA Votes | Difference votes with Runner Up | Runner UP Candidate | Runner UP Candidate Party | Runner UP Candidate Votes | ||
---|---|---|---|---|---|---|---|---|---|---|
2012 | GEN | Babu Khan | SP | 89947 | 11134 | Asif Khan | BSP | BSP | BSP | 78813 |
2007 | (SC) | Kashi Ram | BJP | 35793 | 4941 | Radhey Shayam | SP | SP | SP | 30852 |
2007 | GEN | Ashif | BSP | 41727 | 4006 | Babu Khan | SP | SP | SP | 37721 |
2002 | (SC) | Kashi Ram | SP | 59856 | 12252 | Chandra Pal Singh | BJP | BJP | BJP | 47604 |
2002 | GEN | Ganga Bhakt Singh | BJP | 41602 | 6350 | Babu Khan | SP | SP | SP | 35252 |
2000 | (SC) | Kashiram | SP | 45742 | 16615 | Chandrapal Singh S/O Banshidhar | BJP | BJP | BJP | 29127 |
1996 | (SC) | Swami Parmanand Dandi | SP | 64900 | 15302 | Veena Jatav | BJP | BJP | BJP | 49598 |
1996 | GEN | Baboo Khan | SP | 45706 | 219 | Ganga Bhakt Singh | BJP | BJP | BJP | 45487 |
1993 | (SC) | Swami Parma Nand Dandi | BJP | 51657 | 4208 | Jagan Singh | SP | SP | SP | 47449 |
1993 | GEN | Baboo Khan | SP | 41478 | 12655 | Ganga Bhakta Singh | BJP | BJP | BJP | 28823 |
1991 | (SC) | Swami Parmanand Dandi | BJP | 33679 | 7069 | Chandra Pal Singh | INC | INC | INC | 26610 |
1991 | GEN | Babu Khan | IND | 22894 | 3448 | Ganga Singh Chauhan | BJP | BJP | BJP | 19446 |
1989 | (SC) | Banshidhar | INC | 32374 | 13100 | Beena | BJP | BJP | BJP | 19274 |
1989 | GEN | Ram Autar Dixit | INC | 47961 | 13691 | Babu Khan | JD | JD | JD | 34270 |
1985 | (SC) | Jagan Singh | LKD | 34050 | 13287 | Banshidhar | INC | INC | INC | 20763 |
1985 | GEN | Ram Autar Dixit | INC | 21496 | 1114 | Babu Khan | JNP | JNP | JNP | 20382 |
1980 | (SC) | Banshi Dhar | INC(I) | 23251 | 817 | Jagan Singh | JNP(SC) | JNP(SC) | JNP(SC) | 22434 |
1980 | GEN | Ram Autar Dixit | INC(I) | 23968 | 12766 | Brij Bullabh Singh | BJP | BJP | BJP | 11202 |
1977 | (SC) | Jagan Singh | JNP | 26355 | 8895 | Banshi Dhar | INC | INC | INC | 17460 |
1977 | GEN | Brij Ballabh Singh | IND | 15673 | 276 | Ram Autar Dixit | INC | INC | INC | 15397 |
1974 | (SC) | Bansi Dhar | INC | 21927 | 871 | Jagan Singh | BKD | BKD | BKD | 21056 |
1974 | GEN | Dadhich Singh | BJS | 14267 | 837 | Harihar Baksh Singh | INC | INC | INC | 13430 |
1969 | (SC) | Banshi Dhar | BKD | 22430 | 6620 | Jagan Singh | INC | INC | INC | 15810 |
1969 | GEN | Harihar Bux Singh | INC | 20538 | 421 | Piyare Lal | BJS | BJS | BJS | 20117 |
1967 | (SC) | B. Dhar | SWA | 38644 | 21175 | M. Ram | BJS | BJS | BJS | 17469 |
1967 | GEN | R. H. B. Singh | INC | 20664 | 2456 | P. Lal | BJS | BJS | BJS | 18208 |
1962 | (SC) | Baldeo Singh Arya | INC | 14873 | 4724 | Ram Charan | JS | JS | JS | 10149 |
1962 | GEN | Piarey Lal | JS | 23655 | 9759 | Vidya Wati | INC | INC | INC | 13896 |
1957 | (SC) | Baldeo Singh Arya | INC | 33265 | 11309 | Sohan Lal | PSP | PSP | PSP | 21956 |
1957 | (SC) | Kalyan Rai | INC | 39293 | 11931 | Ram Kishan | PSP | PSP | PSP | 27362 |
1957 | (SC) | Kanhaiya Lal Balmiki | INC | 35441 | 15916 | Ram Moorti | PSP | PSP | PSP | 19525 |
1957 | (SC) | Vidyavati Bajpai | INC | 41781 | 22641 | Kalika Baksh Singh | BJS | BJS | BJS | 19140 |
1951 | GEN | Syed Aizaz Rasool | INC | 11759 | 4241 | Dr. Piarey Lal | IND | IND | IND | 7518 |
List of Polling booths in Shahabad Assembly Constituency
0) .p.p. Baheda Rasoolpur
1) Adarsh Rashtriya H.s. School Room No
2) B.n. Digree College Room No
3) Balak P.p. Mansoornagar Room No
4) Firangi Singh J.h.s. Bijganawa Room No
5) Firangi Singh J.h.s. Bijganwan Room No
6) J.h.s. Adampur H/o Anjhi
7) J.h.s. Agampur
8) J.h.s. Ahemi Room No
9) J.h.s. Alamnagar
10) J.h.s. Anjhi
11) J.h.s. Asgarpur
12) J.h.s. Budhbazar Situated Mahuatola Room No
13) J.h.s. Chandeli Room No
14) J.h.s. Chandupur Khairai Room No
15) J.h.s. Damhaiya H/o Naglaganesh
16) J.h.s. Dhanwar H/o Chatiya Dhanwar Room No
17) J.h.s. Fattepur Gayand Room No
18) J.h.s. Fattepur Shivgulam
19) J.h.s. Husainapur H/o Harrai
20) J.h.s. Itara Room No
21) J.h.s. Jamura Room No
22) J.h.s. Karawana Room No
23) J.h.s. Khanigawan Khurd Room No
24) J.h.s. Majhila Room No
25) J.h.s. Mansoornagar Room No
26) J.h.s. Miyanpur
27) J.h.s. Narhai Room No
28) J.h.s. Nasaouli Gopal Room No
29) J.h.s. Nekojai Dakshini Room No.
30) J.h.s. Nekojai Room No
31) J.h.s. Nekojai Room No.
32) J.h.s. Nekojai Uttari Room No.
33) J.h.s. Pareli
34) J.h.s. Sahora
35) J.h.s. Semaur Room No
36) J.h.s. Shiromannagar Room No
37) J.h.s. Sikandarpur Bazar
38) J.h.s. Sikandarpur Kallu Room No
39) J.h.s. Surapur
40) J.h.s. Todarpur Room No
41) J.h.s. Tumurki Room No
42) J.h.s. Udhranpur
43) J.h.s. Umraouli
44) J.h.s. Vasitnagar Room No
45) Kannya P.p. Balaykot Room No
46) Kannya P.p. Bendhua H/o Fattepur Gajhi
47) Kannya P.p. Chatiya Dhanwar Room No
48) Kannya P.p. Mahuatola Extra Room
49) Kannya P.p. Mahuatola Room No
and more ...
Write about Shahabad Assembly Constituency
|
|
|
|
|