Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
LOADING Map ......
Major Political Parties in Salon Assembly Constituency
BJP , SP , INC are the major political parties in Salon Assembly Constituency .SSP , INC(U) , LKD , INC(I) , SOC , JD , BKD , PSP , JNP are the political parties popular in previous years .
Present Sitting MLA of Salon Assembly Constituency .
Present Sitting MLA s of Salon Assembly Constituency is Ashok Kumar from party SP partyMandals in Salon Assembly Constituency .
History of winning MLA s from Salon Assembly Constituency .
Election Year | Reservation | Winner MLA | Winner MLA Party | Winner MLA Votes | Difference votes with Runner Up | Runner UP Candidate | Runner UP Candidate Party | Runner UP Candidate Votes | ||
---|---|---|---|---|---|---|---|---|---|---|
2012 | (SC) | Ashakishore | SP | 69020 | 20577 | Shiv Balak Pasi | INC | INC | INC | 48443 |
2007 | (SC) | Shiv Balak Pasi | INC | 45078 | 13109 | Asha Kishor | SP | SP | SP | 31969 |
2002 | (SC) | Asha Kishor | SP | 36536 | 4027 | Shiv Balak Pasi | INC | INC | INC | 32509 |
1996 | (SC) | Dal Bahadur Kori | BJP | 39423 | 4710 | Shiv Balak Pasi | INC | INC | INC | 34713 |
1993 | (SC) | Dal Bahadur Kori | BJP | 37402 | 7542 | Bindeshwari Prasad | SP | SP | SP | 29860 |
1991 | (SC) | Shiv Bala Pasi | INC | 30004 | 10433 | Dal Bahadur | BJP | BJP | BJP | 19571 |
1989 | (SC) | Shiv Balak | INC | 42423 | 16340 | Ramnath Amalkar | JD | JD | JD | 26083 |
1985 | (SC) | Shiv Balak | INC | 35736 | 21895 | Ram Lal | LKD | LKD | LKD | 13841 |
1980 | (SC) | Sheo Balak | INC(I) | 19479 | 12808 | Vishwanath Prasad | INC(U) | INC(U) | INC(U) | 6671 |
1977 | (SC) | Deena Nath Sewak | JNP | 21381 | 1468 | Shiva Balak | INC | INC | INC | 19913 |
1974 | (SC) | Dina Nath | BKD | 16832 | 2640 | Ram Pher | INC | INC | INC | 14192 |
1969 | GEN | Sheo Prasad Pandia | SSP | 26164 | 8262 | Dal Bahadur Singh | INC | INC | INC | 17902 |
1967 | GEN | D. B. Singh | INC | 22160 | 9774 | S. P. Pandiya | SSP | SSP | SSP | 12386 |
1962 | (SC) | Pitai | SOC | 21014 | 4586 | Ram Prasad | INC | INC | INC | 16428 |
1957 | (SC) | Sunita Chauhan | INC | 30795 | 3363 | Shiva Prasad Pandiya | PSP | PSP | PSP | 27432 |
1957 | (SC) | Ram Prasad | INC | 29600 | 3537 | Ram Din | PSP | PSP | PSP | 26063 |
1951 | GEN | Dal Bahadur Singh | INC | 15574 | 10907 | Sheo Prasad Pandya | SP | SP | SP | 4667 |
List of Polling booths in Salon Assembly Constituency
0) Abddu Mau
1) Ahahl
2) Ahal
3) Alampur
4) Aligaj
5) Asharaphpur
6) Ashikabad
7) Ataganj Usari
8) Atarthariya
9) Atawan
10) Aunanish
11) Autahiya
12) Babhanpur
13) Bagaha
14) Baghaula
15) Bahadurpur
16) Bahutai
17) Bairampur
18) Bani
19) Bara
20) Baradeeh
21) Barava
22) Barkhurdarpur
23) Baruva
24) Barwaliya
25) Basupur
26) Bedauna
27) Betaura
28) Bewal
29) Bewali
30) Bewli
31) Bhagvanpur Badhaiya
32) Bhainapur Majre Bhuvalpur Sisani
33) Bhatnosha
34) Bhatpurwa
35) Bhawanipur
36) Bheliya
37) Bhuwalpur Sisani
38) Birnawa
39) Bisaiya Aanshik
40) Bisaiya Anshik
41) Chakneknampur
42) Chandabahipur
43) Chaturpur
44) Chhatoh
45) Dandupur
46) Darsawan
47) Deegha
48) Deeh
49) Dela
and more ...
Write about Salon Assembly Constituency
|
|
|
|
|