Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
LOADING Map ......
Major Political Parties in Rae Bareli Assembly Constituency
PECP , BJP , SP , INC are the major political parties in Rae Bareli Assembly Constituency .SSP , LKD , JP , INC(I) , JD , BKD , BJS , JNP(SC) , JNP are the political parties popular in previous years .
Present Sitting MLA of Rae Bareli Assembly Constituency .
Present Sitting MLA s of Rae Bareli Assembly Constituency is Aditi Singh from party PECP partyMandals in Rae Bareli Assembly Constituency .
History of winning MLA s from Rae Bareli Assembly Constituency .
Election Year | Reservation | Winner MLA | Winner MLA Party | Winner MLA Votes | Difference votes with Runner Up | Runner UP Candidate | Runner UP Candidate Party | Runner UP Candidate Votes | ||
---|---|---|---|---|---|---|---|---|---|---|
2012 | GEN | Akhilesh Kumar Singh | PECP | 75588 | 29494 | Ram Pratap Yadav | SP | SP | SP | 46094 |
2007 | GEN | Akhilesh Kumar Singh | IND | 76603 | 46711 | Rudra Pratap Singh | INC | INC | INC | 29892 |
2002 | GEN | Akhilesh Kumar Singh | INC | 115869 | 95837 | Rajeev Kumar | SP | SP | SP | 20032 |
1996 | GEN | Akhilesh Kumar Singh | INC | 86358 | 61253 | Santosh Kumar Misra | BJP | BJP | BJP | 25105 |
1993 | GEN | Akhilesh Kumar Singh | INC | 69505 | 38279 | Pradeep Kumar Trivedi (Pappu) | BJP | BJP | BJP | 31226 |
1991 | GEN | Ashok Kumar Singh | JD | 34231 | 9649 | Ram Naresh Yadav | JP | JP | JP | 24582 |
1989 | GEN | Ashok Kumar Singh | JD | 44035 | 6018 | Ramesh Chandu Shukl | INC | INC | INC | 38017 |
1985 | GEN | Ramesh Chandra Shukla | INC | 29877 | 5522 | Shri Pal | LKD | LKD | LKD | 24355 |
1980 | GEN | Ramesh Chandra | INC(I) | 24177 | 18634 | Jai Karan Nath Shukla | JNP(SC) | JNP(SC) | JNP(SC) | 5543 |
1977 | GEN | Mohan Lal Tripathi | INC | 22927 | 2155 | Uma Shanker Yadava | JNP | JNP | JNP | 20772 |
1974 | GEN | Sunita Chauhan | INC | 21434 | 32 | Uma Shanker Yadav | BKD | BKD | BKD | 21402 |
1969 | GEN | Madan Mohan Misra | INC | 23214 | 11949 | Raur Din | SSP | SSP | SSP | 11265 |
1967 | GEN | M. M. Misra | INC | 24422 | 17423 | J.Prasad | BJS | BJS | BJS | 6999 |
List of Polling booths in Rae Bareli Assembly Constituency
0) Acharya Diwedi Inter Collage
1) Adampur
2) Adyogik Prasichad Sansthan
3) Ahiyapur
4) Akbarpur Kachvaah
5) Anti Naugawan
6) Arya Samaj Mandir
7) Ayaspur Deehi
8) Baghai Ahalvaar
9) Bahadur Nagar
10) Bakvara
11) Bal Vidhya Mandir Ratapur
12) Balapur
13) Balepur
14) Bandipur
15) Bandramau
16) Bani
17) Baraipur
18) Barkhapur
19) Basadh
20) Bastepur
21) Behata Khurd
22) Bela Gusisi
23) Bela Tekai
24) Belabhela
25) Belakhara
26) Bhadokhar
27) Bhaidpur
28) Bhaon
29) Bhatpurwa
30) Bhuamau
31) Bhuwapur Kala
32) Bibipur Taluke Hasnapur
33) Chajlapur
34) Chak Sahabudeenpur
35) Chak Sirihara
36) Chakballihar
37) Chakdhorhara
38) Chaklodipur
39) Chakpeera Shah
40) Chakrar
41) Chandauli
42) Chandpur
43) Chandra Nagar
44) Chaturbhuj Pur
45) Chilaula Bhangariya
46) Chivlamau
47) Ckakdadar
48) Dareeba
49) Dariyapur
and more ...
Write about Rae Bareli Assembly Constituency
|
|
|
|
|