Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
LOADING Map ......
Major Political Parties in Hardoi Assembly Constituency
BJP , SP , BSP , INC are the major political parties in Hardoi Assembly Constituency .LKD , INC(I) , SCF , JS , BJS , BKD , JNP , are the political parties popular in previous years .
Present Sitting MLA of Hardoi Assembly Constituency .
Present Sitting MLA s of Hardoi Assembly Constituency is Nitin Agarwal from party SP partyMandals in Hardoi Assembly Constituency .
History of winning MLA s from Hardoi Assembly Constituency .
Election Year | Reservation | Winner MLA | Winner MLA Party | Winner MLA Votes | Difference votes with Runner Up | Runner UP Candidate | Runner UP Candidate Party | Runner UP Candidate Votes | ||
---|---|---|---|---|---|---|---|---|---|---|
2012 | GEN | Nitin Agarwal | SP | 110063 | 43682 | Raja Bux Singh | BSP | BSP | BSP | 66381 |
2007 | GEN | Naresh Chandra Agarwal | SP | 67317 | 23249 | Ram Kumar Kuril | BSP | BSP | BSP | 44068 |
2002 | GEN | Naresh Chandra Agrawal | SP | 63825 | 26583 | Shiv Prasad | BSP | BSP | BSP | 37242 |
1996 | GEN | Naresh Chandra Agarwal | INC | 56744 | 22010 | Surendra Kumar Dubey | BJP | BJP | BJP | 34734 |
1993 | GEN | Naresh Agrawal | INC | 41605 | 13297 | Jagannath Singh | BJP | BJP | BJP | 28308 |
1991 | GEN | Naresh Agarwal | INC | 30370 | 1017 | Mahesh Nath Mahendra | BJP | BJP | BJP | 29353 |
1989 | GEN | Naresh Chandra | IND | 36402 | 10195 | Uma Tripathi | INC | INC | INC | 26207 |
1985 | GEN | Uma Tripathi | INC | 24039 | 5488 | Surendra Pal Pathak | LKD | LKD | LKD | 18551 |
1980 | GEN | Naresh Chandra | INC(I) | 28597 | 14302 | Ganga Bhakt Singh | BJP | BJP | BJP | 14295 |
1977 | GEN | Dharmgaj Singh | INC | 27117 | 4801 | Udai Pratap Singh | JNP | JNP | JNP | 22316 |
1974 | GEN | Shrish Chandra | INC | 16663 | 3342 | Udai Pratap Singh | BJS | BJS | BJS | 13321 |
1969 | GEN | Smt. Asha Singh | INC | 19392 | 6395 | Harish Chandra Singh | BKD | BKD | BKD | 12997 |
1967 | GEN | D. Singh | IND | 12953 | 2052 | R. Knshna | INC | INC | INC | 10901 |
1962 | GEN | Mahesh Singh | INC | 13510 | 5058 | Meheshwar Bux Singh | JS | JS | JS | 8452 |
1957 | (SC) | Mahesh Singh | INC | 41903 | 14623 | Surendra Nath | BJS | BJS | BJS | 27280 |
1957 | (SC) | Bulaqi Ram | INC | 42530 | 17365 | Jhamman Lal | BJS | BJS | BJS | 25165 |
1951 | GEN | Chandra Has | INC | 27160 | 17362 | Narendra Nath | IND | IND | IND | 9798 |
1951 | GEN | Kinder Lal | INC | 21247 | 11859 | Mendai Lal | SCF | SCF | SCF | 9388 |
List of Polling booths in Hardoi Assembly Constituency
0) A S V V I C Room No 01
1) A S V V I C Room No 02
2) A S V V I C Room No 04
3) A S V V I C Room No 05
4) A S V V I C Room No 06
5) A S V V I C Room No 07
6) Arya Kanya Pathsala I C Room No 01
7) Arya Kanya Pathsala I C Room No 02
8) Arya Kanya Pathsala I C Room No 03
9) Arya Kanya Pathsala I C Room No 04
10) C D S N H S Pokri Mo Naya Gau Habibpur Room 01
11) G I C Navin Bhawan Room No 01
12) G I C Navin Bhawan Room No 02
13) G I C Navin Bhawan Room No 04
14) Ganga Devi I C Room No 02
15) Ganga Devi I C Room No 04
16) Ganna Samiti Ka Baramada Do Bhag
17) Ganna Samiti Ka Baramada Uo Bhag
18) Ganna Samiti Ka Room No 03
19) I T I Room No 01
20) I T I Room No 03
21) I T I Room No 04
22) I T I Room No 05
23) I T I Mahila Room No 01
24) I T I Mahila Room No 02
25) I T I Mahila Room No 03
26) I T I Room No 02
27) Jhs Azadnagar Room No 01
28) Jhs Azadnagar Room No 02
29) Jhs Bannai
30) Jhs Bawan Extra Room
31) Jhs Bawan Room No 01
32) Jhs Bheta Gokul Room No 02
33) Jhs Bhitari
34) Jhs Hardev Ganj Room No 01
35) Jhs Hardev Ganj Room No 04
36) Jhs Hardevganj Room No 02
37) Jhs Hardevganj Room No 03
38) Jhs Hariyawan Room No 01
39) Jhs Hariyawan Room No 02
40) Jhs Hariyawan Room No 03
41) Jhs Kahsrawa
42) Jhs Kaudha Room No
43) Jhs Kaudha Room No 03
44) Jhs Kaudha Room No 2
45) Jhs Kaudha Room No 4
46) Jhs Kheriya Room No 01
47) Jhs Kheriya Room No 02
48) Jhs Koriya Room No 01
49) Jhs Koriya Room No 02
and more ...
Write about Hardoi Assembly Constituency
|
|
|
|
|