Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
LOADING Map ......
Major Political Parties in Bansi Assembly Constituency
BJP , SP are the major political parties in Bansi Assembly Constituency .INC(I) , BJS , JNP , BSP , INC are the political parties popular in previous years .
Present Sitting MLA of Bansi Assembly Constituency .
Present Sitting MLA s of Bansi Assembly Constituency is Jai Pratap Singh from party BJP partyMandals in Bansi Assembly Constituency .
History of winning MLA s from Bansi Assembly Constituency .
Election Year | Reservation | Winner MLA | Winner MLA Party | Winner MLA Votes | Difference votes with Runner Up | Runner UP Candidate | Runner UP Candidate Party | Runner UP Candidate Votes | ||
---|---|---|---|---|---|---|---|---|---|---|
2012 | GEN | Jai Pratap Singh | BJP | 47323 | 2894 | Lal Ji | SP | SP | SP | 44429 |
2007 | GEN | Lal Ji Yadav | SP | 38648 | 2514 | Jai Pratap Singh | BJP | BJP | BJP | 36134 |
2002 | GEN | Jai Pratap Singh | BJP | 43961 | 2453 | Lal Ji | SP | SP | SP | 41508 |
1996 | GEN | Jai Pratap Singh | BJP | 52049 | 11432 | Lalji | SP | SP | SP | 40617 |
1993 | GEN | Jai Pratap Singh | BJP | 60240 | 17767 | Lal Jee Yadav | SP | SP | SP | 42473 |
1991 | GEN | Jai Pratap Singh | IND | 28943 | 369 | Pramatma Prasad Pandey | BSP | BSP | BSP | 28574 |
1989 | GEN | Jai Pratap Singh | IND | 55610 | 31410 | Narvdeshwar Shukla | INC | INC | INC | 24200 |
1985 | GEN | Harish Chandra(Harishji) | BJP | 38745 | 1170 | Dena Nath | INC | INC | INC | 37575 |
1980 | GEN | Dina Nath | INC(I) | 33167 | 5008 | Madho Prasad | BJP | BJP | BJP | 28159 |
1977 | GEN | Harish Chandra Alias Harish Ji | JNP | 37435 | 12887 | Raj Bahadur Chand | INC | INC | INC | 24548 |
1974 | GEN | Madhava Prasad Tripathi | BJS | 38932 | 6329 | Chandra Shekhar Tripathi | INC | INC | INC | 32603 |
1969 | GEN | Madhava Prasad Tripathi | BJS | 34949 | 9020 | Prabhu Dayal | INC | INC | INC | 25929 |
1967 | GEN | P. Dayal | INC | 26834 | 2886 | M. Prasad | BJS | BJS | BJS | 23948 |
List of Polling booths in Bansi Assembly Constituency
0) Ajagra
1) Ajmagarh
2) Akdengwa
3) Akolahi
4) Akolhiya
5) Aksaramafi
6) Amamafi
7) Arji
8) Asidhawa
9) Asnar Khas
10) Asogava
11) Asogwa
12) Ataramu Nankar
13) Atarmunankar
14) Babhanital
15) Badhar Ghat
16) Badhavatal
17) Badurgahana
18) Bagaha
19) Baghauli
20) Bahbol
21) Baidauli Kala
22) Baidauli Khurd
23) Baisar
24) Bakainiya
25) Balejinwa
26) Baluwa
27) Banauli
28) Banjaraha Bujurg
29) Bankata
30) Bankatiya
31) Bankeganv
32) Bansi
33) Banuhiya Bujurg
34) Barainiya Kala
35) Baranvar
36) Baranw Nankar
37) Bardahi Nankar
38) Bargadava
39) Basantpur
40) Basdeela
41) Baskhoriya
42) Bastha
43) Batsa
44) Baudihar
45) Bazardeeh
46) Belahara
47) Belbanava
48) Belukh
49) Belva Lagunahi
and more ...
Write about Bansi Assembly Constituency
|
|
|
|
|