Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
LOADING Map ......
Major Political Parties in Sultanpur Lodhi Assembly Constituency
SAD , INC are the major political parties in Sultanpur Lodhi Assembly Constituency .AD , INC(I) , ADM , CPI , are the political parties popular in previous years .
Present Sitting MLA of Sultanpur Lodhi Assembly Constituency .
Present Sitting MLA s of Sultanpur Lodhi Assembly Constituency is Rana Inder Partap Singh from party INC partyMandals in Sultanpur Lodhi Assembly Constituency .
History of winning MLA s from Sultanpur Lodhi Assembly Constituency .
Election Year | Reservation | Winner MLA | Winner MLA Party | Winner MLA Votes | Difference votes with Runner Up | Runner UP Candidate | Runner UP Candidate Party | Runner UP Candidate Votes | ||
---|---|---|---|---|---|---|---|---|---|---|
2012 | GEN | Navtej Singh | INC | 47933 | 4298 | Upinderjit Kaur | SAD | SAD | SAD | 43635 |
2007 | GEN | Upinderjit Kaur | SAD | 49363 | 11045 | Navtej Singh | INC | INC | INC | 38318 |
2002 | GEN | Upinderjit Kaur | SAD | 40485 | 5514 | Rajanbir Singh | INC | INC | INC | 34971 |
1997 | GEN | Upinderjit Kaur | SAD | 47455 | 21926 | Rajanbir Singh | INC | INC | INC | 25529 |
1992 | GEN | Gurmail Singh | INC | 16382 | 3529 | Sadhu Singh | IND | IND | IND | 12853 |
1985 | GEN | Bachan Singh | SAD | 26431 | 2389 | Gurmail Singh | INC | INC | INC | 24042 |
1980 | GEN | Atma Singh | SAD | 27885 | 6642 | Sadhu Singh | INC(I) | INC(I) | INC(I) | 21243 |
1977 | GEN | Atma Singh | SAD | 27247 | 14190 | Sadhu Singh | INC | INC | INC | 13057 |
1972 | GEN | Sadhu Singh | INC | 31167 | 10512 | Balwant Singh | SAD | SAD | SAD | 20655 |
1969 | GEN | Atma Singh | SAD | 27246 | 12098 | Pritam Singh | INC | INC | INC | 15148 |
1967 | GEN | B. Singh | INC | 17743 | 2532 | A. Singh | ADM | ADM | ADM | 15211 |
1962 | GEN | Balwant Singh S/O Sunder Singh | INC | 21404 | 5242 | Atma Singh | AD | AD | AD | 16162 |
1957 | GEN | Atama Singh | INC | 20466 | 13383 | Jasjit Singh | CPI | CPI | CPI | 7083 |
List of Polling booths in Sultanpur Lodhi Assembly Constituency
0) Adnawali
1) Ahli Kalan
2) Ahli Khurd
3) Ahmedpur
4) Akbarpur
5) Alladad Chak
6) Alladitta
7) Amarjitpur
8) Amarkot
9) Amritpur
10) Baguwal
11) Baja
12) Baupur Jadid
13) Bhago Araian
14) Bhagwanpur
15) Bhaini Husse Kha
16) Bharoana
17) Bhawanipur
18) Bhour
19) Bidhipur
20) Booh
21) Boolpur
22) Burhewal
23) Bussowal
24) Chananwindi
25) Chuharpur
26) Chuladha
27) Dabulain
28) Dadwindi
29) Dalla
30) Dandupur
31) Daula
32) Deepewal
33) Dera Saidan
34) Desal
35) Dewla Wala
36) Dhudianwal
37) Dudwindi
38) Dullowal
39) Durgapur
40) Farid Sarain
41) Fattowal
42) Fattu Dhinga
43) Fattuwal
44) Fazalabad
45) Gazipur
46) Gill
47) Gopipur
48) Haibatpur
49) Hajipur
and more ...
Write about Sultanpur Lodhi Assembly Constituency
|
|
|
|
|