Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
LOADING Map ......
Major Political Parties in Nakodar Assembly Constituency
SAD , BSP , INC are the major political parties in Nakodar Assembly Constituency .COM , AD , INC(I) , SCF , CPI , are the political parties popular in previous years .
Present Sitting MLA of Nakodar Assembly Constituency .
Present Sitting MLA s of Nakodar Assembly Constituency is Inderjit Kaur Mann from party SAD partyMandals in Nakodar Assembly Constituency .
History of winning MLA s from Nakodar Assembly Constituency .
Election Year | Reservation | Winner MLA | Winner MLA Party | Winner MLA Votes | Difference votes with Runner Up | Runner UP Candidate | Runner UP Candidate Party | Runner UP Candidate Votes | ||
---|---|---|---|---|---|---|---|---|---|---|
2012 | GEN | Gurpartap Singh Wadala | SAD | 61441 | 8592 | Amarjit Singh Samra | INC | INC | INC | 52849 |
2007 | GEN | Amarjit Singh Samra | INC | 44255 | 3218 | Kuldip Singh Wadala | SAD | SAD | SAD | 41037 |
2002 | GEN | Amarjit Singh Samra | INC | 39216 | 9467 | Gurmeet Singh Daduwal | SAD | SAD | SAD | 29749 |
1997 | GEN | Amarjit Singh Samra | INC | 33729 | 10848 | Gurbachan Singh Dhiman | BSP | BSP | BSP | 22881 |
1994 | GEN | A.S. Samra | INC | 37526 | 5210 | K.S. Wadala | IND | IND | IND | 32316 |
1992 | GEN | Umaro Singh | INC | 13200 | 4025 | Hari Dass | BSP | BSP | BSP | 9175 |
1985 | GEN | Kulip Singh Wadala | SAD | 27125 | 728 | Umrao Singh | INC | INC | INC | 26397 |
1980 | GEN | Darbara Singh | INC(I) | 29592 | 723 | Kuldip Singh Wadala | SAD | SAD | SAD | 28869 |
1977 | GEN | Umrao Singh | INC | 22301 | 1275 | Pritam Singh Sarinh | SAD | SAD | SAD | 21026 |
1972 | GEN | Darbara Singh | INC | 29389 | 11705 | Baldev Raj | IND | IND | IND | 17684 |
1969 | GEN | Darbara Singh | IND | 24914 | 6407 | Darshan Singh | INC | INC | INC | 18507 |
1967 | GEN | D. Singh | IND | 11755 | 3318 | U. Singh | INC | INC | INC | 8437 |
1962 | GEN | Darshan Singh | INC | 21719 | 12739 | Pritam Singh | AD | AD | AD | 8980 |
1957 | (ST) | Umrao Singh | INC | 32467 | 17146 | Beant Singh | CPI | CPI | CPI | 15321 |
1957 | (ST) | Sant Ram | INC | 35544 | 17865 | Bakshi Ram | SCF | SCF | SCF | 17679 |
1952 | GEN | H. Singh | COM | 25351 | 7354 | Harbans Singh | INC | INC | INC | 17997 |
1951 | GEN | Swaran Singh | INC | 28197 | 10383 | Bakhtawar Singh | SAD | SAD | SAD | 17814 |
1951 | GEN | Sant Ram | INC | 24128 | 12132 | Karam Chand | SCF | SCF | SCF | 11996 |
List of Polling booths in Nakodar Assembly Constituency
0) Aadi
1) Adekali
2) Ajtani
3) Alewali
4) Alowal
5) Aujala
6) Bajuha Khurd
7) Bajuhan Kalan
8) Bal Kohna
9) Balhukami
10) Barha Sidhpur
11) Bath
12) Beer Pind
13) Bhallowal
14) Bhandal Buta
15) Bhandal Himat
16) Bhangala
17) Bhardwajian
18) Bhodipur
19) Bhullar
20) Bilga
21) Billa Nawab
22) Boparai Kalan
23) Bopari Kalan
24) Burj Hasan
25) Chakk Kalan
26) Chakk Khurd
27) Chakk Muglani
28) Chakk Vedal
29) Chanian
30) Cheema Kalan
31) Cheema Khurd
32) Chuharh
33) Chuheki
34) Dalla
35) Dhaliwal
36) Dherian
37) Dhunda Dilkhahpur
38) Dhunda Hundal
39) Farwala
40) Fatehpur
41) Fazalpur
42) Gadra
43) Gagg Urf Dhagaran
44) Gandhra
45) Gill
46) Goheer
47) Gorasia Nihal
48) Gorasia Piran
49) Gumtala
and more ...
Write about Nakodar Assembly Constituency
|
|
|
|
|