Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
LOADING Map ......
Major Political Parties in Malout Assembly Constituency
SAD , CPI , INC are the major political parties in Malout Assembly Constituency .UCPI , ADS , INC(I) , are the political parties popular in previous years .
Present Sitting MLA of Malout Assembly Constituency .
Present Sitting MLA s of Malout Assembly Constituency is Dr. Baljit Kaur from party SAD partyMandals in Malout Assembly Constituency .
History of winning MLA s from Malout Assembly Constituency .
Election Year | Reservation | Winner MLA | Winner MLA Party | Winner MLA Votes | Difference votes with Runner Up | Runner UP Candidate | Runner UP Candidate Party | Runner UP Candidate Votes | ||
---|---|---|---|---|---|---|---|---|---|---|
2012 | (SC) | Harpreet Singh | SAD | 54170 | 2554 | Nathu Ram | INC | INC | INC | 51616 |
2007 | (SC) | Harpreet Singh | SAD | 51188 | 7226 | Nathu Ram | INC | INC | INC | 43962 |
2002 | (SC) | Nathu Ram | CPI | 46180 | 6609 | Mukhtiar Kaur | SAD | SAD | SAD | 39571 |
1997 | (SC) | Sujan Singh | SAD | 39583 | 16966 | Nathu Ram | CPI | CPI | CPI | 22617 |
1992 | (SC) | Baldev Singh | UCPI | 14442 | 4967 | Shiv Chand | INC | INC | INC | 9475 |
1985 | (SC) | Shiv Chand | INC | 21818 | 623 | Harbans Singh | SAD | SAD | SAD | 21195 |
1980 | (SC) | Matu Ram | INC(I) | 22455 | 157 | Baldev Singh | CPI | CPI | CPI | 22298 |
1977 | (SC) | Daua Ram | CPI | 23678 | 2053 | Sujan Singh | SAD | SAD | SAD | 21625 |
1972 | GEN | Gurbinder Kaur | INC | 29586 | 11676 | Gurmit Singh | SAD | SAD | SAD | 17910 |
1969 | GEN | Gurmit Singh | SAD | 14204 | 2025 | Pritam Singh | IND | IND | IND | 12179 |
1967 | GEN | G. Singh | INC | 13046 | 1484 | P. Singh | ADS | ADS | ADS | 11562 |
1962 | GEN | Gurmit Singh | INC | 18524 | 3402 | Charanji Lal | CPI | CPI | CPI | 15122 |
1957 | (ST) | Parkash Singh | INC | 39255 | 25684 | Ujjagar Singh | IND | IND | IND | 13571 |
1957 | (ST) | Teja Singh | INC | 42230 | 4046 | Charanji Lal | CPI | CPI | CPI | 38184 |
List of Polling booths in Malout Assembly Constituency
0) Aulakh
1) Balamgarh
2) Bhagsar
3) Bhagwanpura/ Kararhwal/khunnan Kalan
4) Bham
5) Bhangchadi
6) Bhuleriyan
7) Chak Chibran Wali
8) Chak Mahanbadhar
9) Chakk Duhewala
10) Chakk Madrassa
11) Chhak Tamkot
12) Chibranwali
13) Dabra
14) Dane Wala
15) Dhigana
16) Eena Kherha
17) Fakarsar
18) Gandhar
19) Ghagga
20) Ghumiaar Kherha
21) Jand Wala Chatahat Singh
22) Jhurarh
23) Katore Wala
24) Khane Ki Dhab
25) Khunde Halal
26) Kingara
27) Lakarhwala
28) Lakhewali
29) Lakhmireana
30) Madrassa
31) Mahanbadhar
32) Mahiraj Wala
33) Malout Dihati
34) Malout Shahir
35) Malwala
36) Mandi Lakhewali
37) Maur
38) Nandgarh
39) Phulewala
40) Ram Nagar Khajan Singh
41) Ramgarh
42) Rupana
43) Sammewali
44) Saonke
45) Shekhu
46) Sher Garh Gian Singh Wala
47) Sotha
48) Tamkot
49) Tarkhan Wala
and more ...
Write about Malout Assembly Constituency
|
|
|
|
|