Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
LOADING Map ......
Major Political Parties in Wani Assembly Constituency
BJP , NCP , SHS , INC are the major political parties in Wani Assembly Constituency .INC(I) , CPI , are the political parties popular in previous years .
Present Sitting MLA of Wani Assembly Constituency .
Present Sitting MLA s of Wani Assembly Constituency is Sanjivreddy Bodkurwar from party BJP partyMandals in Wani Assembly Constituency .
History of winning MLA s from Wani Assembly Constituency .
Election Year | Reservation | Winner MLA | Winner MLA Party | Winner MLA Votes | Difference votes with Runner Up | Runner UP Candidate | Runner UP Candidate Party | Runner UP Candidate Votes | ||
---|---|---|---|---|---|---|---|---|---|---|
2014 | GEN | Bodkurwar Sanjivreddi Bapurao | BJP | 45178 | 5606 | Nandekar Vishvas Ramchandra | SHS | SHS | SHS | 39572 |
2009 | GEN | Kasawar Wamanrao Bapurao | INC | 55666 | 10440 | Vishwas Ramchandra Nandekar | SHS | SHS | SHS | 45226 |
2004 | GEN | Vishwas Ramchandra Nandekar | SHS | 61926 | 14066 | Kasawar Wamanrao Bapurao | INC | INC | INC | 47860 |
1999 | GEN | Kasawar Wamanrao Bapurao | INC | 38725 | 11523 | Derkar Sanjay Nilkanth | NCP | NCP | NCP | 27202 |
1995 | GEN | Kasawar Wamanrao Bapurao | INC | 42881 | 13678 | Mohitkar Vinod Bhaskarrao | SHS | SHS | SHS | 29203 |
1990 | GEN | Kasawar Waman Bapurao | INC | 47142 | 27467 | Thawari Guruji D. M | SHS | SHS | SHS | 19675 |
1985 | GEN | Kale Namdeorao Narayanrao | CPI | 47507 | 23808 | Panghate Bapurao Harbaji | INC | INC | INC | 23699 |
1980 | GEN | Panghate Bapurao Harbaji | INC(I) | 36058 | 16976 | Kale Namdeorao Narayan | CPI | CPI | CPI | 19082 |
1978 | GEN | Panghate Bapurao Harbaji | INC(I) | 50142 | 36645 | Nandekar Dada Sitaram | IND | IND | IND | 13497 |
1972 | GEN | Nandekar Dada Sitaram | IND | 24863 | 94 | Gohokar Vimaltai Deorao | INC | INC | INC | 24769 |
1967 | GEN | V. N. Gohokar | INC | 19639 | 1457 | D. M. Thawari | IND | IND | IND | 18182 |
1962 | GEN | Vithalrao Yeshwantrao Gohokar | INC | 27514 | 14227 | Namdeo Narayan Kale | CPI | CPI | CPI | 13287 |
List of Polling booths in Wani Assembly Constituency
0) Adakoli
1) Adeganv
2) Aheraalli
3) Aheri
4) Akapur
5) Apati
6) Ardhavan
7) Babapur
8) Balapur
9) Belora
10) Bhalar
11) Bhedala
12) Bopapur
13) Boraganv (a)
14) Boraganv (kha)
15) Borda
16) Bori
17) Bramhani
18) Buranda
19) Charaganv
20) Chikhanlagano
21) Chilai
22) Chinchala
23) Chinchmandal
24) Chinchoni Botoni
25) Chopan
26) Dabha
27) Dabhadi
28) Daevala
29) Daheganv
30) Dandaganv
31) Dhakori
32) Dhamani
33) Dhanora
34) Dorli
35) Durbha
36) Gadeganv
37) Ganeshapur
38) Gaurala
39) Gavara
40) Ghoguladara
41) Ghonsa
42) Godhani
43) Gondaburanda
44) Hirapur (mangali)
45) Hivara (majara)
46) Hivara Barasa
47) Hivari
48) Jalka
49) Jamani
and more ...
Write about Wani Assembly Constituency
|
|
|
|
|