Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
LOADING Map ......
Major Political Parties in Pen Assembly Constituency
PWPI , BJP , INC are the major political parties in Pen Assembly Constituency .INC(I) , PWP , are the political parties popular in previous years .
Present Sitting MLA of Pen Assembly Constituency .
Present Sitting MLA s of Pen Assembly Constituency is Ravisheth Patil from party BJP partyMandals in Pen Assembly Constituency .
History of winning MLA s from Pen Assembly Constituency .
Election Year | Reservation | Winner MLA | Winner MLA Party | Winner MLA Votes | Difference votes with Runner Up | Runner UP Candidate | Runner UP Candidate Party | Runner UP Candidate Votes | ||
---|---|---|---|---|---|---|---|---|---|---|
2014 | GEN | Dhairyasheel Mohan Patil | PWPI | 64616 | 4120 | Ravisheth Patil | INC | INC | INC | 60496 |
2009 | GEN | Dhairyashil Mohan Patil | PWPI | 60757 | 7616 | Patil Ravisheth Dagadu | INC | INC | INC | 53141 |
2004 | GEN | Ravisheth Patil | INC | 56841 | 14936 | Bhai Mohan Mahadev Patil | PWPI | PWPI | PWPI | 41905 |
1999 | GEN | Mohan Mahadeo Patil | PWPI | 38768 | 2613 | Ravishet Patil | INC | INC | INC | 36155 |
1995 | GEN | Mohan Mahadev Patil | PWP | 43027 | 993 | Ravindranath Dagadu Patil | INC | INC | INC | 42034 |
1990 | GEN | Patil Mohan Mahadeo | PWP | 51184 | 10280 | Mahatre Balaji Damaji | INC | INC | INC | 40904 |
1985 | GEN | Mohan Patil | PWP | 40347 | 9834 | Namdeo Yeso Khaire | INC | INC | INC | 30513 |
1980 | GEN | Patil Mohan Madhav | PWP | 36996 | 15345 | Gavand Vithalrav | INC(I) | INC(I) | INC(I) | 21651 |
1978 | GEN | A.T. Patil | INC | 28478 | 2937 | Mohan Mahadeo Patil | PWP | PWP | PWP | 25541 |
1972 | GEN | A. T. Patil | IND | 41892 | 20599 | Mohan Mahadeo Patil | INC | INC | INC | 21293 |
1967 | GEN | A. P. Shetye | PWP | 23794 | 773 | A. T. Patil | INC | INC | INC | 23021 |
1962 | GEN | Laxman Shankar Mhatre | INC | 19673 | 4347 | Tukaram Hari Vajekar | PWP | PWP | PWP | 15326 |
List of Polling booths in Pen Assembly Constituency
0) Aasre
1) Adharane
2) Adulase 1
3) Adulase 2
4) Aghai
5) Ainaghar
6) Ainavahal
7) Amadoshi
8) Amanori
9) Amatem 1
10) Amatem 2
11) Amatem 3
12) Amatem 4
13) Ambeghar 1
14) Ambeghar 2
15) Ambewadi 1
16) Ambewadi 2
17) Ambewadi 3
18) Ambivali
19) Ambole
20) Antore
21) Apatavane
22) Atone
23) Avandhe
24) Bahe
25) Balasai
26) Balwali
27) Belavade Bu.
28) Benase 1
29) Benase 2
30) Benase 3
31) Benase 4
32) Benavale
33) Bhal
34) Bharje 1
35) Bharje 2
36) Bhavashet
37) Bherav
38) Bhise
39) Boragav
40) Bori 1
41) Bori 2
42) Borve
43) Borze
44) Buramali
45) Chandaragav
46) Charathi
47) Chhattishi Karambeli
48) Chikani
49) Chikhalagav
and more ...
Write about Pen Assembly Constituency
|
|
|
|
|