Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
LOADING Map ......
Major Political Parties in Nawapur Assembly Constituency
BJP , NCP , SP , INC are the major political parties in Nawapur Assembly Constituency .INC(I) , BJS , JNP , are the political parties popular in previous years .
Present Sitting MLA of Nawapur Assembly Constituency .
Present Sitting MLA s of Nawapur Assembly Constituency is Naik Shirishkumar Surupsing from party INC partyMandals in Nawapur Assembly Constituency .
History of winning MLA s from Nawapur Assembly Constituency .
Election Year | Reservation | Winner MLA | Winner MLA Party | Winner MLA Votes | Difference votes with Runner Up | Runner UP Candidate | Runner UP Candidate Party | Runner UP Candidate Votes | ||
---|---|---|---|---|---|---|---|---|---|---|
2014 | (ST) | Naik Surupsing Hirya | INC | 93796 | 21817 | Gavit Sharad Krushnarao | NCP | NCP | NCP | 71979 |
2009 | (ST) | Gavit Sharad Krushnarao | SP | 75719 | 1695 | Naik Surupsing Hirya | INC | INC | INC | 74024 |
2004 | (ST) | Naik Surupsing Hirya | INC | 121613 | 98434 | Bagul Anil Sukram | BJP | BJP | BJP | 23179 |
1999 | (ST) | Naik Surupsing Hirya | INC | 66902 | 24505 | Dilip Shashikumar Naik | NCP | NCP | NCP | 42397 |
1995 | (ST) | Naik Surupsing Hirya | INC | 69518 | 21807 | Mavachi Ratanji Motya | BJP | BJP | BJP | 47711 |
1990 | (ST) | Naik Surupsing Hirya | INC | 66510 | 49782 | Thakare Ambar Barik | BJP | BJP | BJP | 16728 |
1985 | (ST) | Naik Shurupsing Hirya | INC | 62580 | 49015 | Vasant Dodha Suryavanshi | JNP | JNP | JNP | 13565 |
1980 | (ST) | Gavit Manikrao Hodlya | INC(I) | 45357 | 38604 | Kokani Brijlal Shrawan | BJP | BJP | BJP | 6753 |
1978 | (ST) | Vasave Zina Samya | INC(I) | 24572 | 5456 | Valvi Surupsing Fulji | INC | INC | INC | 19116 |
1972 | (ST) | Surupsing Hirya Naik | INC | 32700 | 28295 | Shrawan Rama Gaikw Ad | IND | IND | IND | 4405 |
1967 | (ST) | D. J. Kokani | INC | 13383 | 7214 | F. R. Valvi | BJS | BJS | BJS | 6169 |
1962 | (ST) | Dharma Jayaram Kokani | INC | 6414 | 1278 | Sattarsingh Sona Vasave | IND | IND | IND | 5136 |
List of Polling booths in Nawapur Assembly Constituency
0) Aamsarpada
1) Ajepur
2) Amalan
3) Ambapur
4) Ampada
5) Anjane
6) Anthipada
7) Arditara
8) Ashte
9) Balamarai
10) Balamrai
11) Bandhare
12) Bandharfali
13) Bandharpada
14) Bardifali (ghogalpada)
15) Bardipada
16) Bardipada (mograni
17) Bari
18) Bedki
19) Bedkipada
20) Bhadwad
21) Bhangada
22) Bhangarpada
23) Bhardu
24) Bhavanipada
25) Bhavare
26) Bhondamla
27) Bijadevi
28) Bijgaon
29) Biladi
30) Bilbara
31) Bilda
32) Bilgavhan
33) Bilipada
34) Bilmanjare
35) Bokalzar
36) Borchak East
37) Borchak West
38) Borpada
39) Borpada (punarvasan)
40) Borzar
41) Chedapada
42) Chhirve
43) Chikhali
44) Chimnipada
45) Chinchpada
46) Chitvi
47) Chorvihir
48) Chouki
49) Dapur
and more ...
Write about Nawapur Assembly Constituency
|
|
|
|
|