Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
LOADING Map ......
Major Political Parties in Tosham Assembly Constituency
HVP , INC , INLD are the major political parties in Tosham Assembly Constituency .SSP , LKD , are the political parties popular in previous years .
Present Sitting MLA of Tosham Assembly Constituency .
Present Sitting MLA s of Tosham Assembly Constituency is Kiran Choudhry from party INC partyMandals in Tosham Assembly Constituency .
History of winning MLA s from Tosham Assembly Constituency .
Election Year | Reservation | Winner MLA | Winner MLA Party | Winner MLA Votes | Difference votes with Runner Up | Runner UP Candidate | Runner UP Candidate Party | Runner UP Candidate Votes | ||
---|---|---|---|---|---|---|---|---|---|---|
2014 | GEN | Kiran Choudhry | INC | 58218 | 19741 | Kamla Rani | INLD | INLD | INLD | 38477 |
2009 | GEN | Kiran Choudhary | INC | 62290 | 46107 | Col. Gajraj Singh | INLD | INLD | INLD | 16183 |
2005 | GEN | Surender Singh | INC | 57480 | 22612 | Sunil Kumar Lamba | INLD | INLD | INLD | 34868 |
2000 | GEN | Dharambir Singh | INC | 49132 | 20797 | Surender Singh | HVP | HVP | HVP | 28335 |
1996 | GEN | Bansi Lal | HVP | 47274 | 12802 | Dharambir Singh | INC | INC | INC | 34472 |
1991 | GEN | Bansi Lal | HVP | 38272 | 12765 | Dharambir Singh | INC | INC | INC | 25507 |
1987 | GEN | Dharambir Singh | LKD | 32547 | 2186 | Bansi Lal | INC | INC | INC | 30361 |
1986 | GEN | Bansi Lal | INC | 81298 | 80819 | R.Sarup | IND | IND | IND | 479 |
1982 | GEN | Surender Singh | INC | 33283 | 25628 | Om Parkash | LKD | LKD | LKD | 7655 |
1977 | GEN | Sunder Singh | IND | 23814 | 2174 | Jangbir Singh | IND | IND | IND | 21640 |
1972 | GEN | Bansi Lal | INC | 30934 | 20494 | Devi Lal | IND | IND | IND | 10440 |
1968 | GEN | Bansi Lal | INC | 9109 | 1249 | Jangbir Singh | SSP | SSP | SSP | 7860 |
1967 | GEN | Bansi Lal | INC | 11511 | 5369 | M. R. D. Ram | SSP | SSP | SSP | 6142 |
List of Polling booths in Tosham Assembly Constituency
0) Aalampur
1) Aasalwas Marhata
2) Alakhpura
3) Alampur
4) Asalwas Dubia
5) Azad Nagar
6) Babarwas
7) Badalwala
8) Baganwala
9) Bajina
10) Bapoda
11) Bapora
12) Bhakhra
13) Bhangarh
14) Bhariwas
15) Bhera
16) Bhurtana
17) Bidola
18) Bijlanabas
19) Biran
20) Busan
21) Chanana
22) Chandawas
23) Chhapar Jogiyan
24) Chhapar Rangran
25) Dadam
26) Dang Kalan
27) Dang Khurd
28) Dariyapur
29) Devawas
30) Devrala
31) Dhab Dhani
32) Dhangar
33) Dhani Biran Majra Bajina
34) Dhani Brahmanan
35) Dhani Dariyapur
36) Dhani Kirawar
37) Dhani Mahu
38) Dhani Miranmajra Miran
39) Dhani Riwasa Majra Riwasa
40) Dhani Saral
41) Dharan
42) Dharwanbas
43) Dinod
44) Dulheri
45) Garanpura Kalan
46) Garanpura Khurd
47) Golagarh
48) Golpura
49) Haripur
and more ...
Write about Tosham Assembly Constituency
|
|
|
|
|