Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
LOADING Map ......
Major Political Parties in Tohana Assembly Constituency
JJP , SAP , INC , INLD are the major political parties in Tohana Assembly Constituency .CPM , SSP , LKD , BJP , JNP , CPI , VHP are the political parties popular in previous years .
Present Sitting MLA of Tohana Assembly Constituency .
Present Sitting MLA s of Tohana Assembly Constituency is Devender Singh Babli from party JJP partyMandals in Tohana Assembly Constituency .
History of winning MLA s from Tohana Assembly Constituency .
Election Year | Reservation | Winner MLA | Winner MLA Party | Winner MLA Votes | Difference votes with Runner Up | Runner UP Candidate | Runner UP Candidate Party | Runner UP Candidate Votes | ||
---|---|---|---|---|---|---|---|---|---|---|
2009 | GEN | Paramvir Singh | INC | 46752 | 3852 | Nishan Singh | INLD | INLD | INLD | 42900 |
2005 | GEN | Paramvir Singh | INC | 51851 | 18783 | Nishan Singh | INLD | INLD | INLD | 33068 |
2000 | GEN | Nishan Singh | INLD | 43076 | 5880 | Harpal Singhs/O Nand Lal | INC | INC | INC | 37196 |
1996 | GEN | Vinod Kumar | SAP | 39957 | 10382 | S. Harpal Singh | INC | INC | INC | 29575 |
1991 | GEN | Harpal Singh | INC | 22279 | 2791 | Vinod Kumar | IND | IND | IND | 19488 |
1987 | GEN | Harpal Singh | CPM | 30261 | 11487 | Param Vir Singh | INC | INC | INC | 18774 |
1985 | GEN | Harpal Singh | INC | 41120 | 25449 | S.L.Sardana | LKD | LKD | LKD | 15671 |
1982 | GEN | Harpal Singh | INC | 31184 | 7392 | Bakshi Ram | IND | IND | IND | 23792 |
1977 | GEN | Karam Singh | JNP | 23709 | 10319 | Bhim Singh | INC | INC | INC | 13390 |
1972 | GEN | Harpal Singh | INC | 27907 | 18151 | Sampuran Singh | CPI | CPI | CPI | 9756 |
1968 | GEN | Harpal Singh | VHP | 14621 | 6465 | Mehar Chand | INC | INC | INC | 8156 |
1967 | GEN | H. Singh | INC | 19196 | 5662 | S. Singh | SSP | SSP | SSP | 13534 |
2014 | GEN | Subhash Barala | BJP | 49462 | 6906 | Nishan Singh | INLD | INLD | INLD | 42556 |
List of Polling booths in Tohana Assembly Constituency
0) Akanwali
1) Amani
2) Badai Khera
3) Baliyawala
4) Bhattu
5) Bhimewala
6) Bhodi
7) Bhodia Khera
8) Bhundra
9) Bosti
10) Buwan
11) Chandanpura
12) Chander Kalan
13) Chander Khurd
14) Chandrawal
15) Chillewala
16) Chitain
17) Chuharpur
18) Dangra
19) Dhamkora
20) Dhani Dult Majra Dult
21) Dharsul Kalan
22) Dharsul Khurd
23) Dher
24) Dholu
25) Digoh
26) Diwana
27) Dult
28) Fatehpuri
29) Gajuwala
30) Ghotru
31) Gularwala
32) Haidarwala
33) Hansawala
34) Himmatpura
35) Hindalwala
36) Inddachhui
37) Jabtawala
38) Jakhal
39) Jakhal Mandi
40) Jamalpur Shekhon
41) Jandli Kalan
42) Jandli Khurd
43) Kamalwala
44) Kanhari
45) Kani Kheri
46) Karandi
47) Khanora
48) Kheri Rahan
49) Kudni
and more ...
Write about Tohana Assembly Constituency
|
|
|
|
|