Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
LOADING Map ......
Major Political Parties in Pataudi Assembly Constituency
BJP , INLD , INC are the major political parties in Pataudi Assembly Constituency .HVP , SAP , LKD , JP , SWA , JNP , VHP are the political parties popular in previous years .
Present Sitting MLA of Pataudi Assembly Constituency .
Present Sitting MLA s of Pataudi Assembly Constituency is Satya Parkash from party BJP partyMandals in Pataudi Assembly Constituency .
History of winning MLA s from Pataudi Assembly Constituency .
Election Year | Reservation | Winner MLA | Winner MLA Party | Winner MLA Votes | Difference votes with Runner Up | Runner UP Candidate | Runner UP Candidate Party | Runner UP Candidate Votes | ||
---|---|---|---|---|---|---|---|---|---|---|
2014 | (SC) | Bimla Chaudhary | BJP | 75198 | 38963 | Ganga Ram | INLD | INLD | INLD | 36235 |
2009 | (SC) | Ganga Ram | INLD | 49323 | 24747 | Bhupinder | INC | INC | INC | 24576 |
2005 | (SC) | Bhupinder | INC | 41612 | 8516 | Ganga Ram | INLD | INLD | INLD | 33096 |
2000 | (SC) | Ram Bir Singh | INLD | 42127 | 8939 | Kirpa Ram Punia | INC | INC | INC | 33188 |
1996 | (SC) | Narayan Singh | HVP | 31834 | 15425 | Ram Veer Singh | SAP | SAP | SAP | 16409 |
1991 | (SC) | Mohan Lal | JP | 21566 | 4562 | Narayan Singh | HVP | HVP | HVP | 17004 |
1987 | (SC) | Shiv Lal | LKD | 38400 | 16979 | Narayan Singh | INC | INC | INC | 21421 |
1982 | (SC) | Mohan Lal | INC | 22739 | 797 | Narayan Singh | IND | IND | IND | 21942 |
1977 | (SC) | Narayan Singh | VHP | 17232 | 704 | Ram Singh | JNP | JNP | JNP | 16528 |
1972 | GEN | Sisram | INC | 29273 | 8960 | Ramjiwan Singh | VHP | VHP | VHP | 20313 |
1968 | GEN | Ramjiwan Singh | VHP | 20306 | 5628 | Sees Ram | SWA | SWA | SWA | 14678 |
1967 | GEN | B. Singh | INC | 22517 | 986 | S. Ram | IND | IND | IND | 21531 |
List of Polling booths in Pataudi Assembly Constituency
0) Baba Bhajleram Ghs (rw)
1) Community Hall
2) Cooperative Bank
3) Cooperative Society
4) General Chopal
5) Ggps(lw)
6) Ggps(rw)
7) Ggsss
8) Ggsss(lw)
9) Ggsss(mrw)
10) Ggsss(mw)
11) Ggsss(rw)
12) Ghs
13) Ghs(lw)
14) Ghs(rw)
15) Gms
16) Gms(lw)
17) Gms(rw)
18) Gps
19) Gps (lw)
20) Gps (rw)
21) Gps Boys (mw)
22) Gps Boys(lw)
23) Gps Boys(rw)
24) Gps(lw)
25) Gps(mrw)
26) Gps(mw)
27) Gps(old)
28) Gps(primary Wing)
29) Gps(rw)
30) Gsss
31) Gsss (lw)
32) Gsss (rw)
33) Gsss(lw)
34) Gsss(mlw)
35) Gsss(mrw)
36) Gsss(mw)
37) Gsss(rw)
38) Mla Sr.sec.school (lw)
39) Mla Sr.sec.school (mw)
40) Mla Sr.sec.school (rw)
41) Sechdule Cast Chopal
and more ...
Write about Pataudi Assembly Constituency
|
|
|
|
|