Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
LOADING Map ......
Major Political Parties in Meham Assembly Constituency
Independent , BJP , INC , INLD are the major political parties in Meham Assembly Constituency .SAP , LKD , JP , JNP are the political parties popular in previous years .
Present Sitting MLA of Meham Assembly Constituency .
Present Sitting MLA s of Meham Assembly Constituency is Balraj Kundu from party Independent partyMandals in Meham Assembly Constituency .
History of winning MLA s from Meham Assembly Constituency .
Election Year | Reservation | Winner MLA | Winner MLA Party | Winner MLA Votes | Difference votes with Runner Up | Runner UP Candidate | Runner UP Candidate Party | Runner UP Candidate Votes | ||
---|---|---|---|---|---|---|---|---|---|---|
2014 | GEN | Anand Singh Dangi | INC | 50728 | 9657 | Shamsher Singh Kharkara | BJP | BJP | BJP | 41071 |
2009 | GEN | Anand Singh Dangi | INC | 43964 | 6966 | Shamsher | IND | IND | IND | 36998 |
2005 | GEN | Anand Singh Dangi | INC | 51078 | 23077 | Rajbir | INLD | INLD | INLD | 28001 |
2000 | GEN | Balbir | INLD | 38167 | 4346 | Anand Singh | INC | INC | INC | 33821 |
1996 | GEN | Balbir | SAP | 24210 | 257 | Anand Singh | INC | INC | INC | 23953 |
1991 | GEN | Anand Singh | INC | 43608 | 26349 | Sube Singh | JP | JP | JP | 17259 |
1987 | GEN | Devi Lal | LKD | 45576 | 25981 | Sarup Singh | INC | INC | INC | 19595 |
1985 | GEN | Devi Lal | LKD | 38598 | 11369 | R.Singh | INC | INC | INC | 27229 |
1982 | GEN | Devi Lal | LKD | 36324 | 16675 | Har Sarup | INC | INC | INC | 19649 |
1977 | GEN | Har Sarup | JNP | 21509 | 13985 | Wazir Singh | IND | IND | IND | 7524 |
1972 | GEN | Umed | IND | 19654 | 612 | Raj Singh | INC | INC | INC | 19042 |
1968 | GEN | Raj Singh | INC | 16479 | 226 | Maha Singh | IND | IND | IND | 16253 |
1967 | GEN | M. Singh | IND | 18875 | 5514 | B. Prasad | INC | INC | INC | 13361 |
List of Polling booths in Meham Assembly Constituency
0) Ajayab
1) Bahlba
2) Bahu Akbarpur
3) Bahu Jamalpur
4) Bainsi
5) Bedwa
6) Bhagwatipur
7) Bhaini Bhairon
8) Bhaini Chanderpal
9) Bhaini Maharaj Pur
10) Bhaini Surjan
11) Bhaini Surjan Pana Mato
12) Bharan
13) Chandi
14) Chandi Indergarh
15) Dobh
16) Farmana Badsha Pur
17) Farmana Badshapur
18) Farmana Khas
19) Gaddi Kheri
20) Gaddi Kheri & Taja Majra
21) Gharonthi
22) Girawar
23) Gugaheri
24) Kharainti
25) Khark Jatan
26) Kharkara
27) Kheri Meham
28) Lakhan Majra
29) Madina Gindhran
30) Madina Korsan
31) Mc Meham
32) Meham Kishangarh
33) Mokhra Khas
34) Mokhra Kheri Rojh
35) Murad Pur Tekna
36) Nidana
37) Nindana
38) Samargopalpur
39) Samargopalpur Khurd
40) Seeman
41) Shekhpur Titri & Abadi Ganga Nagar
42) Singhpura Kalan
43) Singhpura Khurad
44) Sisar Khas
45) Sunderpur
and more ...
Write about Meham Assembly Constituency
|
|
|
|
|