Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
LOADING Map ......
Major Political Parties in Ramgarh Assembly Constituency
BJP , RJD , BSP are the major political parties in Ramgarh Assembly Constituency .CNPSPJP , JKD , LKD , JP , BJS , JMM , PSP , JNP , SSP , JHP , SOP , INC(I) , JD , JNP(SC) , SWA , CPI , SP , INC are the political parties popular in previous years .
Present Sitting MLA of Ramgarh Assembly Constituency .
Present Sitting MLA s of Ramgarh Assembly Constituency is Sudhakar Singh from party RJD partyMandals in Ramgarh Assembly Constituency .
History of winning MLA s from Ramgarh Assembly Constituency .
Election Year | Reservation | Winner MLA | Winner MLA Party | Winner MLA Votes | Difference votes with Runner Up | Runner UP Candidate | Runner UP Candidate Party | Runner UP Candidate Votes | ||
---|---|---|---|---|---|---|---|---|---|---|
2015 | GEN | Ashok Kumar Singh | BJP | 57501 | 8011 | Ambika Singh | RJD | RJD | RJD | 49490 |
2010 | GEN | Ambika Singh | RJD | 30787 | 2978 | Ashok Kumar Singh | IND | IND | IND | 27809 |
2009 | GEN | Ambika Singh | RJD | 25335 | 2957 | Narendra Kr.S. | BSP | BSP | BSP | 22378 |
0 | GEN | Jagadanand Singh | RJD | 51804 | 21817 | Ram Pratap Singh | BSP | BSP | BSP | 29987 |
0 | GEN | Jagdanand Singh | RJD | 56582 | 24517 | Israr Khan | BSP | BSP | BSP | 32065 |
2000 | GEN | Jagdanand Singh | RJD | 48840 | 24541 | Malti Devi | BSP | BSP | BSP | 24299 |
2000 | GEN | Sabir Ahmed Quaresi Alias Bhera Singh | CPI | 42599 | 12586 | Arjun Ram | JMM | JMM | JMM | 30013 |
1995 | GEN | Jagda Nand Singh | JD | 41568 | 18650 | Raj Narain Ram | BSP | BSP | BSP | 22918 |
1995 | GEN | Shankar Choudhary | BJP | 33514 | 1644 | Sabir Ahmad Quareshi | CPI | CPI | CPI | 31870 |
1990 | GEN | Jagdanand Singh | JD | 42829 | 20148 | Parbhawati Singh | INC | INC | INC | 22681 |
1990 | GEN | Arjun Ram | JMM | 26880 | 1282 | Sabir Ahmad Kuraishi | CPI | CPI | CPI | 25598 |
1985 | GEN | Jagdanand Singh | LKD | 36165 | 18584 | Prabhawati Singh | INC | INC | INC | 17581 |
1985 | GEN | Jamuna Prasad Sharma | INC | 23831 | 461 | Sabir Ahmed Qureshi | CPI | CPI | CPI | 23370 |
1980 | GEN | Prabhavati Singh | INC(I) | 15953 | 1755 | Sachchidanand | JNP(SC) | JNP(SC) | JNP(SC) | 14198 |
1980 | GEN | Arjun Ram | JMM | 24154 | 9886 | Sabir Ahmad | CPI | CPI | CPI | 14268 |
1977 | GEN | Sachidanand Singh | JNP | 29472 | 12857 | Prabhawati Devi | INC | INC | INC | 16615 |
1977 | GEN | Bishwanath Choudhary | JNP | 14679 | 7031 | Shabir Ahmad | CPI | CPI | CPI | 7648 |
1972 | GEN | Sachchida Nand Singh | SOP | 35966 | 15606 | Rajendra Rai | INC | INC | INC | 20360 |
1972 | GEN | Manzurul Hassan Khan | CPI | 18674 | 3370 | Bodulal Agra | INC | INC | INC | 15304 |
1972 | GEN | S.Nisa | CPI | 28994 | 12139 | R.N.Chaudhary | BJS | BJS | BJS | 16855 |
1969 | GEN | Viswanath Rai | INC | 21143 | 1787 | Sachida Nand Singh | SSP | SSP | SSP | 19356 |
1969 | GEN | Bodulal Agrawal | INC | 11276 | 625 | Manjurul Hasan Khan | CPI | CPI | CPI | 10651 |
1967 | GEN | S. Singh | SSP | 25881 | 6987 | V. Roy | INC | INC | INC | 18894 |
1967 | GEN | T. P. Buxi | JKD | 9037 | 1315 | A. H. Ansari | INC | INC | INC | 7722 |
1962 | (ST) | Madan Besra | JP | 11741 | 2409 | Sukhu Murmu | INC | INC | INC | 9332 |
1962 | GEN | Bishwanath Rai | INC | 16374 | 5177 | Dasrath Tiwary | PSP | PSP | PSP | 11197 |
1962 | GEN | Tara Prasad Bakshi | SWA | 10451 | 3315 | Braj Mohan Chaudhry | INC | INC | INC | 7136 |
1957 | (ST) | Sukhu Murmu | INC | 11331 | 472 | Madan Besra | JHP | JHP | JHP | 10859 |
1957 | GEN | Dasrath Tewari | PSP | 16996 | 2317 | Ramchandra Rai | INC | INC | INC | 14679 |
1957 | (ST) | Rameshwar Manjhi | CNPSPJP | 21462 | 13670 | Brajmohan Choudhary | INC | INC | INC | 7792 |
1957 | (ST) | Tara Prasad Buxi | CNPSPJP | 24362 | 15226 | Lakshman Manjhi | INC | INC | INC | 9136 |
1951 | GEN | Ram Chandra Rai | INC | 8784 | 1808 | Dashrath Tiwari | SP | SP | SP | 6976 |
1951 | (ST) | Suapi Murmu | JHP | 24039 | 10601 | Sangram Hembrom | INC | INC | INC | 13438 |
List of Polling booths in Ramgarh Assembly Constituency
0) Madhya Vidyalay Chaata (utari Bhag)
1) Madhya Vidyalay Chhata (dakshni Bhag)
2) Madhya Vidyalaya Khajura Abasthit Karmnasha(uttari Bhag)
3) Madhya Vidyalya Khajura Absthit Karmnasha(dakshini Bhag)
4) Naw Bharat Uchcha Vidhyalay Rajendra Nagar Devhaliya
5) Nya Samudayik Bhawan Udhpura
6) Prathmik Vidhaylay Matiyari
7) Prathmik Vidyalay Larma Karmnasha
8) Urdu Madhya Vidyalay Karari (uttari Bhag)
9) Urdu Madhya Vidyalay Karari (dakshni Bhaag)
10) Urdu Madhya Vidyalay Karari(madya Bhag)
11) Utkarim Madhya Vidlyalay Jamurani
12) Utkarmit Madhya Vidyalay Kulahariya
13) Utkramit Kanya Madhya Vidyalay Kajura
14) Utkramit Madhy Vidhyalay Bhadaheriya
15) Utkramit Madhya Vidyalay Jewari (purbi Bhaag)
16) Utkrmit Madhya Vidyalay Jewari (paschmi Bhaag)
17) Utkrmit Madhya Vidyalay Nuwaon (paschimi Bhaag)
18) Utkrmit Madhya Vidyalay Nuwaon (purbi Bhaag)
and more ...
Write about Ramgarh Assembly Constituency
|
|
|
|
|