Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
LOADING Map ......
Major Political Parties in Cheepurupalli Assembly Constituency
TDP , Yuvajana Sramika Rythu Congress Party , INC are the major political parties in Cheepurupalli Assembly Constituency .INC(I) , SWA , PSP , KLP are the political parties popular in previous years .
Present Sitting MLA of Cheepurupalli Assembly Constituency .
Present Sitting MLA s of Cheepurupalli Assembly Constituency is BOTCHA SATYANARAYANA from party Yuvajana Sramika Rythu Congress Party partyMandals in Cheepurupalli Assembly Constituency .
History of winning MLA s from Cheepurupalli Assembly Constituency .
Election Year | Reservation | Winner MLA | Winner MLA Party | Winner MLA Votes | Difference votes with Runner Up | Runner UP Candidate | Runner UP Candidate Party | Runner UP Candidate Votes | ||
---|---|---|---|---|---|---|---|---|---|---|
2014 | GEN | Kimidi Mrunalini | TDP | 63787 | 20842 | Botcha Satyanarayana | INC | INC | INC | 42945 |
2009 | GEN | Botcha Satyanarayana | INC | 60677 | 5942 | Gadde Baburao | TDP | TDP | TDP | 54735 |
2004 | GEN | Botcha Satyanarayana | INC | 58008 | 11074 | Gadde Babu Rao | TDP | TDP | TDP | 46934 |
1999 | GEN | Gadde Babu Rao | TDP | 38089 | 4651 | Meesala Neelakantam | INC | INC | INC | 33438 |
1994 | GEN | Gadde Babu Rao | TDP | 56988 | 17065 | Kemburi Rama Mohan Rao | INC | INC | INC | 39923 |
1989 | GEN | Tankala Saraswatamma | TDP | 49121 | 11032 | Meesala Neeelakantam | INC | INC | INC | 38089 |
1985 | GEN | Kemburi Rama Mohan Rao | TDP | 45349 | 32297 | Meesala Neelakantham | INC | INC | INC | 13052 |
1983 | GEN | Tripurana Venkata Ratnam | IND | 41887 | 22569 | Gorle Sreeramulu Naidu | INC | INC | INC | 19318 |
1978 | GEN | Chigilipalli Syamalarao | INC(I) | 27943 | 10909 | Akkalanaidu Tankala | IND | IND | IND | 17034 |
1972 | GEN | Pydapu Naidu Southu | INC | 23485 | 2965 | Mudundi Satyanarayanaraju | IND | IND | IND | 20520 |
1967 | GEN | T. R. Rao | IND | 24532 | 16556 | K. S. Appalanaidu | INC | INC | INC | 7976 |
1962 | GEN | Kotla Sanyasi Appala Naidu | SWA | 18021 | 4297 | Mudundi Satyanarayana Raju | INC | INC | INC | 13724 |
1955 | GEN | Modandi Satyanarayana Raju | PSP | 30183 | 12717 | Tadde China Atchannaidu | KLP | KLP | KLP | 17466 |
List of Polling booths in Cheepurupalli Assembly Constituency
0) Achyutapuram
1) Alajangi
2) Anandapuram
3) Ardhivalasa
4) Arthamuru
5) B.g.palem
6) Badam
7) Badnayunivalasa
8) Baguvalasa
9) Bevarapeta
10) Bhagiradhipuram
11) Bhairipuram
12) Bheemavaram
13) Bhupalapuram
14) Billalavalasa
15) Bondapalli
16) Budarayavalasa
17) Byreddipeta
18) Cheepurupalli
19) Chellapuram
20) Chinabantupalli
21) Chinanadipilli
22) Chinaravyam
23) Chintalapeta
24) Chintapallipeta
25) Chodavaram
26) Chukkavalasa
27) Damarasinghi
28) Devada
29) Devarapodilam
30) Dummeda
31) Duvvam
32) Gadabavalasa
33) Garbham
34) Garida
35) Garikivalasa
36) Garividi
37) Garugubilli
38) Gatchalavalasa
39) Gathada
40) Geddapuvalasa
41) Golagam
42) Gollalamulagam
43) Gollalapalem
44) Gollalavalasa
45) Gopannavalasa
46) Goshada
47) Gotnandi
48) Gottipalli
49) Gudem
and more ...
Write about Cheepurupalli Assembly Constituency
|
|
|
|
|