| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count | 
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People | 
Velachery Chennai Beach EMU / 41008
Velachery Chennai Beach EMU ( 41008) Rail route Map
| ________________________________________________ | 
| Loading...
             
            
            
     
       | 
| OverView: Velachery Chennai Beach EmuTrain ( Train No: 41008) Travels from Velachery To Chennai Beach it start from Velachery at 06:10 and reaches Chennai Beach at 06:50. Velachery Chennai Beach Emu Route Total distance is 19 KM and travels on Monday Tuesday Wednesday Thursday Friday Saturday . This Train Travel in Tamil Nadu States and Kanchipuram, Chennai Districts and Southern Railway, Sr/Southern Zones . | |||||
| Trains Schedule Timings | ||||||
| Stop Name | Arrival Time | Departure Time | Stop Time | Platform no | Distance From Source | Day | 
| Tamil Nadu, Kanchipuram, St.Thomas Mount | 06:25 | m | -- | 0 km | 1 | |
| Tamil Nadu, Kanchipuram, St.Thomas Mount | 06:27 | 06:28 | 1m m | -- | 1 km | 1 | 
| Tamil Nadu, Kanchipuram, St.Thomas Mount | 06:29 | 06:30 | 1m m | -- | 2 km | 1 | 
| Tamil Nadu, Chennai, Chennai | 06:32 | 06:33 | 1m m | -- | 4 km | 1 | 
| Tamil Nadu, Chennai, Chennai | 06:33 | 06:34 | 1m m | -- | 5 km | 1 | 
| Tamil Nadu, Chennai, Chennai | 06:35 | 06:36 | 1m m | -- | 6 km | 1 | 
| Tamil Nadu, Chennai, Chennai | 06:37 | 06:38 | 1m m | -- | 7 km | 1 | 
| Tamil Nadu, Chennai, Chennai | 06:39 | 06:40 | 1m m | -- | 8 km | 1 | 
| Tamil Nadu, Chennai, Chennai | 06:41 | 06:42 | 1m m | -- | 9 km | 1 | 
| Tamil Nadu, Chennai, Chennai | 06:43 | 06:44 | 1m m | 2 | 10 km | 1 | 
| , , | 06:45 | 06:46 | 1m m | -- | 11 km | 1 | 
| 
 12).    
 
    Light House / (MLHS)Tamil Nadu, Chennai, Chennai | 06:48 | 06:49 | 1m m | -- | 12 km | 1 | 
| Tamil Nadu, Chennai, Chennai | 06:50 | 06:51 | 1m m | 2 | 13 km | 1 | 
| 
 14).    
 
    Chepauk / (MCPK)Tamil Nadu, Chennai, Chennai | 06:52 | 06:53 | 1m m | 2 | 14 km | 1 | 
| Tamil Nadu, Chennai, Chennai | 06:54 | 06:55 | 1m m | 2 | 15 km | 1 | 
| Tamil Nadu, Chennai, Chennai | 06:56 | 06:57 | 1m m | -- | 16 km | 1 | 
| 
 17).    
 
    Chennai Fort / (MSF)Tamil Nadu, Chennai, Chennai | 06:58 | 06:59 | 1m m | 4 | 17 km | 1 | 
| Tamil Nadu, Chennai, Chennai | 07:10 | m | -- | 19 km | 1 | |
|  | 
