| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count | 
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People | 
Velachery Chennai Beach EMU / 41006
Velachery Chennai Beach EMU ( 41006) Rail route Map
| ________________________________________________ | 
| Loading...
             
            
            
     
       | 
| OverView: Velachery Chennai Beach EmuTrain ( Train No: 41006) Travels from Velachery To Chennai Beach it start from Velachery at 05:50 and reaches Chennai Beach at 06:30. Velachery Chennai Beach Emu Route Total distance is 19 KM and travels on Monday Tuesday Wednesday Thursday Friday Saturday . This Train Travel in Tamil Nadu States and Kanchipuram, Chennai Districts and Southern Railway, Sr/Southern Zones . | |||||
| Trains Schedule Timings | ||||||
| Stop Name | Arrival Time | Departure Time | Stop Time | Platform no | Distance From Source | Day | 
| Tamil Nadu, Kanchipuram, St.Thomas Mount | 05:45 | m | -- | 0 km | 1 | |
| Tamil Nadu, Kanchipuram, St.Thomas Mount | 05:47 | 05:48 | 1m m | -- | 1 km | 1 | 
| Tamil Nadu, Kanchipuram, St.Thomas Mount | 05:49 | 05:50 | 1m m | -- | 2 km | 1 | 
| Tamil Nadu, Chennai, Chennai | 05:52 | 05:53 | 1m m | -- | 4 km | 1 | 
| Tamil Nadu, Chennai, Chennai | 05:53 | 05:54 | 1m m | -- | 5 km | 1 | 
| Tamil Nadu, Chennai, Chennai | 05:55 | 05:56 | 1m m | -- | 6 km | 1 | 
| Tamil Nadu, Chennai, Chennai | 05:57 | 05:58 | 1m m | -- | 7 km | 1 | 
| Tamil Nadu, Chennai, Chennai | 05:59 | 06:00 | 1m m | -- | 8 km | 1 | 
| Tamil Nadu, Chennai, Chennai | 06:01 | 06:02 | 1m m | -- | 9 km | 1 | 
| Tamil Nadu, Chennai, Chennai | 06:03 | 06:04 | 1m m | 2 | 10 km | 1 | 
| , , | 06:05 | 06:06 | 1m m | -- | 11 km | 1 | 
| 
 12).    
 
    Light House / (MLHS)Tamil Nadu, Chennai, Chennai | 06:08 | 06:09 | 1m m | -- | 12 km | 1 | 
| Tamil Nadu, Chennai, Chennai | 06:10 | 06:11 | 1m m | 2 | 13 km | 1 | 
| 
 14).    
 
    Chepauk / (MCPK)Tamil Nadu, Chennai, Chennai | 06:12 | 06:13 | 1m m | 2 | 14 km | 1 | 
| Tamil Nadu, Chennai, Chennai | 06:14 | 06:15 | 1m m | 2 | 15 km | 1 | 
| Tamil Nadu, Chennai, Chennai | 06:16 | 06:17 | 1m m | -- | 16 km | 1 | 
| 
 17).    
 
    Chennai Fort / (MSF)Tamil Nadu, Chennai, Chennai | 06:18 | 06:19 | 1m m | 4 | 17 km | 1 | 
| Tamil Nadu, Chennai, Chennai | 06:30 | m | -- | 19 km | 1 | |
|  | 
