| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count | 
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People | 
Chennai Beach - Velachery EMU / 41003
Chennai Beach - Velachery EMU ( 41003) Rail route Map
| ________________________________________________ | 
| Loading...
             
            
            
     
       | 
| OverView: Chennai Beach Velachery EmuTrain ( Train No: 41003) Travels from Chennai Beach To Velachery it start from Chennai Beach at 04:45 and reaches Velachery at 05:25. Chennai Beach Velachery Emu Route Total distance is 19 KM and travels on Monday Tuesday Wednesday Thursday Friday Saturday . This Train Travel in Tamil Nadu States and Kanchipuram, Chennai Districts and Southern Railway, Sr/Southern Zones . | |||||
| Trains Schedule Timings | ||||||
| Stop Name | Arrival Time | Departure Time | Stop Time | Platform no | Distance From Source | Day | 
| Tamil Nadu, Chennai, Chennai | 04:30 | m | -- | 0 km | 1 | |
| Tamil Nadu, Chennai, Chennai | 04:43 | 04:44 | 1m m | 5 | 1 km | 1 | 
| Tamil Nadu, Chennai, Chennai | 04:45 | 04:46 | 1m m | -- | 2 km | 1 | 
| Tamil Nadu, Chennai, Chennai | 04:47 | 04:48 | 1m m | 1 | 3 km | 1 | 
| 
 5).    
 
    Chepauk / (MCPK)Tamil Nadu, Chennai, Chennai | 04:49 | 04:50 | 1m m | 1 | 4 km | 1 | 
| Tamil Nadu, Chennai, Chennai | 04:51 | 04:52 | 1m m | 1 | 5 km | 1 | 
| Tamil Nadu, Chennai, Chennai | 04:53 | 04:54 | 1m m | -- | 6 km | 1 | 
| , , | 04:57 | 04:58 | 1m m | -- | 7 km | 1 | 
| Tamil Nadu, Chennai, Chennai | 04:58 | 04:59 | 1m m | 1 | 8 km | 1 | 
| 
 10).    
 
    Mandaveli / (MNDY)Tamil Nadu, Chennai, Chennai | 05:00 | 05:01 | 1m m | -- | 9 km | 1 | 
| Tamil Nadu, Chennai, Chennai | 05:02 | 05:03 | 1m m | -- | 10 km | 1 | 
| 
 12).    
 
    Kotturpuram / (KTPM)Tamil Nadu, Chennai, Chennai | 05:04 | 05:05 | 1m m | -- | 11 km | 1 | 
| Tamil Nadu, Chennai, Chennai | 05:06 | 05:07 | 1m m | -- | 12 km | 1 | 
| Tamil Nadu, Chennai, Chennai | 05:08 | 05:09 | 1m m | -- | 13 km | 1 | 
| Tamil Nadu, Chennai, Chennai | 05:09 | 05:10 | 1m m | -- | 14 km | 1 | 
| 
 16).    
 
    Taramani / (TRMN)Tamil Nadu, Kanchipuram, St.Thomas Mount | 05:12 | 05:13 | 1m m | -- | 16 km | 1 | 
| 
 17).    
 
    Perungudi / (PRGD)Tamil Nadu, Kanchipuram, St.Thomas Mount | 05:14 | 05:15 | 1m m | -- | 17 km | 1 | 
| 
 18).    
 
    Velachery / (VLCY)Tamil Nadu, Kanchipuram, St.Thomas Mount | 05:25 | m | -- | 19 km | 1 | |
|  | 
