| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count | 
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People | 
Chennai Beach - Velachery EMU Local / 41001
Chennai Beach - Velachery EMU Local ( 41001) Rail route Map
| ________________________________________________ | 
| Loading...
             
            
            
     
       | 
| OverView: Chennai Beach Velachery EmuTrain ( Train No: 41001) Travels from Chennai Beach To Velachery it start from Chennai Beach at 04:15 and reaches Velachery at 04:55. Chennai Beach Velachery Emu Route Total distance is 19 KM and travels on Monday Tuesday Wednesday Thursday Friday Saturday . This Train Travel in Tamil Nadu States and Kanchipuram, Chennai Districts and Southern Railway, Sr/Southern Zones . | |||||
| Trains Schedule Timings | ||||||
| Stop Name | Arrival Time | Departure Time | Stop Time | Platform no | Distance From Source | Day | 
| Tamil Nadu, Chennai, Chennai | 03:55 | m | -- | 0 km | 1 | |
| Tamil Nadu, Chennai, Chennai | 03:58 | 03:59 | 1m m | 5 | 1 km | 1 | 
| Tamil Nadu, Chennai, Chennai | 04:00 | 04:01 | 1m m | -- | 2 km | 1 | 
| Tamil Nadu, Chennai, Chennai | 04:02 | 04:03 | 1m m | 1 | 3 km | 1 | 
| 
 5).    
 
    Chepauk / (MCPK)Tamil Nadu, Chennai, Chennai | 04:04 | 04:05 | 1m m | 1 | 4 km | 1 | 
| Tamil Nadu, Chennai, Chennai | 04:06 | 04:07 | 1m m | 1 | 5 km | 1 | 
| Tamil Nadu, Chennai, Chennai | 04:08 | 04:09 | 1m m | -- | 6 km | 1 | 
| , , | 04:12 | 04:13 | 1m m | -- | 7 km | 1 | 
| Tamil Nadu, Chennai, Chennai | 04:13 | 04:14 | 1m m | 1 | 8 km | 1 | 
| 
 10).    
 
    Mandaveli / (MNDY)Tamil Nadu, Chennai, Chennai | 04:15 | 04:16 | 1m m | -- | 9 km | 1 | 
| Tamil Nadu, Chennai, Chennai | 04:17 | 04:18 | 1m m | -- | 10 km | 1 | 
| 
 12).    
 
    Kotturpuram / (KTPM)Tamil Nadu, Chennai, Chennai | 04:19 | 04:20 | 1m m | -- | 11 km | 1 | 
| Tamil Nadu, Chennai, Chennai | 04:21 | 04:22 | 1m m | -- | 12 km | 1 | 
| Tamil Nadu, Chennai, Chennai | 04:23 | 04:24 | 1m m | -- | 13 km | 1 | 
| Tamil Nadu, Chennai, Chennai | 04:24 | 04:25 | 1m m | -- | 14 km | 1 | 
| 
 16).    
 
    Taramani / (TRMN)Tamil Nadu, Kanchipuram, St.Thomas Mount | 04:27 | 04:28 | 1m m | -- | 16 km | 1 | 
| 
 17).    
 
    Perungudi / (PRGD)Tamil Nadu, Kanchipuram, St.Thomas Mount | 04:29 | 04:30 | 1m m | -- | 17 km | 1 | 
| 
 18).    
 
    Velachery / (VLCY)Tamil Nadu, Kanchipuram, St.Thomas Mount | 04:40 | m | -- | 19 km | 1 | |
|  | 
