| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count | 
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People | 
Mathura - Chhapra SF Express / 22532
Mathura - Chhapra SF Express ( 22532) Rail route Map
| ________________________________________________ | 
| Loading...
             
            
            
     
       | 
| OverView: | |||||
| Trains Schedule Timings | ||||||
| Stop Name | Arrival Time | Departure Time | Stop Time | Platform no | Distance From Source | Day | 
| Uttar Pradesh, Mathura, Mathura | 23:50 | m | 6 | 1 km | 7 | |
| Uttar Pradesh, Mahamaya Nagar, Hathras | 00:34 | 00:36 | 2m m | 1 | 41 km | 2 | 
| Uttar Pradesh, Kanshiram Nagar, Kasganj | 01:30 | 01:40 | 10m m | 4 | 2 km | 5 | 
| 
 4).    
 
    Kaimganj / (KMJ)Uttar Pradesh, Farrukhabad, Kaimganj | 02:35 | 02:38 | 3m m | 1 | 182 km | 2 | 
| Uttar Pradesh, Farrukhabad, Fatehgarh | 03:10 | 03:15 | 5m m | 5 | 212 km | 2 | 
| Uttar Pradesh, Farrukhabad, Fatehgarh | 03:30 | 03:31 | 1m m | 1 | 217 km | 2 | 
| 
 7).    
 
    Kannauj / (KJN)Uttar Pradesh, Kannauj, Kannauj | 04:13 | 04:16 | 3m m | 1 | 271 km | 2 | 
| Uttar Pradesh, Kanpur Nagar, Kanpur | 05:42 | 05:45 | 3m m | 2 | 349 km | 2 | 
| Uttar Pradesh, Kanpur Nagar, Kanpur | 05:55 | 06:00 | 5m m | 9 | 352 km | 2 | 
| Uttar Pradesh, Lucknow, Lucknow | 07:20 | 07:45 | 25m m | 1 | 424 km | 2 | 
| Uttar Pradesh, Barabanki, Banki | 08:36 | 08:38 | 2m m | 3 | 459 km | 2 | 
| Uttar Pradesh, Gonda, Gonda | 09:50 | 10:10 | 20m m | 2 | 549 km | 2 | 
| Uttar Pradesh, Gonda, Mankapur | 10:34 | 10:36 | 2m m | 1 | 577 km | 2 | 
| 
 14).    
 
    Maskanwa / (MSW)Uttar Pradesh, Gonda, Chhapia | 10:48 | 10:50 | 2m m | 2 | 591 km | 2 | 
| 
 15).    
 
    Basti / (BST)Uttar Pradesh, Basti, Basti | 11:37 | 11:40 | 3m m | 3 | 637 km | 2 | 
| 
 16).    
 
    Khalilabad / (KLD)Uttar Pradesh, Sant Kabeer Nagar, Khalilabad | 12:02 | 12:04 | 2m m | 2 | 667 km | 2 | 
| Uttar Pradesh, Gorakhpur, Gorakhpur | 12:55 | 13:05 | 10m m | 2 | 2 km | 4 | 
| Uttar Pradesh, Deoria, Deoria | 13:46 | 13:48 | 2m m | 3 | 750 km | 2 | 
| Uttar Pradesh, Deoria, Bhatni | 14:09 | 14:11 | 2m m | 4 | 770 km | 2 | 
| Uttar Pradesh, Deoria, Bhatpar Rani | 14:20 | 14:21 | 1m m | 2 | 783 km | 2 | 
| Bihar, Siwan, Siwan | 14:50 | 14:55 | 5m m | 1 | 819 km | 2 | 
| Bihar, Saran, Chhapra | 15:55 | m | 4 | 880 km | 2 | |
|  | 
