| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count | 
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People | 
Shri Mata Vaishno Devi Katra - Ahmedabad Express / 19416
Shri Mata Vaishno Devi Katra - Ahmedabad Express ( 19416) Rail route Map
| ________________________________________________ | 
| Loading...
             
            
            
     
       | 
| OverView: | |||||
| Trains Schedule Timings | ||||||
| Stop Name | Arrival Time | Departure Time | Stop Time | Platform no | Distance From Source | Day | 
| , , | 10:20 | m | 2 | 0 km | 1 | |
| 
 2).    
 
    Udhampur / (UHP)Jammu & Kashmir, Udhampur, Udhampur | 10:45 | 10:48 | 3m m | 1 | 24 km | 1 | 
| Jammu & Kashmir, Jammu, Jammu | 12:05 | 12:15 | 10m m | 1 | 77 km | 1 | 
| Punjab, Gurdaspur, Pathankot | 14:00 | 14:35 | 35m m | 3 | 177 km | 1 | 
| Punjab, Amritsar, Amritsar | 17:15 | 17:50 | 35m m | 3 | 1 km | 4 | 
| Punjab, Kapurthala, Dhilwan | 18:18 | 18:20 | 2m m | 2 | 326 km | 1 | 
| Punjab, Jalandhar, Jalandhar - West | 19:05 | 19:35 | 30m m | 3 | 362 km | 1 | 
| Punjab, Firozepur, Firozpur | 22:30 | 23:00 | 30m m | -- | 480 km | 1 | 
| Punjab, Bathinda, Bathinda | 00:50 | 01:00 | 10m m | -- | 568 km | 2 | 
| 
 10).    
 
    Sirsa / (SSA)Haryana, Sirsa, Sirsa | 02:10 | 02:20 | 10m m | 1 | 643 km | 2 | 
| Haryana, Hisar, Agroha | 03:40 | 04:10 | 30m m | 1 | 725 km | 2 | 
| Haryana, Bhiwani, Bhiwani | 04:55 | 05:20 | 25m m | 1 | 785 km | 2 | 
| Haryana, Rewari, Rewari | 07:30 | 08:25 | 55m m | 4 | 868 km | 2 | 
| 
 14).    
 
    Khairthal / (KRH)Rajasthan, Alwar, Kishangarh Bas | 08:57 | 08:59 | 2m m | 2 | 916 km | 2 | 
| Rajasthan, Alwar, Alwar | 09:24 | 09:27 | 3m m | 2 | 943 km | 2 | 
| Rajasthan, Dausa, Bandikui | 10:08 | 10:10 | 2m m | 3 | 1003 km | 2 | 
| 
 17).    
 
    Dausa / (DO)Rajasthan, Dausa, Dausa | 10:28 | 10:30 | 2m m | 1 | 1032 km | 2 | 
| Rajasthan, Jaipur, Jaipur | 11:06 | 11:08 | 2m m | 2 | 1088 km | 2 | 
| Rajasthan, Jaipur, Jhotwara | 11:35 | 11:45 | 10m m | 3 | 1094 km | 2 | 
| Rajasthan, Jaipur, Sambhar | 12:35 | 12:37 | 2m m | 4 | 1148 km | 2 | 
| 
 21).    
 
    Kishangarh / (KSG)Rajasthan, Ajmer, Kishangarh | 13:14 | 13:16 | 2m m | 2 | 1203 km | 2 | 
| Rajasthan, Ajmer, Ajmer | 14:00 | 14:10 | 10m m | 2 | 1228 km | 2 | 
| 
 23).    
 
    Beawar / (BER)Rajasthan, Ajmer, Masooda | 14:50 | 14:52 | 2m m | 2 | 1281 km | 2 | 
| Rajasthan, Pali, Sojat | 16:10 | 16:12 | 2m m | 2 | 1368 km | 2 | 
| 
 25).    
 
    Rani / (RANI)Rajasthan, Pali, Rani Station | 16:46 | 16:48 | 2m m | 2 | 1420 km | 2 | 
| 
 26).    
 
    Falna / (FA)Rajasthan, Pali, Bali | 17:03 | 17:05 | 2m m | 2 | 1435 km | 2 | 
| 
 27).    
 
    Abu Road / (ABR)Rajasthan, Sirohi, Abu Road | 18:45 | 18:55 | 10m m | 1 | 1534 km | 2 | 
| Gujarat, Banas Kantha, Palanpur | 20:35 | 20:37 | 2m m | 1 | 1586 km | 2 | 
| Gujarat, Mahesana, Mahesana | 21:48 | 21:50 | 2m m | -- | 1651 km | 2 | 
| , , | 23:24 | 23:26 | 2m m | 1 | 1714 km | 2 | 
| Gujarat, Ahmadabad, Ahmadabad | 23:55 | m | 10 | 1720 km | 2 | |
|  | 
