| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count | 
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People | 
Mannargudi - Bhagat ki Kothi Weekly Express / 16864
Mannargudi - Bhagat ki Kothi Weekly Express ( 16864) Rail route Map
| ________________________________________________ | 
| Loading...
             
            
            
     
       | 
| OverView: | |||||
| Trains Schedule Timings | ||||||
| Stop Name | Arrival Time | Departure Time | Stop Time | Platform no | Distance From Source | Day | 
| Tamil Nadu, Thiruvarur, Mannargudi | 12:25 | m | -- | 0 km | 1 | |
| Tamil Nadu, Thiruvarur, Thiruvarur | 13:03 | 13:05 | 2m m | 1 | 37 km | 1 | 
| Tamil Nadu, Nagapattinam, Mayiladuthurai | 13:48 | 13:50 | 2m m | 1 | 76 km | 1 | 
| Tamil Nadu, Cuddalore, Keerapalayam | 14:28 | 14:30 | 2m m | 1 | 113 km | 1 | 
| Tamil Nadu, Cuddalore, Cuddalore | 15:09 | 15:10 | 1m m | 1 | 155 km | 1 | 
| Tamil Nadu, Villupuram, Villupuram | 16:35 | 16:45 | 10m m | -- | 198 km | 1 | 
| Tamil Nadu, Kanchipuram, Tirukkalukunram | 18:13 | 18:15 | 2m m | 5 | 301 km | 1 | 
| 
 8).    
 
    Tambaram / (TBM)Tamil Nadu, Kanchipuram, St.Thomas Mount | 18:43 | 18:45 | 2m m | 5 | 1 km | 6 | 
| Tamil Nadu, Chennai, Chennai | 19:25 | 19:50 | 25m m | 4 | 357 km | 1 | 
| 
 10).    
 
    Sullurupeta / (SPE)Andhra Pradesh, Spsr Nellore, Sullurpeta | 21:28 | 21:30 | 2m m | 1 | 443 km | 1 | 
| Andhra Pradesh, Spsr Nellore, Gudur | 22:33 | 22:35 | 2m m | 2 | 499 km | 1 | 
| 
 12).    
 
    Nellore / (NLR)Andhra Pradesh, Spsr Nellore, Spsr Nellore | 22:58 | 23:00 | 2m m | 2 | 537 km | 1 | 
| 
 13).    
 
    Ongole / (OGL)Andhra Pradesh, Prakasam, Ongole | 00:28 | 00:30 | 2m m | 1 | 654 km | 2 | 
| 
 14).    
 
    Chirala / (CLX)Andhra Pradesh, Prakasam, Chirala | 01:03 | 01:05 | 2m m | -- | 703 km | 2 | 
| Andhra Pradesh, Guntur, Tenali | 01:58 | 02:00 | 2m m | -- | 761 km | 2 | 
| Andhra Pradesh, Krishna, Vijayawada Rural | 03:25 | 03:35 | 10m m | -- | 792 km | 2 | 
| 
 17).    
 
    Khammam / (KMT)Andhra Pradesh, Khammam, Khammam (Urban) | 04:39 | 04:40 | 1m m | 2 | 891 km | 2 | 
| 
 18).    
 
    Warangal / (WL)Andhra Pradesh, Warangal, Warangal | 06:13 | 06:15 | 2m m | 2 | 999 km | 2 | 
| Andhra Pradesh, Karimnagar, Peddapalli | 07:44 | 07:45 | 1m m | 1 | 1082 km | 2 | 
| 
 20).    
 
    Ramagundam / (RDM)Andhra Pradesh, Karimnagar, Ramagundam | 07:59 | 08:00 | 1m m | 1 | 1100 km | 2 | 
| Andhra Pradesh, Adilabad, Kagaznagar | 08:59 | 09:00 | 1m m | 1 | 1172 km | 2 | 
| Maharashtra, Chandrapur, Ballarpur | 11:30 | 11:40 | 10m m | -- | 1242 km | 2 | 
| Maharashtra, Nagpur, Nagpur | 14:45 | 14:55 | 10m m | 1 | 1450 km | 2 | 
| Madhya Pradesh, Hoshangabad, Kesla | 20:00 | 20:05 | 5m m | 1 | 1749 km | 2 | 
| 
 25).    
 
    HabibGanj / (HBJ)Madhya Pradesh, Bhopal, Bhopal | 21:48 | 21:50 | 2m m | -- | 1834 km | 2 | 
| Madhya Pradesh, Bhopal, Bhopal | 22:20 | 22:30 | 10m m | -- | 1841 km | 2 | 
| 
 27).    
 
    Shujalpur / (SJP)Madhya Pradesh, Shajapur, Shujalpur | 00:05 | 00:07 | 2m m | 1 | 1921 km | 3 | 
| Madhya Pradesh, Ujjain, Ujjain | 02:05 | 02:10 | 5m m | -- | 2024 km | 3 | 
| Madhya Pradesh, Ujjain, Khacharod | 03:20 | 03:45 | 25m m | -- | 2080 km | 3 | 
| Madhya Pradesh, Mandsaur, Bhanpura | 05:02 | 05:04 | 2m m | 2 | 2205 km | 3 | 
| Rajasthan, Kota, Kota | 06:15 | 06:20 | 5m m | 1 | 2305 km | 3 | 
| Rajasthan, Sawai Madhopur, Sawai Madhopur | 08:05 | 08:15 | 10m m | -- | 2413 km | 3 | 
| 
 33).    
 
    Durgapura / (DPA)Rajasthan, Jaipur, Sanganer | 10:29 | 10:31 | 2m m | 1 | 2537 km | 3 | 
| Rajasthan, Jaipur, Jhotwara | 11:00 | 11:25 | 25m m | 4 | 2545 km | 3 | 
| Rajasthan, Jaipur, Sambhar | 12:25 | 12:27 | 2m m | -- | 2599 km | 3 | 
| Rajasthan, Nagaur, Makrana | 13:16 | 13:19 | 3m m | 1 | 2664 km | 3 | 
| Rajasthan, Nagaur, Degana | 13:54 | 13:57 | 3m m | 1 | 2708 km | 3 | 
| Rajasthan, Nagaur, Merta | 15:10 | 15:15 | 5m m | -- | 2752 km | 3 | 
| 
 39).    
 
    Gotan / (GOTN)Rajasthan, Jodhpur, Bhopalgarh | 15:30 | 15:32 | 2m m | 1 | 2772 km | 3 | 
| Rajasthan, Jodhpur, Jodhpur | 16:52 | 16:54 | 2m m | 2 | 2853 km | 3 | 
| Rajasthan, Jodhpur, Jodhpur | 17:35 | 17:42 | 7m m | 4 | 2855 km | 3 | 
| Rajasthan, Jodhpur, Jodhpur | 17:50 | m | 1 | 2859 km | 3 | |
|  | 
