| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count | 
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People | 
Bilaspur - Bikaner Weekly Antyodaya Express / 14720
Bilaspur - Bikaner Weekly Antyodaya Express ( 14720) Rail route Map
| ________________________________________________ | 
| Loading...
             
            
            
     
       | 
| OverView: | |||||
| Trains Schedule Timings | ||||||
| Stop Name | Arrival Time | Departure Time | Stop Time | Platform no | Distance From Source | Day | 
| Chattisgarh, Bilaspur, Bilaspur | 11:25 | m | -- | 0 km | 1 | |
| Madhya Pradesh, Anuppur, Anuppur | 14:10 | 14:15 | 5m m | -- | 152 km | 1 | 
| 
 3).    
 
    Shahdol / (SDL)Madhya Pradesh, Shahdol, Shahdol | 14:58 | 15:00 | 2m m | -- | 192 km | 1 | 
| Madhya Pradesh, Katni, Katni | 18:00 | 18:10 | 10m m | -- | 318 km | 1 | 
| 
 5).    
 
    Damoh / (DMO)Madhya Pradesh, Damoh, Damoh | 19:28 | 19:30 | 2m m | -- | 428 km | 1 | 
| 
 6).    
 
    Saugor / (SGO)Madhya Pradesh, Sagar, Sagar | 20:35 | 20:40 | 5m m | -- | 505 km | 1 | 
| , , | 21:38 | 21:40 | 2m m | -- | 575 km | 1 | 
| Madhya Pradesh, Guna, Guna | 00:15 | 00:25 | 10m m | -- | 694 km | 2 | 
| Rajasthan, Kota, Kota | 04:30 | 04:50 | 20m m | -- | 879 km | 2 | 
| Rajasthan, Sawai Madhopur, Sawai Madhopur | 06:50 | 07:10 | 20m m | -- | 987 km | 2 | 
| 
 11).    
 
    Durgapura / (DPA)Rajasthan, Jaipur, Sanganer | 09:18 | 09:20 | 2m m | -- | 1111 km | 2 | 
| Rajasthan, Jaipur, Jhotwara | 09:45 | 09:55 | 10m m | 4 | 1119 km | 2 | 
| Rajasthan, Nagaur, Degana | 13:15 | 13:40 | 25m m | -- | 1282 km | 2 | 
| 
 14).    
 
    Sujangarh / (SUJH)Rajasthan, Churu, Sujangarh | 15:13 | 15:16 | 3m m | -- | 1389 km | 2 | 
| Rajasthan, Churu, Ratangarh | 16:40 | 16:50 | 10m m | -- | 1434 km | 2 | 
| Rajasthan, Churu, Churu | 17:25 | 17:35 | 10m m | -- | 1477 km | 2 | 
| Rajasthan, Churu, Rajgarh | 18:30 | 18:40 | 10m m | -- | 1535 km | 2 | 
| Rajasthan, Hanumangarh, Bhadra | 19:28 | 19:30 | 2m m | -- | 1599 km | 2 | 
| 
 19).    
 
    Gogameri / (GAMI)Rajasthan, Hanumangarh, Bhadra | 19:43 | 19:45 | 2m m | -- | 1613 km | 2 | 
| 
 20).    
 
    Nohar / (NHR)Rajasthan, Hanumangarh, Nohar | 20:06 | 20:08 | 2m m | -- | 1639 km | 2 | 
| Rajasthan, Hanumangarh, Hanumangarh | 21:45 | 22:15 | 30m m | -- | 1713 km | 2 | 
| Rajasthan, Ganganagar, Suratgarh | 23:20 | 23:25 | 5m m | -- | 1764 km | 2 | 
| Rajasthan, Bikaner, Bikaner | 02:40 | m | -- | 1946 km | 3 | |
|  | 
