| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count | 
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People | 
Bhubaneswar - Mumbai LTT Superfast Express / 12880
Bhubaneswar - Mumbai LTT Superfast Express ( 12880) Rail route Map
| ________________________________________________ | 
| Loading...
             
            
            
     
       | 
| OverView: Bhubaneswar-Lokmanya Tilak Terminus ExpressTrain ( Train No: 12880) Travels from Bhubaneswar To Lokmanyatilak it start from Bhubaneswar at 07:00 and reaches Lokmanyatilak at Next day 13:35. This Train Travels 2 days to Reach Lokmanyatilak. Bhubaneswar-Lokmanya Tilak Terminus Express Route Total distance is 1787 KM and travels on Monday Thursday . This Train Travel in Maharashtra, Orissa, Chattisgarh States and Akola, Anugul, Sambalpur, Mumbai, Janjgir-Champa, Jalgaon, Thane, Dhenkanal, Nagpur, Raipur, Bilaspur, Raigarh, Jharsuguda, Cuttack, Khordha, Nashik Districts and South Eastern Railway, South East Central Railway, East Coast Railway, Central Railway Zones . General Fare from Bhubaneswar to Lokmanya Tilak Terminus is 259 . | |||||
| General Fare :259 | |||||
| AC 2-tier  - RS .  2050 Sleeper - RS . 481 AC 3-tier - RS . 1296 | ||||||
| Trains Schedule Timings | ||||||
| Stop Name | Arrival Time | Departure Time | Stop Time | Platform no | Distance From Source | Day | 
| Orissa, Khordha, Bhubaneswar | 07:10 | m | 1 | 0 km | 1 | |
| Orissa, Cuttack, Cuttack | 07:40 | 07:45 | 5m m | 1 | 27 km | 1 | 
| Orissa, Dhenkanal, Dhenkanal | 08:40 | 08:42 | 2m m | 1 | 85 km | 1 | 
| Orissa, Anugul, Banarpal | 09:21 | 09:23 | 2m m | -- | 133 km | 1 | 
| 
 5).    
 
    Angul / (ANGL)Orissa, Anugul, Anugul | 10:00 | 10:02 | 2m m | -- | 145 km | 1 | 
| Orissa, Sambalpur, Rengali | 12:30 | 12:50 | 20m m | 1 | 302 km | 1 | 
| Orissa, Jharsuguda, Jharsuguda | 13:45 | 14:05 | 20m m | 2 | 351 km | 1 | 
| 
 8).    
 
    Raigarh / (RIG)Chattisgarh, Raigarh, Raigarh | 14:53 | 14:55 | 2m m | 3 | 422 km | 1 | 
| Chattisgarh, Janjgir-Champa, Bamhindih | 15:45 | 15:47 | 2m m | 3 | 502 km | 1 | 
| Chattisgarh, Bilaspur, Bilaspur | 17:00 | 17:15 | 15m m | 3 | 554 km | 1 | 
| Chattisgarh, Raipur, Raipur | 18:50 | 19:00 | 10m m | 1 | 665 km | 1 | 
| Maharashtra, Gondia, Gondia | 21:43 | 21:45 | 2m m | 3 | 843 km | 1 | 
| Maharashtra, Nagpur, Nagpur | 00:10 | 00:20 | 10m m | 3 | 973 km | 2 | 
| Maharashtra, Akola, Akola | 03:55 | 04:00 | 5m m | 1 | 1226 km | 2 | 
| Maharashtra, Jalgaon, Bhusawal | 05:45 | 05:50 | 5m m | -- | 1365 km | 2 | 
| Maharashtra, Nashik, Chandwad | 08:17 | 08:20 | 3m m | 3 | 1549 km | 2 | 
| 
 17).    
 
    Nasik Road / (NK)Maharashtra, Nashik, Nashik | 09:15 | 09:20 | 5m m | 3 | 1622 km | 2 | 
| Maharashtra, Thane, Kalyan | 12:22 | 12:25 | 3m m | 6 | 1754 km | 2 | 
| 
 19).    
 
    Thane / (TNA)Maharashtra, Thane, Thane | 12:47 | 12:50 | 3m m | 8 | 1772 km | 2 | 
| Maharashtra, Mumbai, Mumbai | 13:35 | m | 4 | 1789 km | 2 | |
|  | 
