| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count | 
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People | 
Hazur Sahib Nanded - Amritsar Weekly SF Express / 12421
Hazur Sahib Nanded - Amritsar Weekly SF Express ( 12421) Rail route Map
| ________________________________________________ | 
| Loading...
             
            
            
     
       | 
| OverView: | |||||
| AC 3-tier  - RS . AC 1st Class - RS . AC 2-tier - RS . | ||||||
| Trains Schedule Timings | ||||||
| Stop Name | Arrival Time | Departure Time | Stop Time | Platform no | Distance From Source | Day | 
| Maharashtra, Nanded, Nanded | 11:00 | m | 3 | 0 km | 1 | |
| Maharashtra, Parbhani, Purna | 11:30 | 11:40 | 10m m | 1 | 30 km | 1 | 
| Maharashtra, Hingoli, Hingoli | 12:59 | 13:00 | 1m m | 1 | 110 km | 1 | 
| 
 4).    
 
    Washim / (WHM)Maharashtra, Washim, Washim | 13:49 | 13:50 | 1m m | 1 | 158 km | 1 | 
| Maharashtra, Akola, Akola | 16:00 | 16:05 | 5m m | 3 | 238 km | 1 | 
| 
 6).    
 
    Malkapur / (MKU)Maharashtra, Buldhana, Malkapur | 17:03 | 17:05 | 2m m | 1 | 327 km | 1 | 
| Madhya Pradesh, East Nimar, Khandwa | 20:10 | 20:15 | 5m m | 2 | 493 km | 1 | 
| Madhya Pradesh, Hoshangabad, Kesla | 22:30 | 22:40 | 10m m | -- | 677 km | 1 | 
| Madhya Pradesh, Bhopal, Bhopal | 00:25 | 00:30 | 5m m | 3 | 768 km | 2 | 
| Madhya Pradesh, Sagar, Bina | 02:33 | 02:38 | 5m m | -- | 907 km | 2 | 
| Uttar Pradesh, Jhansi, Jhansi | 04:40 | 04:50 | 10m m | -- | 1060 km | 2 | 
| Madhya Pradesh, Gwalior, Gwalior | 06:05 | 06:10 | 5m m | 2 | 1158 km | 2 | 
| 
 13).    
 
    Agra Cantt. / (AGC)Uttar Pradesh, Agra, Agra | 09:10 | 09:15 | 5m m | 3 | 1276 km | 2 | 
| 
 14).    
 
    New Delhi / (NDLS)Delhi, Central Delhi, Central Delhi | 13:00 | 13:30 | 30m m | 3 | 1471 km | 2 | 
| Delhi, Rohtak, Rohtak | 14:57 | 15:00 | 3m m | 2 | 1542 km | 2 | 
| Punjab, Fatehabad, Jakhal | 17:03 | 17:07 | 4m m | 1 | 1671 km | 2 | 
| 
 17).    
 
    Sangrur / (SAG)Punjab, Sangrur, Sangrur | 17:46 | 17:47 | 1m m | 2 | 1722 km | 2 | 
| Punjab, Sangrur, Dhuri | 18:20 | 18:22 | 2m m | 3 | 1738 km | 2 | 
| Punjab, Ludhiana, Ludhiana-1 | 19:25 | 19:35 | 10m m | 3 | 1800 km | 2 | 
| Punjab, Kapurthala, Phagwara | 20:06 | 20:08 | 2m m | 2 | 1836 km | 2 | 
| Punjab, Jalandhar, Jalandhar - West | 20:35 | 20:40 | 5m m | 1 | 1857 km | 2 | 
| Punjab, Kapurthala, Dhilwan | 21:12 | 21:14 | 2m m | 1 | 1893 km | 2 | 
| Punjab, Amritsar, Amritsar | 22:05 | m | 3 | 1936 km | 2 | |
|  | 
