Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Dhaulpur
Sepau Tehsil Population
Sepau Tehsil in Dholpur District and Rajasthan State Total population is 191079. Rural Population is 191079 and Urban population is 0.
Population | Male | Female | |
Rural | 191079 | 102497 | 88582 |
Urban | 0 | 0 | 0 |
Total | 191079 | 102497 | 88582 |
List of Vilages in Sepau Tehsil and Population
Vilage name | Total population | No of Houses |
Saipau | 10716 | 1808 |
Taseemo | 6767 | 1156 |
Basai Nawab | 6526 | 1123 |
Donari | 4203 | 666 |
Piphera | 3595 | 568 |
Rajorakhurd | 3434 | 600 |
Malauni Khurd | 3411 | 559 |
Kolari | 3200 | 435 |
Maloni Panwar | 3192 | 581 |
Rajaura Kalan | 2929 | 477 |
Nagla Kharapur | 2899 | 532 |
Paraua | 2789 | 423 |
Garhi Lajja | 2722 | 434 |
Bahrawati | 2642 | 460 |
Bhadiyana | 2564 | 351 |
Chitaura | 2542 | 439 |
Kaithri | 2345 | 359 |
Umrara | 2276 | 392 |
Kanasil | 2242 | 361 |
Kharagpur | 2201 | 372 |
Nidhaira Khurd | 2199 | 398 |
Nunhera | 2176 | 421 |
Jaroli | 2170 | 387 |
Kumheri | 2132 | 379 |
Tahri | 2087 | 348 |
Sakhwara | 2062 | 370 |
Sahroli | 2027 | 315 |
Rajpur | 2021 | 268 |
Ari | 1942 | 320 |
Manpur | 1927 | 314 |
Puraini | 1857 | 332 |
Kolua Ka Pura | 1849 | 295 |
Shahpur | 1824 | 307 |
Pathaina | 1779 | 297 |
Jhilra | 1720 | 277 |
Bhoorapura | 1659 | 321 |
Nandpura | 1613 | 298 |
Piprauwa | 1605 | 249 |
Kookramakra | 1600 | 237 |
Phoolpura | 1585 | 275 |
Nagla Harlal | 1549 | 247 |
Chaura Khera | 1545 | 262 |
Norangabad | 1544 | 237 |
Marha | 1508 | 228 |
Dadkee | 1499 | 248 |
Kankoli | 1452 | 239 |
Ratanpura | 1442 | 258 |
Badrika | 1429 | 237 |
Nidhaira Kalan | 1400 | 276 |
Khaprel | 1397 | 254 |
Garhi Chatola | 1357 | 232 |
Kiledar Ka Nagla | 1350 | 250 |
Kurendha | 1334 | 218 |
Barkhera | 1315 | 200 |
Sarkana | 1305 | 193 |
Bara Ka Pura | 1296 | 224 |
Kareempur Ka Pura | 1260 | 233 |
Nagla Bhadoriya | 1251 | 187 |
Hajipur | 1249 | 214 |
Ajaipura | 1233 | 200 |
Moosalpur | 1232 | 203 |
Ludhpura | 1211 | 223 |
Jakhi | 1196 | 179 |
Naya Nagla | 1174 | 206 |
Kareempur | 1132 | 169 |
Chandu Ka Pura | 1130 | 221 |
Naya Nagla | 1061 | 186 |
Sarekhi | 1051 | 191 |
Indoli | 1044 | 168 |
Poothpura | 1031 | 160 |
Bara | 1023 | 179 |
Bala Ka Nagla | 1006 | 165 |
Pekri | 1004 | 154 |
Jharpura | 985 | 170 |
Raja Ka Nagla | 977 | 152 |
Intaki | 969 | 162 |
Baldiya Pura | 967 | 173 |
Kolua | 948 | 145 |
Semra | 913 | 144 |
Mansoorpura | 902 | 163 |
Kodpura | 893 | 145 |
Pura Maphal | 884 | 141 |
Dalelpur | 879 | 154 |
Singhora | 876 | 122 |
Phoote Ka Nagla | 875 | 141 |
Ramgarha | 873 | 133 |
Vikrampura | 862 | 155 |
Ranjeetpura (Basai Nabav) | 845 | 152 |
Shastnagar | 839 | 161 |
Dubepura | 836 | 159 |
Jamalpur | 832 | 154 |
Jageer Pura Kalan | 818 | 155 |
Jagariyapura | 791 | 134 |
Makra | 769 | 134 |
Bhagana | 753 | 131 |
Andoa Ka Pura | 725 | 102 |
Peeparipura | 718 | 121 |
Thekooli | 717 | 96 |
Tahri Ka Pura | 715 | 129 |
Jageerpura | 712 | 130 |
Haidalpur | 705 | 134 |
Salepur | 676 | 107 |
Pipari Pura | 675 | 145 |
Nangoo Ka Nagala | 674 | 100 |
Ghughrai | 670 | 93 |
Kaimara | 669 | 108 |
Dhanna Ka Pura | 668 | 128 |
Nandpura | 652 | 101 |
Bajjar Garh | 642 | 119 |
Kirarpura | 640 | 101 |
Malhaila | 599 | 99 |
Ludhpura | 573 | 95 |
Chailpura | 568 | 83 |
Nagla Dani | 561 | 118 |
Chhetapura | 551 | 87 |
Langutpura | 549 | 74 |
Nayapur | 543 | 97 |
Pati Ka Pura | 540 | 79 |
Motiram Ka Nagala | 495 | 101 |
Chunnapura | 483 | 76 |
Prithvipura | 465 | 82 |
Gogali | 464 | 74 |
Bisatipura | 431 | 73 |
Doongarwara | 403 | 62 |
Ranjeetpura | 393 | 80 |
Bhaulpura | 330 | 51 |
Mehra | 295 | 44 |
Basai Murli | 135 | 23 |
Rohai | 117 | 17 |
Malpur | 1 | 1 |
Rundhrjora |