| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Darbhanga
Kusheshwar Asthan Block Population
Kusheshwar Asthan Block in Darbhanga District and Bihar State Total population is 162870. Rural Population is 162870 and Urban population is 0.
| Population | Male | Female | |
| Rural | 162870 | 84977 | 77893 |
| Urban | 0 | 0 | 0 |
| Total | 162870 | 84977 | 77893 |
List of Vilages in Kusheshwar Asthan Block and Population
| Vilage name | Total population | No of Houses |
| Hirni | 7783 | 1703 |
| Barna (Barenda) | 7493 | 1590 |
| Dinmo | 6012 | 1304 |
| Bargaon | 5823 | 1313 |
| Pakahi | 5700 | 1272 |
| Ber | 5602 | 1144 |
| Bahrampur urf Masankhon | 5275 | 955 |
| Harauli | 5249 | 1096 |
| Harnagar | 5075 | 1058 |
| Balaha | 4889 | 1131 |
| Bhadahar | 4771 | 1011 |
| Jhajhra | 4679 | 1073 |
| Naraenpur | 4670 | 925 |
| Hathra | 4141 | 923 |
| Bisharia | 4037 | 780 |
| Chingri | 3490 | 795 |
| Gothani | 3455 | 777 |
| Paika Charai | 3376 | 720 |
| Asman | 3308 | 691 |
| Sultanpur | 2944 | 705 |
| Ladiami | 2944 | 645 |
| Gora | 2863 | 569 |
| Mohim Khurd | 2735 | 599 |
| Semraha | 2693 | 507 |
| Mahri | 2231 | 380 |
| Manaitha | 2214 | 481 |
| Mohim Buzurg | 2201 | 441 |
| Jafarpur | 2199 | 518 |
| Ghorsar | 2171 | 489 |
| Barhampur | 2066 | 420 |
| Ghordaur | 2022 | 373 |
| Khotas Kalana | 1918 | 385 |
| Aso | 1906 | 350 |
| Pach Hara Buzrug | 1885 | 398 |
| Sanauli | 1764 | 368 |
| Hathauri | 1704 | 370 |
| Uda | 1643 | 376 |
| Khesraha | 1639 | 367 |
| Aurahi | 1569 | 344 |
| Kachhua | 1444 | 267 |
| Dharshyam | 1373 | 269 |
| Aber urf Rambari | 1335 | 312 |
| Shahpur | 1324 | 267 |
| Missi | 1279 | 278 |
| Aber | 1230 | 219 |
| Pando | 1154 | 209 |
| Majhiam | 1058 | 192 |
| Sanichara | 1048 | 208 |
| Geaspur | 973 | 206 |
| Dubaha | 917 | 205 |
| Maharajpur | 912 | 169 |
| Pachhara Khurd | 880 | 155 |
| Laranch Bhadaul | 866 | 179 |
| Lodipur | 829 | 164 |
| Maibi | 761 | 147 |
| Pirori | 701 | 123 |
| Siripur urf Sukmarpur | 686 | 148 |
| Basaul | 617 | 152 |
| Larni | 612 | 158 |
| Fakirana Kalyan Dih | 607 | 145 |
| Kalna Dih | 592 | 110 |
| Bairo | 584 | 116 |
| Tasmanpatti | 560 | 97 |
| Manoripur | 500 | 116 |
| Mahri Dih | 477 | 105 |
| Darbepur | 381 | 73 |
| Tole Khaki Daspur | 255 | 46 |
| Bhatwan | 234 | 53 |
| Sanauli | 223 | 56 |
| Atraha | 173 | 40 |
| Barsanda | 146 | 45 |
| Mahri Chakla | ||
| Doriha urf Manoripatti |