| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Darbhanga
Baheri Block Population
Baheri Block in Darbhanga District and Bihar State Total population is 302645. Rural Population is 302645 and Urban population is 0.
| Population | Male | Female | |
| Rural | 302645 | 159342 | 143303 |
| Urban | 0 | 0 | 0 |
| Total | 302645 | 159342 | 143303 |
List of Vilages in Baheri Block and Population
| Vilage name | Total population | No of Houses |
| Haridih | 32612 | 6459 |
| Athar | 24339 | 4855 |
| Baheri | 21872 | 4324 |
| Jurja | 12862 | 2673 |
| Hathauri | 11792 | 2486 |
| Bhachhi Asli | 10770 | 2211 |
| Baghauni | 10261 | 2003 |
| Gujrauli | 9005 | 1586 |
| Bithauli | 8448 | 1710 |
| Thathupur | 7518 | 1599 |
| Dhanauli | 7195 | 1518 |
| Inay | 6768 | 1472 |
| Balgaon | 6314 | 1075 |
| Semram | 5574 | 1197 |
| Turki | 5516 | 1200 |
| Bandhuli | 5190 | 1011 |
| Sosari | 4983 | 1126 |
| Serwamanor | 4616 | 948 |
| Mataunia | 4579 | 887 |
| Paghari | 4416 | 980 |
| Dhobepur Bansara | 4319 | 936 |
| Bharwari | 4155 | 876 |
| Sher | 3937 | 819 |
| Amta | 3837 | 774 |
| Dohat Narain | 3835 | 691 |
| Harachha | 3765 | 808 |
| Gangdah | 3598 | 639 |
| Sankhara | 3377 | 696 |
| Samadhpura | 3358 | 761 |
| Adharpur | 3348 | 628 |
| Ramauli | 3334 | 614 |
| Dilawarpur | 3081 | 619 |
| Sadhua | 3039 | 602 |
| Chaka | 2918 | 562 |
| Nimaithi | 2551 | 584 |
| Semri | 2402 | 436 |
| Bhawani Nimaithi | 2310 | 512 |
| Madhuban | 2287 | 514 |
| Baghra | 2275 | 436 |
| Dubauli | 2127 | 470 |
| Kushiam | 2087 | 379 |
| Kharari | 2075 | 454 |
| Behrauna | 2030 | 376 |
| Bakmandar | 1980 | 373 |
| Chakwa | 1684 | 360 |
| Sonwan | 1603 | 332 |
| Khagrahata | 1546 | 337 |
| Partapatti | 1536 | 320 |
| Chak Raipur | 1483 | 271 |
| Kargawan | 1248 | 282 |
| Chilha Asli | 1227 | 238 |
| Dadarwara | 1139 | 283 |
| Benta | 1117 | 234 |
| Jadupatti | 1112 | 244 |
| Kumar | 1026 | 200 |
| Samastipur | 989 | 233 |
| Kapi | 979 | 206 |
| Lagupur | 973 | 223 |
| Bhagawatipur | 969 | 206 |
| Chakla | 925 | 192 |
| Maheshpur | 900 | 180 |
| Naradapatti | 772 | 153 |
| Sadhua | 678 | 133 |
| Kalyanpur | 660 | 136 |
| Mahua | 616 | 141 |
| Rampur | 581 | 160 |
| Salha | 536 | 109 |
| Mankopatti | 462 | 115 |
| Bandh Jhanjhar | 412 | 69 |
| Dumri | 400 | 85 |
| Khagri | 209 | 48 |
| Chakla | 208 | 53 |
| Chakla | ||
| Havi Az Rakbe | ||
| Birchaka | ||
| Pakhi | ||
| Chak Milki | ||
| Neamatullahpur | ||
| Jhanjhar | ||
| Bandh Dahura |