Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Buxar
Nawanagar Block Population
Nawanagar Block in Buxar District and Bihar State Total population is 166534. Rural Population is 166534 and Urban population is 0.
Population | Male | Female | |
Rural | 166534 | 85356 | 81178 |
Urban | 0 | 0 | 0 |
Total | 166534 | 85356 | 81178 |
List of Vilages in Nawanagar Block and Population
Vilage name | Total population | No of Houses |
Baraon | 11473 | 1794 |
Nawanagar | 8521 | 1429 |
Athar | 7779 | 1265 |
Sonbarisa | 7311 | 1209 |
Atmi | 7030 | 1080 |
Belaon | 6599 | 1034 |
Bhadar | 6043 | 971 |
Karsar | 5647 | 820 |
Waina | 5335 | 784 |
Bhatauli | 5255 | 784 |
Salsala | 5040 | 730 |
Rupsagar | 4932 | 778 |
Chanwath | 3496 | 531 |
Sikraur | 3314 | 493 |
Mariyan | 3291 | 508 |
Belahri | 2891 | 490 |
Parmanpur | 2753 | 389 |
Ranbirpur | 2579 | 331 |
Raika | 2541 | 386 |
Tetrahar | 2120 | 313 |
Babuganj English | 2072 | 343 |
Burhaila | 2034 | 254 |
Kharaicha | 1999 | 305 |
Kukur Bhuka | 1848 | 285 |
Kanjia | 1826 | 257 |
Gobinapur | 1787 | 274 |
Dhapachhuha | 1765 | 288 |
Basdewa | 1569 | 208 |
Manahatha | 1490 | 196 |
Turaon Khas | 1440 | 220 |
Pararia | 1430 | 226 |
Maudiha | 1419 | 242 |
Sara | 1368 | 207 |
Paniari | 1340 | 207 |
Dafar Dehri | 1323 | 235 |
Chakaura | 1294 | 141 |
Haroj | 1258 | 182 |
Itaudha | 1248 | 204 |
Bhelwaniya | 1227 | 144 |
Pawanrpur | 1206 | 172 |
Jitwa Dehri | 1193 | 163 |
Parsaganda | 1125 | 170 |
Katalpur | 1024 | 168 |
Tik Pokhar | 1011 | 159 |
Ikil | 940 | 126 |
Rewatia | 926 | 139 |
Piprarh | 902 | 128 |
Usra | 888 | 160 |
Bisuwa | 871 | 142 |
Dhanbakhra | 847 | 133 |
Dihri | 840 | 135 |
Ghorsari | 835 | 120 |
Dewanpura | 833 | 132 |
Satohari Dih | 820 | 133 |
Baraleo | 813 | 131 |
Arap Khurd | 798 | 99 |
Kunjnara | 757 | 135 |
Usra | 737 | 105 |
Patar Kona | 734 | 107 |
Bararhi | 708 | 109 |
Nokhpur | 707 | 113 |
Somosar | 698 | 86 |
Gorhiya | 687 | 105 |
Panrepur Pheku | 653 | 113 |
Kharaumiyan | 651 | 88 |
Dihupur | 642 | 117 |
Dubauli | 541 | 95 |
Parmesarpur | 531 | 80 |
Dhanej | 524 | 88 |
Kewatia | 517 | 82 |
Bikrampur | 514 | 74 |
Newazipur | 508 | 85 |
Sewai | 486 | 62 |
Gunja Dihri | 470 | 70 |
Salempur | 461 | 79 |
Lokpur | 444 | 79 |
Narayanpur | 401 | 51 |
Barahra | 397 | 76 |
Dubauli | 396 | 67 |
Nonaura | 387 | 40 |
Mahuari | 374 | 63 |
Barhauna | 351 | 47 |
Narhan Dih | 317 | 49 |
Kazi Dehri | 280 | 45 |
Tetarahar | 276 | 37 |
Purainiyan | 258 | 34 |
Makundpur | 245 | 45 |
Non Phar | 238 | 39 |
Kharagpur | 229 | 35 |
Barasath | 216 | 30 |
Turaon Patti | 211 | 28 |
Chhatrdhariganj | 168 | 21 |
Kariyakant | 110 | 13 |
Param Dihri | 91 | 9 |
Rajan Dehri | 60 | 9 |
Bahuara | ||
Paniyaon | ||
Athar Arazi | ||
Deoria | ||
Dulaicha | ||
Bharkundiya | ||
Bahuara | ||
Mardanpur | ||
Chauria | ||
Kabir Chak | ||
Mankadih | ||
Mardanpur Arazi |