| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Banda
Atarra Tehsil Population
Atarra Tehsil in Banda District and Uttar Pradesh State Total population is 360838. Rural Population is 294596 and Urban population is 66242.
| Population | Male | Female | |
| Rural | 294596 | 157921 | 136675 |
| Urban | 66242 | 35110 | 31132 |
| Total | 360838 | 193031 | 167807 |
List of Vilages in Atarra Tehsil and Population
| Vilage name | Total population | No of Houses |
| Atarra (Rural) | 13453 | 2444 |
| Dubariya | 9346 | 1537 |
| Singhpur Mafi | 8909 | 1533 |
| Turra | 7784 | 1458 |
| Badousa | 7225 | 1249 |
| Oran (Rural) | 7128 | 1280 |
| Ballan | 6894 | 1258 |
| Bil Gaon | 6648 | 1151 |
| Tendura | 6307 | 1093 |
| Pouhar | 6185 | 970 |
| Punahur | 5921 | 1098 |
| Bagha | 5903 | 1124 |
| Khurhand | 5815 | 1011 |
| Chaunsarh | 5771 | 1067 |
| Dadhwa Manpur | 5739 | 1022 |
| Khamhaura | 5547 | 1004 |
| Chandour | 5407 | 915 |
| Utarwan | 5386 | 859 |
| Mahotara | 5013 | 962 |
| Mahuwa | 4805 | 943 |
| Nagnedhi | 4692 | 798 |
| Chhibaon | 4567 | 909 |
| Gadaon | 4465 | 792 |
| Tera(B) | 4455 | 797 |
| Amwan | 4028 | 746 |
| Nandan Mau | 3880 | 575 |
| Pawai | 3866 | 658 |
| Mahuta | 3830 | 648 |
| Shahpur Sani | 3805 | 641 |
| Hastam | 3714 | 674 |
| Ajit Para | 3688 | 665 |
| Para | 3509 | 601 |
| Dabhani | 3457 | 550 |
| Barachha | 3391 | 610 |
| Kullu Khera | 3247 | 556 |
| Anathuwa | 3175 | 613 |
| Barehenda | 3115 | 564 |
| Bhadawal | 2924 | 491 |
| Sahewa | 2906 | 498 |
| Jabarapur | 2776 | 531 |
| Siklodhi | 2759 | 488 |
| Gumai | 2751 | 608 |
| Makari | 2710 | 519 |
| Oraha | 2485 | 426 |
| Pindkhar | 2399 | 416 |
| Hadaha Mafi | 2349 | 404 |
| Thanair | 2332 | 448 |
| Au | 2248 | 434 |
| Baghela Wari | 2157 | 408 |
| Dixit Wara | 2073 | 366 |
| Itara Malauli | 2027 | 370 |
| Bhusasi | 1995 | 344 |
| Koorahu | 1992 | 357 |
| Bisanda (Rural) | 1975 | 373 |
| Kusama | 1890 | 332 |
| Udaipur | 1881 | 365 |
| Semariya Kushal | 1858 | 317 |
| Ludhoura | 1835 | 309 |
| Ghoori | 1825 | 340 |
| Jamrehi | 1822 | 322 |
| Lamehta | 1762 | 276 |
| Nai | 1757 | 313 |
| Adharori | 1736 | 315 |
| Barchha Dodiya | 1718 | 348 |
| Tarsuma | 1668 | 321 |
| Jakhni | 1621 | 295 |
| Chandrayal | 1434 | 283 |
| Basrehi | 1381 | 261 |
| Nagwara | 1357 | 245 |
| Syohad | 1353 | 264 |
| Itara Khurd | 1316 | 240 |
| Semaria Mirdaha | 1300 | 217 |
| Barsanda Buzurg | 1265 | 247 |
| Beri Birhand | 1234 | 194 |
| Umrehanda | 1224 | 207 |
| Durai Mafi | 1206 | 205 |
| Nandna | 1200 | 231 |
| Rahusat | 1145 | 212 |
| Sangrampur | 1141 | 207 |
| Barsanda Khurd | 1137 | 210 |
| Kheriya | 1081 | 214 |
| Ghuraunda | 1068 | 206 |
| Bigahna | 1053 | 161 |
| Kergehana | 952 | 161 |
| Khataura | 943 | 180 |
| Tenduhi | 924 | 178 |
| Bahoran Purwa | 910 | 193 |
| Anchwara | 868 | 150 |
| Pahari Khurd | 765 | 162 |
| Gajpatipur Khurd | 732 | 132 |
| Takuli | 727 | 128 |
| Banai | 635 | 96 |
| Madhwara | 626 | 122 |
| Dongari | 611 | 110 |
| Chak Takuli | 508 | 84 |
| Gajpatipur Kalan | 491 | 100 |
| Partappur | 478 | 94 |
| Kandohara | 417 | 74 |
| Birampur | 337 | 57 |
| Semariya Jadid | 324 | 52 |
| Chhantupur Kalan | 117 | 24 |
| Palpur | 35 | 6 |
| Chak Mochaha | ||
| Chhachupur Khurd | ||
| Chak Amhar | ||
| Budhauli | ||
| Lakhanpur | ||
| Bambura |