| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Araria
Palasi Block Population
Palasi Block in Araria District and Bihar State Total population is 248369. Rural Population is 248369 and Urban population is 0.
| Population | Male | Female | |
| Rural | 248369 | 128843 | 119526 |
| Urban | 0 | 0 | 0 |
| Total | 248369 | 128843 | 119526 |
List of Vilages in Palasi Block and Population
| Vilage name | Total population | No of Houses |
| Dehti | 17313 | 3570 |
| Chahatpur | 13063 | 2416 |
| Balua | 12456 | 2577 |
| Kujri | 10377 | 1877 |
| Pechaili | 7173 | 1472 |
| Pipra Bijwara | 6900 | 1349 |
| Ramnagar | 6639 | 1365 |
| Garhara | 6242 | 1208 |
| Sukhsaina | 5583 | 1132 |
| Bhantabari | 5569 | 1105 |
| Mohania | 4982 | 1053 |
| Deghli | 4624 | 920 |
| Korhaili | 4539 | 988 |
| Miapur | 4360 | 799 |
| Dharamganj Baghua | 4296 | 873 |
| Chhapania | 3503 | 543 |
| Baradbata | 3469 | 736 |
| Chauri | 3430 | 674 |
| Mahadeokol | 3231 | 676 |
| Dhangawan | 3089 | 683 |
| Urlaha | 3044 | 618 |
| Parwakhori | 3036 | 625 |
| Belsari | 2982 | 601 |
| Phulsara | 2936 | 588 |
| Kankhudia | 2914 | 638 |
| Maldoar | 2874 | 651 |
| Karor | 2796 | 584 |
| Karor Deghli | 2643 | 623 |
| Majlispur | 2618 | 578 |
| Bhatauja | 2555 | 583 |
| Bhikha | 2528 | 524 |
| Sobagmara | 2462 | 532 |
| Denga | 2340 | 474 |
| Dhantola | 2263 | 576 |
| Pakri | 2214 | 483 |
| Gang Jhali | 2174 | 508 |
| Khapra | 2169 | 469 |
| Kashibari | 2164 | 455 |
| Chandipur | 2153 | 449 |
| Rupail | 2144 | 443 |
| Beni | 2135 | 417 |
| Bhadauna | 2054 | 420 |
| Bhatwara | 1997 | 448 |
| Gopalnagar | 1984 | 418 |
| Pothia | 1962 | 435 |
| Bakainia | 1884 | 434 |
| Balua | 1830 | 457 |
| Marichgaon | 1810 | 386 |
| Tarbi | 1803 | 425 |
| Dipnagar | 1710 | 379 |
| Nakta Khurd | 1699 | 336 |
| Seyampur | 1692 | 366 |
| Dala | 1609 | 326 |
| Sohandar | 1605 | 331 |
| Maina | 1578 | 308 |
| Gyaspur | 1563 | 309 |
| Purandaha | 1555 | 322 |
| Domaria | 1496 | 343 |
| Barkumba | 1489 | 264 |
| Hasanpura | 1481 | 292 |
| Charbana | 1309 | 285 |
| Baraili | 1258 | 280 |
| Budhi | 1245 | 267 |
| Nakta | 1191 | 236 |
| Belbari | 1168 | 214 |
| Harwa | 1166 | 217 |
| Kathora | 1081 | 219 |
| kalahi | 1031 | 212 |
| Dakaita | 1017 | 200 |
| Ramnagar | 1014 | 211 |
| Miapur Gachh | 1003 | 233 |
| Lokhra | 993 | 211 |
| Jahanpur | 992 | 219 |
| Majhua | 992 | 218 |
| Jurail | 913 | 204 |
| Belbari | 904 | 220 |
| Goshainpur | 844 | 181 |
| Bargaon | 768 | 150 |
| Behari | 765 | 178 |
| Daulatpur | 748 | 165 |
| Hasanpur | 727 | 188 |
| Pipra | 719 | 123 |
| Dakaita | 713 | 157 |
| Madhail | 691 | 157 |
| Manbodhtanda | 683 | 171 |
| Sonakandar | 645 | 145 |
| Naranga | 629 | 169 |
| Gohans | 595 | 133 |
| Bangawan | 533 | 134 |
| Pandubi | 526 | 118 |
| Bualdanti | 517 | 123 |
| Rangbaha | 513 | 106 |
| Doargawan | 498 | 102 |
| Bhima | 489 | 98 |
| Daua | 467 | 106 |
| Mundmala | 438 | 105 |
| Bhatania | 373 | 71 |
| Dhurgaon | 359 | 86 |
| Dogachhi | 349 | 76 |
| Khutti | 290 | 57 |
| Maya Khori | 221 | 42 |
| Gerari | 124 | 26 |
| Haribhasa | 66 | 7 |
| Pharhara | 19 | 4 |
| Pakri Kamat | ||
| Kumarkhand | ||
| Pakri Arazi |