Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count |
Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People |
Agra
Kheragarh Tehsil Population
Kheragarh Tehsil in Agra District and Uttar Pradesh State Total population is 466809. Rural Population is 433764 and Urban population is 33045.
Population | Male | Female | |
Rural | 433764 | 234409 | 199355 |
Urban | 33045 | 17625 | 15420 |
Total | 466809 | 252034 | 214775 |
List of Vilages in Kheragarh Tehsil and Population
Vilage name | Total population | No of Houses |
Kagarol | 13366 | 2054 |
Ayela | 12987 | 2014 |
Saiyan | 12247 | 1733 |
Beri Chahar | 12107 | 1765 |
Sarenda | 11519 | 1756 |
Tehra | 11186 | 1586 |
Sarendhi | 9703 | 1436 |
Jajau | 8435 | 1305 |
Biraharu | 8402 | 1120 |
Salahnagar Barbar | 8167 | 1253 |
Ladukhera | 8079 | 1275 |
Basai Jagner | 7641 | 1190 |
Digrauta | 7507 | 1145 |
Khedia | 7313 | 1025 |
Nauni | 6421 | 934 |
Richhoha | 6132 | 956 |
Nadim | 5636 | 817 |
Nagla Duleh Khan | 5555 | 837 |
Jagner-Dehat | 5554 | 874 |
Bargawan Khurd | 5369 | 842 |
Rithori | 5345 | 765 |
Cheet | 5261 | 747 |
Brithala | 5158 | 660 |
Gugawand | 4894 | 784 |
Birai | 4779 | 704 |
Soun | 4637 | 637 |
Iradat Nagar | 4353 | 638 |
Pusenta | 4351 | 559 |
Sikandar Pur | 4298 | 659 |
Chandsora | 4268 | 663 |
Hironda | 4254 | 618 |
Singaicha | 4181 | 658 |
Beesalpur | 4106 | 603 |
Murkia | 4067 | 634 |
Rahalai | 4024 | 547 |
Mihawa | 3824 | 502 |
Bhilawali | 3804 | 616 |
Untgiri | 3796 | 661 |
Dhanina | 3627 | 561 |
Nagla Kasimpur | 3605 | 613 |
Rasulpur | 3549 | 522 |
Pahari Kalan | 3297 | 525 |
Mahao | 3281 | 433 |
Jonai | 3180 | 461 |
Sonra | 3072 | 381 |
Nagla Virbhan | 2994 | 429 |
Raghupura | 2985 | 390 |
Kukawar | 2983 | 406 |
Dankasa | 2978 | 441 |
Bisahara | 2943 | 418 |
Tantpur | 2935 | 435 |
Burhera | 2925 | 433 |
Udena | 2894 | 462 |
Khanpur | 2860 | 420 |
Garsan | 2814 | 401 |
Chitapur Motipura | 2808 | 389 |
Basai Kheragarh | 2794 | 407 |
Dungarwala | 2754 | 384 |
Nayagaon | 2736 | 411 |
Nimena | 2727 | 389 |
Danda | 2554 | 382 |
Mukhrai | 2551 | 402 |
Bamnai Kalan | 2510 | 393 |
Bargawan Buzurg | 2485 | 391 |
Bhenson | 2454 | 355 |
Lahchora | 2442 | 335 |
Sitouli | 2434 | 371 |
Bhaker | 2375 | 356 |
Meoli | 2333 | 390 |
Aurangpur | 2331 | 384 |
Ghusiana | 2247 | 310 |
Bhara | 2218 | 344 |
Rajpura | 2170 | 333 |
Siarmau | 2127 | 282 |
Ghaskata | 2122 | 326 |
Lalpur | 2024 | 297 |
Mahdewa | 2022 | 299 |
Mahua Khera | 1985 | 275 |
Pipretha | 1966 | 273 |
Bakalpur | 1911 | 238 |
Nagla Inami | 1805 | 243 |
Dahgawan | 1800 | 273 |
Gorau | 1698 | 257 |
Taharpur | 1696 | 251 |
Bidhauli Kheragarh | 1681 | 248 |
Nagla Mohare | 1646 | 230 |
Baghour | 1634 | 255 |
Bhipawali | 1629 | 222 |
Soni Khera | 1621 | 272 |
Goharra | 1594 | 246 |
Ata | 1574 | 252 |
Pachmori | 1564 | 232 |
Kukandai | 1559 | 206 |
Kulhara | 1477 | 211 |
Bidhouli Jagner | 1473 | 221 |
Chachond | 1405 | 172 |
Sherpur | 1404 | 195 |
Kathumari | 1372 | 217 |
Mangalpur Bantara | 1357 | 199 |
Bhawanpura | 1340 | 215 |
Singrawali | 1326 | 219 |
Kentholi | 1293 | 201 |
Shahpur Nadim | 1247 | 177 |
Basai Kalan | 1227 | 175 |
Bazidpur | 1150 | 176 |
Bishrampur | 1134 | 178 |
Thapenra | 1096 | 154 |
Mohanpur | 1087 | 164 |
Jalalpur | 1085 | 194 |
Bhojpur | 1083 | 172 |
Garhi Karimpur | 1052 | 152 |
Roodhau | 1051 | 139 |
Darki | 1043 | 144 |
Lakhanpura | 992 | 152 |
Motipura | 979 | 130 |
Chandi | 953 | 161 |
Chhattapura | 934 | 143 |
Silokhar | 914 | 114 |
Mai | 914 | 148 |
Shahganj | 908 | 150 |
Panota | 883 | 124 |
Chhitapur Nagla Birai | 851 | 116 |
Garhi Ahir | 849 | 119 |
Basai Khurd | 812 | 114 |
Sekhpur Nagla | 803 | 102 |
Shahpur Jagner | 796 | 102 |
Patparganj | 757 | 121 |
Bhopur Kheragarh | 750 | 105 |
Jheetpura | 742 | 144 |
Tarhat | 706 | 130 |
Gulabganj | 706 | 112 |
Pai Ghusiyan | 664 | 126 |
Cheetpur | 644 | 109 |
Pairatia | 630 | 104 |
Nasaua | 621 | 105 |
Noharika | 599 | 94 |
Deori | 580 | 88 |
Sadupura | 550 | 72 |
Bhopur Jagner | 491 | 67 |
Usarra | 458 | 67 |
Bamnai Khurd | 429 | 60 |
Karhaki | 428 | 54 |
Meola | 428 | 78 |
Shahpur Rakauli | 367 | 58 |
Kondari | 259 | 58 |
Babarpur | 201 | 30 |
Thansera | 148 | 25 |
Sarai Ahmad | 86 | 17 |
Syial Pahari | 1 | 1 |
Khankara | ||
Nagla Santhal | ||
Nagla Kisana | ||
Khohara | ||
Pahari Khurd |