| Home | City Bus | Maps | Villages | Cities | Rail | Tourist Places | School | College | Pin Codes | Corona Cases Count | 
| Distance Calculator Bus Services IFSC Codes Trace Mobile Number Weather Search Place Trace IP Available Cash ATM/Banks Locate Polling Booth Report an Error contact People | 
Dharmapuri - KSR Bengaluru DEMU / 76554
Dharmapuri - KSR Bengaluru DEMU ( 76554) Rail route Map
| ________________________________________________ | 
| Loading...
             
            
            
     
       | 
| OverView: Dharmapuri Bangalore PassengerTrain ( Train No: 76554) Travels from Dharmapuri To Bangalore Cy it start from Dharmapuri at 05:00 and reaches Bangalore Cy at 08:10. Dharmapuri Bangalore Passenger Route Total distance is 152 KM and travels on Monday Tuesday Wednesday Thursday Friday Saturday . This Train Travel in Tamil Nadu, Karnataka States and Krishnagiri, Dharmapuri, Bangalore Districts and South Western Railway, Swr/South Western Zones . General Fare from Dharmapuri to KSR Bengaluru City Junction is 23 . | |||||
| General Fare :23 | |||||
| Trains Schedule Timings | ||||||
| Stop Name | Arrival Time | Departure Time | Stop Time | Platform no | Distance From Source | Day | 
| Tamil Nadu, Dharmapuri, Dharmapuri | 05:00 | m | -- | 0 km | 1 | |
| Tamil Nadu, Dharmapuri, Palakkodu | 05:21 | 05:22 | 1m m | 1 | 21 km | 1 | 
| Tamil Nadu, Dharmapuri, Palakkodu | 05:32 | 05:33 | 1m m | 2 | 34 km | 1 | 
| Tamil Nadu, Krishnagiri, Shoolagiri | 05:54 | 05:55 | 1m m | -- | 53 km | 1 | 
| Tamil Nadu, Krishnagiri, Kelamangalam | 06:04 | 06:05 | 1m m | 1 | 69 km | 1 | 
| Tamil Nadu, Krishnagiri, Kelamangalam | 06:19 | 06:20 | 1m m | -- | 78 km | 1 | 
| 
 7).    
 
    Hosur / (HSRA)Tamil Nadu, Krishnagiri, Hosur | 06:32 | 06:33 | 1m m | 1 | 92 km | 1 | 
| Karnataka, Krishnagiri, Hosur | 06:44 | 06:45 | 1m m | -- | 106 km | 1 | 
| Karnataka, Bangalore, Bangalore | 06:54 | 06:55 | 1m m | -- | 116 km | 1 | 
| 
 10).    
 
    Karmelaram / (CRLM)Karnataka, Bangalore, Bangalore | 07:03 | 07:04 | 1m m | -- | 127 km | 1 | 
| Karnataka, Bangalore, Bangalore | 07:08 | 07:09 | 1m m | 1 | 130 km | 1 | 
| Karnataka, Bangalore, Bangalore | 07:24 | 07:25 | 1m m | 1 | 140 km | 1 | 
| Karnataka, Bangalore, Bangalore | 07:31 | 07:32 | 1m m | 1 | 144 km | 1 | 
| Karnataka, Bangalore, Bangalore | 07:41 | 07:42 | 1m m | 1 | 147 km | 1 | 
| Karnataka, Bangalore, Bangalore | 08:10 | m | 5 | 151 km | 1 | |
|  | 
